Displaying 1 - 20 of 508
Contract Number Brand Code Drug LAgent Code Drug Contract Start Date Drug Contract End Date Formulary Category Package Size Protocol Monthly Max Package Price Contract Changed Change Date
40 41519 AAP-BROMOCRIPTINE 2.5MG TAB (APO/COL) COL 2022-04-01 2024-03-31 C 100'S 0 44.28 Name Change 2022-04-04
40 60914 AAP-PENTOXIFYLLINE SR 400MG TAB (APO/COL) COL 2022-04-01 2024-03-31 C 100'S 0 23.65 Name Change 2022-04-04
40 17026 AAP-TRIFLUOPERAZINE 5MG TAB (APO/COL) COL 2022-04-01 2024-03-31 A 100'S 180 6.25 NAME CHANGED TO AAP 2022-12-31
40 17026 AAP-TRIFLUOPERAZINE 5MG TAB (APO/COL) COL 2022-04-01 2024-03-31 A 100'S 6.25 Name Change 2023-02-01
40 22819 ACETAZOLAMIDE 250MG TAB (KWA/ATB) ATB 2022-04-01 2024-03-31 A 10X10 120 80.79 2022-03-30
40 22826 ACETAZOLAMIDE 500MG INJ (XGE/AHI) AHI 2022-04-01 2022-09-30 BQ 1DOSE SYRN 0 165.44 2022-03-29
40 7722CM ACUCLAV 500MG/125MG TAB (MCP/AHI) AHI 2023-06-06 2024-03-31 B 20's 21 $3.54 B 2023-06-09
40 5694Z ACYCLOVIR 5% CR (HEA/ATB) ATB 2022-07-12 2024-03-31 A 5G 2 2.58 la 2022-11-25
40 5691M ACYCLOVIR 50MG/ML INJ (CHC/ATB) ATB 2022-04-01 2024-03-31 BQ 10ML 0 9.05 Price Change 2021-12-03
40 5696AB ACYCLOVIR DISP 400MG TAB (HEA/ATB) ATB 2022-12-07 2024-03-31 A 1X10 3.67 Change Local Agent 2022-11-25
40 5698AC ACYCLOVIR DISP 800MG TAB (HEA/ATB) (C) ATB 2022-12-07 2024-03-31 C 1X10 7 Change Local Agent 2022-11-25
40 0791X ADRENALINE 1MG/ML IV/IM INJ (LAF/AHI) AHI 2022-04-01 2024-03-31 B 100X1ML 0 99.38 Change Local Agent 2022-02-03
40 07918 ADRENALINE 1MG/ML IV/IM INJ (RTM/PHA) PHA 2022-06-01 2024-03-31 B 10X1ML 0 35.01 Price Change 2022-05-31
40 30316 ADRENALINE | LIDOCAINE 0.001% | 1% INJ (FSB/ATB) ATB 2022-04-01 2024-03-31 B 30ML 0 3.94 Add to Contract as Cat B 2021-11-18
40 3032C ADRENALINE | LIDOCAINE 0.001% | 2% INJ (FSB/ATB) ATB 2022-04-01 2024-03-31 B 30ML 0 4.08 Add to Contract as Cat B 2021-11-18
40 91341 ALCOHOL LARGE (WIR/WIR) WIR 2022-04-01 2022-09-30 B 1 LITRE 0 6.20 Price Change 2021-11-10
40 91331 ALCOHOL SMALL (WIR/WIR) WIR 2022-04-01 2024-03-31 B 1 LITRE 0 6.20 Price Change 2021-11-10
40 4142MB ALEVE 220MG CAPLET (BSP/AHI) NAPROXEN (C) AHI 2023-02-21 2024-03-31 C 36'S 6.8 Add to Contract as Cat C 2023-02-21
40 3791J ALLEGRA -D 120MG F/60MG P TAB (SFA/COL) FEXOF (C) COL 2022-12-10 2024-03-31 C 10'S 14.54 Price Change 2022-12-09
40 0012AB ALLEGRA 120MG TAB (SFA/COL) FEXOFENADIN (C) COL 2022-12-10 2024-03-31 C 10'S 16.31 Price Change 2022-12-09