Displaying 21 - 40 of 673
Contract Number Brand Code Drug LAgent Code Drug Contract Start Date Drug Contract End Date Formulary Category Package Size Protocol Monthly Max Package Price Contract Changed Change Date
40 91331 ALCOHOL SMALL (WIR/WIR) WIR 2022-04-01 2024-03-31 B 1 LITRE 0 6.20 Price Change 2021-11-10
40 4142MB ALEVE 220MG CAPLET (BSP/AHI) NAPROXEN (C) AHI 2023-02-21 2024-03-31 C 36'S 6.8 Add to Contract as Cat C 2023-02-21
40 3791J ALLEGRA -D 120MG F/60MG P TAB (SFA/COL) FEXOF (C) COL 2022-12-10 2024-03-31 C 10'S 14.54 Price Change 2022-12-09
40 0012AB ALLEGRA 120MG TAB (SFA/COL) FEXOFENADIN (C) COL 2022-12-10 2024-03-31 C 10'S 16.31 Price Change 2022-12-09
40 0012AQ ALLEGRA 180MG TAB (SFA/COL) FEXOFENADIN (C) COL 2022-12-10 2024-03-31 C 10'S 24.19 Price Change 2022-12-09
40 0013G ALLEGRA 6MG/ML SUSP (SFA/COL) FEXOFENAD (C) COL 2022-12-10 2024-03-31 C 150ML 29.36 Price Change 2022-12-09
40 0114BP ALTACEF 250MG TAB (GLP/ATB) CEFUROXIME ATB 2022-04-01 2024-03-31 BQ 10'S 0 4.08 Change Local Agent 2022-03-22
40 5811GW AMLODIPINE 10MG TAB (HEA/ATB) ATB 2022-07-12 A 10X10 2.36 la 2022-11-25
40 5814BZ AMLODIPINE 5MG TAB (HEA/ATB) ATB 2022-12-07 2024-03-31 A 10X10 2.09 Change Local Agent 2022-11-25
41 B451E AMLODIPINE/INDAPAMIDE 10MG|1.5MG MR TAB (HEA) AMLODIPINE|IND CWS 2024-04-09 2026-03-31 A 3X10 30 3.72 2024-04-09
41 B451F AMLODIPINE/INDAPAMIDE 5MG|1.5MG MR TAB (HEA) AMLODIPINE|INDA CWS 2024-04-09 2026-03-31 A 3X10 30 3.64 2024-04-09
40 5533H AMLODIPINE|VALASARTAN 10MG|160MG TAB (MCP) AHI 2023-06-06 2024-03-31 A 10X10 30 $14.98 A 2023-06-09
40 5532J AMLODIPINE|VALSARTAN 5MG|160MG TAB (MCP) AHI 2023-06-06 2024-03-31 A 100's 30 $14.07 A 2023-06-09
40 5531N AMLODIPINE|VALSARTAN 5MG|80MG TAB (MCP) AHI 2023-06-06 2024-03-31 A 100'S 30 $8.66 A 2023-06-09
41 55337 AMLOSHIP-VL 10MG|160MG TAB (FSB) AMLODIPINE|VALSARTAN ATB 2024-10-17 2025-03-31 A 10X10 30 20.82 2024-10-17
41 55343 AMLOSHIP-VL 10MG|320MG TAB (FSB) AMLODIP ATB 2024-10-17 2025-03-31 A 10X10 30 40.26 2024-10-17
40 B5931 AMLOTENSIVE CT 10MG | 25MG TAB (CAR/COL) AMLODIPINE | CHLORTHALIDONE COL 2022-07-11 2024-03-31 A 210'S 30 26.26 Add to Contract as Cat A 2022-07-11
40 B5941 AMLOTENSIVE CT 10MG | 50MG TAB (CAR/COL) AMLODIPINE | CHLORTHALIDONE COL 2022-07-11 2022-03-31 A 210'S 30 35.90 Add to Contract as Cat A 2022-07-11
40 B5921 AMLOTENSIVE CT 5MG | 50MG TAB (CAR/COL) AMLODIPINE | CHLORTHALIDONE COL 2022-07-11 2024-03-31 A 210'S 30 35.90 Add to Contract as Cat A 2022-07-11
41 0152BQ AMOXICILLIN 25MG/ML SUSP (MCP) AHI 2024-12-28 2026-03-31 A 100ML 300 2.04 2024-12-27