Displaying 21 - 40 of 486
Contract Number Brand Code Drug LAgent Code Drug Contract Start Date Drug Contract End Date Formulary Category Package Size Protocol Monthly Max Package Price Contract Changed Change Date
40 0012AQ ALLEGRA 180MG TAB (SFA/COL) FEXOFENADIN (C) COL 2022-12-10 2024-03-31 C 10'S 24.19 Price Change 2022-12-09
40 0013G ALLEGRA 6MG/ML SUSP (SFA/COL) FEXOFENAD (C) COL 2022-12-10 2024-03-31 C 150ML 29.36 Price Change 2022-12-09
40 0114BP ALTACEF 250MG TAB (GLP/ATB) CEFUROXIME ATB 2022-04-01 2024-03-31 BQ 10'S 0 4.08 Change Local Agent 2022-03-22
40 5811GW AMLODIPINE 10MG TAB (HEA/ATB) ATB 2022-07-12 A 10X10 2.36 la 2022-11-25
40 5814BZ AMLODIPINE 5MG TAB (HEA/ATB) ATB 2022-12-07 2024-03-31 A 10X10 2.09 Change Local Agent 2022-11-25
40 5533H AMLODIPINE|VALASARTAN 10MG|160MG TAB (MCP) AHI 2023-06-06 2024-03-31 A 10X10 30 $14.98 A 2023-06-09
40 5532J AMLODIPINE|VALSARTAN 5MG|160MG TAB (MCP) AHI 2023-06-06 2024-03-31 A 100's 30 $14.07 A 2023-06-09
40 5531N AMLODIPINE|VALSARTAN 5MG|80MG TAB (MCP) AHI 2023-06-06 2024-03-31 A 100'S 30 $8.66 A 2023-06-09
40 B5931 AMLOTENSIVE CT 10MG | 25MG TAB (CAR/COL) AMLODIPINE | CHLORTHALIDONE COL 2022-07-11 2024-03-31 A 210'S 30 26.26 Add to Contract as Cat A 2022-07-11
40 B5941 AMLOTENSIVE CT 10MG | 50MG TAB (CAR/COL) AMLODIPINE | CHLORTHALIDONE COL 2022-07-11 2022-03-31 A 210'S 30 35.90 Add to Contract as Cat A 2022-07-11
40 B5921 AMLOTENSIVE CT 5MG | 50MG TAB (CAR/COL) AMLODIPINE | CHLORTHALIDONE COL 2022-07-11 2024-03-31 A 210'S 30 35.90 Add to Contract as Cat A 2022-07-11
40 7726CK AMOXICILLIN | CLAVULANIC ACID 1G | 0.2G INJ (CHC/ATB) ATB 2022-04-01 2024-03-31 B 1.2G VIAL 0 3.23 Price Change 2021-12-03
40 7722BV AMOXICILLIN | CLAVULANIC ACID 875MG | 125MG TAB (KWA/ATB) ATB 2022-04-01 2022-09-30 B 2X10 14 7.75 2022-03-30
40 0164AU AMPICILLIN 500MG INJ (CHC/ATB) ATB 2022-04-01 2024-03-31 BQ 500MG VIAL 0 0.82 Price Change 2021-12-03
40 0164AM AMPICILLIN 500MG INJ (KWA/ATB) ATB 2022-04-01 2022-09-30 BQ 500MG VIAL 0 0.90 2022-03-30
40 3921K ANTIPLAR 75MG TAB (EMC/COL) CLOPIDOGREL COL 2022-05-31 2022-12-31 A 100'S 30 9.51 2022-05-31
40 7911AA APO-CYCLOBENZAPRINE 10MG TAB (APO/COL) COL 2022-04-01 2024-03-31 A 500'S 42 271.83 Package Size Change 2022-02-28
40 B011EG APO-LAMIVUDINE 150MG TAB (APO/COL) COL 2022-04-01 2024-03-31 B 60'S 83.02 Add to Contract as Cat B 2022-12-09
40 3621B APO-LEVOCARB 10MG | 100MG TAB (APO/COL) COL 2022-04-01 2024-03-31 A 100'S 240 17.26 Add to Contract as Cat A 2022-04-01
40 36227 APO-LEVOCARB 25MG | 250MG TAB (APO/COL) COL 2022-04-01 2024-03-31 A 100'S 240 27.18 Add to Contract as Cat A 2022-04-01