Displaying 161 - 180 of 508
Contract Number Brand Code Drug LAgent Code Drug Contract Start Date Drug Contract End Date Formulary Category Package Size Protocol Monthly Max Package Price Contract Changed Change Date
40 2053A DEXTROSE 5% (CSC/PHA) PHA 2022-04-01 2022-06-15 B 500ML 0 2.50 Price Change 2021-11-10
40 2053A DEXTROSE 5% (CSC/PHA) PHA 2022-06-16 2024-03-31 B 500ML 0 2.80 Price Change 2022-06-15
40 2054C DEXTROSE 5% (CSC/PHA) PHA 2022-04-01 2022-06-15 B 1 LITRE 0 3.95 Price Change 2021-11-10
40 2054C DEXTROSE 5% (CSC/PHA) PHA 2022-06-16 2022-07-18 B 1 LITRE 0 4.20 Price Change 2022-06-15
40 2054C DEXTROSE 5% (CSC/PHA) PHA 2022-07-19 2024-03-31 B 1 LITRE 0 3.98 Price Change 2022-07-18
40 20523 DEXTROSE 5% INJ (CSC/PHA) PHA 2022-04-01 2022-06-15 B 250ML 0 2.65 Price Change 2021-11-10
40 20523 DEXTROSE 5% INJ (CSC/PHA) PHA 2022-06-16 2024-03-31 B 250ML 0 3.02 Price Change 2022-06-15
40 37882 DEXTROSE | SODIUM CHLORIDE 5% | 0.45% INJ (CSC/PHA) PHA 2022-04-01 2022-06-15 B 500ML 0 2.50 Price Change 2021-11-10
40 37882 DEXTROSE | SODIUM CHLORIDE 5% | 0.45% INJ (CSC/PHA) PHA 2022-06-16 2024-03-31 B 500ML 0 2.80 Price Change 2022-06-15
40 37896 DEXTROSE | SODIUM CHLORIDE 5% | 0.45% INJ (CSC/PHA) PHA 2022-04-01 2022-06-15 B 1 LITRE 0 3.30 Price Change 2021-11-10
40 37896 DEXTROSE | SODIUM CHLORIDE 5% | 0.45% INJ (CSC/PHA) PHA 2022-06-16 2022-07-18 B 1 LITRE 0 4.14 Price Change 2022-06-15
40 37896 DEXTROSE | SODIUM CHLORIDE 5% | 0.45% INJ (CSC/PHA) PHA 2022-07-19 2024-03-31 B 1 LITRE 0 3.92 Price Change 2022-07-18
40 3785G DEXTROSE | SODIUM CHLORIDE 5% | 0.9% INJ (CSC/PHA) PHA 2022-04-01 2022-06-15 B 500ML 0 2.85 Price Change 2021-11-10
40 3785G DEXTROSE | SODIUM CHLORIDE 5% | 0.9% INJ (CSC/PHA) PHA 2022-06-16 2024-03-31 B 500ML 0 3.79 Price Change 2022-06-15
40 3786F DEXTROSE | SODIUM CHLORIDE 5% | 0.9% INJ (CSC/PHA) PHA 2022-04-01 2022-06-18 B 1 LITRE 0 3.15 Price Change 2021-11-10
40 3786F DEXTROSE | SODIUM CHLORIDE 5% | 0.9% INJ (CSC/PHA) PHA 2022-06-19 2022-07-18 B 1 LITRE 0 4.23 Price Change 2022-06-15
40 3786F DEXTROSE | SODIUM CHLORIDE 5% | 0.9% INJ (CSC/PHA) PHA 2022-07-19 2024-03-31 B 1 LITRE 0 4.00 Price Change 2022-07-18
40 2832AT DIAMICROM MR 60MG TAB (SER/COL) GLICLAZIDE COL 2022-04-01 2024-03-31 A 30'S 60 7.18 Contract Extended 2022-03-21
40 28321 DIAMICRON MR 60MG TAB (SER/STO) GLICLAZIDE STO 2022-04-01 2024-03-31 A 30'S 60 7.18 contract extended 2022-05-27
40 375A1 DIANEAL (L5B5193) 1.5% INJ (BAX/STO) DIALYSIS SOLN STO 2022-04-01 2024-03-31 B 2X5 LITRES 0 36.04 Add to Contract as Cat B 2021-12-30