Displaying 81 - 100 of 486
Contract Number Brand Code Drug LAgent Code Drug Contract Start Date Drug Contract End Date Formulary Category Package Size Protocol Monthly Max Package Price Contract Changed Change Date
40 5232BN CANDID 1% EAR DR (GLP/ATB) CLOTRIMAZOLE ATB 2022-04-01 2024-03-31 A 15ML 1 6.80 Change Local Agent 2022-03-22
40 5233AD CANDID 1% PWDR (GLP/ALI) CLOTRIMAZOLE ALI 2022-04-01 2022-03-22 A 100G 1 7.61 Delete from contract 2022-03-22
40 5233AF CANDID 1% PWDR (GLP/ATB) CLOTRIMAZOLE ATB 2022-04-01 2024-03-31 A 100G 1 7.61 Change Local Agent 2022-03-22
40 5232ZA CANDID MOUTH PAINT 1% SOLN (GLP/ALI) CLOTRIMA ALI 2022-04-01 2022-03-22 A 20ML 2 6.80 Delete from contract 2022-03-22
40 5232BP CANDID MOUTH PAINT 1% SOLN (GLP/ATB) CLOTRIMA ATB 2022-04-01 2024-03-31 A 20ML 2 6.80 Change Local Agent 2022-03-22
40 5561CM CANDID V 2% VAG CR (GLP/ALI) CLOTRIMAZOLE ALI 2022-04-01 2022-03-22 A 30G 1 6.80 Delete from contract 2022-03-22
40 5561CP CANDID V 2% VAG CR (GLP/ATB) CLOTRIMAZOLE ATB 2022-04-01 2024-03-31 A 30G 1 6.80 Change Local Agent 2022-03-22
40 5231EF CANESTEN 1% CR (BSP/AHI) CLOTRIMAZOLE AHI 2022-04-01 2022-09-30 C 20G 0 8.15 2022-03-29
40 5232BS CANESTEN 1% CR (BSP/AHI) COTRIMAZOLE AHI 2023-02-24 2024-03-31 A 15G 9.27 Add to Contract as Cat A 2023-02-24
40 5561S CANESTEN-1 500MG VAG PESS (BSP) CLOTRIMAZOLE AHI 2023-06-06 2024-03-31 A 1'S 1 $9.50 2023-06-09
40 5561S CANESTEN-1 500MG VAG PESS (BSP/AHI) CLOTRIMAZ AHI 2022-04-01 2022-09-30 C 1'S 0 9.38 2022-03-29
40 5561Q CANESTEN-3 2% VAG CR (BSP/AHI) CLOTRIMAZOLE AHI 2022-04-01 2024-03-31 C 20G 1 8.81 2022-03-29
40 5561Q CANESTEN-3 2% VAG CR (BSP/AHI) CLOTRIMAZOLE AHI 2023-02-21 2024-03-31 A 20G 10.68 Add to Contract as Cat A 2023-02-21
40 55618 CANESTEN-3 200MG VAG PESS (BSP/AHI) CLOTRIMAZOLE AHI 2023-02-21 2024-03-31 A 3'S 10.19 Add to Contract as Cat A 2023-02-21
40 55618 CANESTEN-3 200MG VAG. P (BSP/AHI) CLOTRIMAZOL AHI 2022-04-01 2024-03-31 C 3'S 1 9.27 2022-03-29
40 5561AG CANESTEN-6 1% VAG CR (BSP/AHI) CLOTRIMAZOLE AHI 2023-02-24 2024-03-31 A 35G 9.7 Add to Contract as Cat A 2023-02-24
40 5561L CANESTEN-6 100MG VAG PESS (BSP/AHI) CLOTRIMAZ AHI 2022-04-01 2022-09-30 C 6'S 0 9.00 2022-03-29
40 A412AM CARCA 12.5MG TAB (INP/AAL) CARVEDILOL AAL 2022-05-31 2024-03-31 A 30'S 60 1.52 2022-05-31
40 A411AN CARCA 25MG TAB (INP/AAL) CARVEDILOL AAL 2022-05-31 2024-03-31 A 30'S 60 2.17 2022-05-31
40 A413AJ CARCA 6.25MG TAB (INP/AAL) CARVEDILOL AAL 2022-05-31 2024-03-31 A 30'S 60 1.22 2022-05-31