Displaying 121 - 140 of 486
Contract Number Brand Code Drug LAgent Code Drug Contract Start Date Drug Contract End Date Formulary Category Package Size Protocol Monthly Max Package Price Contract Changed Change Date
40 14717 CLONOTRIL 0.5MG TAB (REM/SBI) CLONAZEPAM SBI 2022-04-01 2022-06-22 A 100'S 240 3.43 Delete from contract 2022-05-11
40 1471G CLONOTRIL 0.5MG TAB (REM/SBI) CLONAZEPAM SBI 2022-05-11 2024-03-31 A 30'S 240 1.03 Package Size Change 2022-05-11
40 3921BS CLOPIDOGREL 75MG TAB (KWA/ATB) ATB 2022-04-01 2024-03-31 A 100'S 30 8.07 2022-06-02
40 5231EK CLOTRIMAZOLE 1% CR (HEA/ATB) ATB 2022-12-07 2024-03-31 A 15G 1.44 Change Local Agent 2022-11-25
40 02223 CLOXACILLIN 500MG CAP (REM/SBI) SBI 2022-04-01 2024-03-31 A 10x10 28 16.39 2021-12-03
40 65712 CLOZAPINE 25MG TAB (APL/AHI) AHI 2022-04-01 2022-07-30 BP 100'S 270 97.32 2022-03-29
40 0451BS CO-TRIMOXAZOLE 400MG|80MG TAB (HEA/ATB) SULFA ATB 2022-12-07 2024-03-31 A 10X10 7.2 Change Local Agent 2022-11-25
40 A6812 COMBIVIR 150MG | 300MG TAB (GSK/COL) LAMIVUDINE | ZIDOVUDINE COL 2022-04-01 2022-05-31 BL 60'S 0 135.02 Delete from contract 2022-04-19
40 A3937 COMBIWAVE 125/25 INHR (GLP/ALI) FLUTICASONE/S ALI 2022-04-01 2022-03-22 C 120 DOSES 0 27.18 Delete from contract 2022-03-22
40 A393D COMBIWAVE 125MCG | 25M INHR (GLP/ATB) FLUTICASONE | SALMETEROL ATB 2022-04-01 2024-03-31 C 120 DOSES 0 27.18 Change Local Agent 2022-03-22
40 A3965 COMBIWAVE 250MCG | 25MCG INHR (GLP/ALI) FLUTICASONE | SALMETEROL ALI 2022-04-01 2022-03-22 C 150 DOSES 0 32.62 Delete from contract 2022-03-22
40 A396C COMBIWAVE 250MCG | 25MCG INHR (GLP/ATB) FLUTICASONE | SALMETEROL ATB 2022-04-01 2024-03-31 C 150 DOSES 0 32.62 Change Local Agent 2022-03-22
40 12011 COSOPT 2%|0.5% EYE DR (MSD/STO) DORZOLA (C) STO 2022-04-01 2022-12-31 C 5ML 24.76 Delete from contract 2022-12-31
40 7722BJ CURAM 500MG | 125MG TAB (BCH/COL) AMOXICILLIN | CLAVULANIC ACID COL 2022-04-01 2024-03-31 C 80'S 0 27.10 Price Change 2022-01-18
40 6132E CYPROTERONE 100MG TAB (LDP/AHI) AHI 2022-04-01 2022-09-30 A 30'S 90 44.85 2022-03-29
40 5231AD DAKTARIN 2% CR (JAC/STO) MICONAZOLE STO 2022-04-01 2022-05-24 C 30G 0 15.41 Delete from contract 2022-04-12
40 52352 DAKTARIN 2% GEL (JAC/STO) MICONAZOLE STO 2022-04-01 2022-05-24 BQ 78G 0 28.27 Delete from contract 2022-04-12
40 A471S DALTEPARIN 2500IU INJ (GLN/AHI) AHI 2022-04-01 2022-09-30 B 2500IU 0 5.08 2022-03-29
40 A472AD DALTEPARIN 5000IU INJ (GLN/AHI) AHI 2022-04-01 2022-06-29 B 5000IU 0 7.88 2022-03-29
40 A472AD DALTEPARIN 5000IU INJ (GLN/AHI) AHI 2022-06-30 2024-03-31 B 5000IU 0 24.06 Price Change 2022-06-30