Displaying 101 - 120 of 674
Contract Number Brand Code Drug LAgent Code Drug Contract Start Date Drug Contract End Date Formulary Category Package Size Protocol Monthly Max Package Price Contract Changed Change Date
40 43536 BOTTLE, GLASS RX, 100ML FLAT (BEA/COL) BOT COL 2022-04-01 2024-03-31 B 90'S 0 87.45 Price Change 2022-05-09
41 43574 BOTTLE, GLASS RX, 150ML AMBER (BEA) COL 2024-04-01 2025-01-28 B 84'S 4 41.97 2024-12-17
40 43574 BOTTLE, GLASS RX, 150ML AMBER (BEA/COL) BOT COL 2022-04-01 2024-03-31 B 84'S 0 42.19 Price Change 2022-05-09
41 4352A BOTTLE, GLASS RX, 60ML AMBER (BEA) BOTTLES COL 2024-12-17 2026-03-31 B 81'S 4 32.28 2024-12-17
41 43528 BOTTLE, GLASS RX, 60ML AMBER EACH (BEA) COL 2024-04-01 2025-01-28 B 132'S 4 52.6 2024-12-17
40 43528 BOTTLE, GLASS RX, 60ML AMBER EACH (BEA/COL) COL 2022-04-01 2024-03-31 B 132'S 0 52.60 Price Change 2022-05-09
41 43579 BOTTLES, GLASS RX, 150ML AMBER (BEA) COL 2024-12-17 2026-03-31 B 81'S 4 40.48 2024-12-17
40 A671BA BREATHEZY 10MG TAB (MSN/AHI) MONTELUKAST AHI 2022-04-01 2022-09-30 A 3X10 30 5.44 2022-03-29
40 A671AZ BREATHEZY CHEWABLE 4MG TAB (MSN/AHI) MONTELUK AHI 2022-04-01 2022-09-30 A 3X10 30 2.72 2022-03-29
40 A671AY BREATHEZY CHEWABLE 5MG TAB (MSN/AHI) MONTELUK AHI 2022-04-01 2022-09-30 A 3X10 30 3.13 2022-03-29
40 3002Y BUPIVACAINE 0.25% INJ (KWA/ATB) ATB 2022-04-01 2024-03-31 BQ 20ML 0 8.56 Add to Contract as Cat B 2021-07-20
40 0752L BUSCOPAN 20MG/ML INJ (SFA/COL) HYOSCINE BUTYL (C) COL 2022-12-10 2024-03-31 C 10X1ML 26.37 Price Change 2022-12-09
41 5261Z CALCITRIOL 0.25MCG CAP (MCP) AHI 2024-04-01 2026-03-31 A 5X10 120 14.24 2023-10-30
40 5232AZ CANDID 1% EAR DR (GLP/ALI) CLOTRIMAZOLE ALI 2022-04-01 2022-03-22 A 15ML 1 6.80 Delete from contract 2022-03-22
40 5232BN CANDID 1% EAR DR (GLP/ATB) CLOTRIMAZOLE ATB 2022-04-01 2024-03-31 A 15ML 1 6.80 Change Local Agent 2022-03-22
40 5233AD CANDID 1% PWDR (GLP/ALI) CLOTRIMAZOLE ALI 2022-04-01 2022-03-22 A 100G 1 7.61 Delete from contract 2022-03-22
40 5233AF CANDID 1% PWDR (GLP/ATB) CLOTRIMAZOLE ATB 2022-04-01 2024-03-31 A 100G 1 7.61 Change Local Agent 2022-03-22
40 5232ZA CANDID MOUTH PAINT 1% SOLN (GLP/ALI) CLOTRIMA ALI 2022-04-01 2022-03-22 A 20ML 2 6.80 Delete from contract 2022-03-22
40 5232BP CANDID MOUTH PAINT 1% SOLN (GLP/ATB) CLOTRIMA ATB 2022-04-01 2024-03-31 A 20ML 2 6.80 Change Local Agent 2022-03-22
40 5561CM CANDID V 2% VAG CR (GLP/ALI) CLOTRIMAZOLE ALI 2022-04-01 2022-03-22 A 30G 1 6.80 Delete from contract 2022-03-22