Displaying 61 - 80 of 486
Contract Number Brand Code Drug LAgent Code Drug Contract Start Date Drug Contract End Date Formulary Category Package Size Protocol Monthly Max Package Price Contract Changed Change Date
40 15024 BARBIFED 30MG TAB (FED/RXP) PHENOBARBITONE RXP 2022-04-01 2022-05-11 A 500'S 180 22.75 Delete from contract 2022-05-11
40 4181BH BEMABIX 25MG/ML INJ (ABB/PHA) BEVACIZUMAB (C) PHA 2022-04-01 2023-04-18 C 4ML VIAL 856.27 Delete from contract 2023-03-07
40 4181BJ BEMABIX 25MG/ML INJ (ABB/PHA) BEVACIZUMAB (C) PHA 2022-04-01 2023-03-31 C 16ML VIAL 3811.28 Delete from contract 2023-03-07
40 26517 BETAMETHASONE 0.5MG TAB (LAF/AHI) AHI 2022-04-01 2024-03-31 A 100'S 240 56.38 Change Local Agent 2022-02-03
40 6801G BETASERC 16MG TAB (ABB/PHA) BETAHISTINE (C) PHA 2022-04-01 2023-03-31 C 20'S 12.56 Delete from contract 2023-03-02
40 6691AF BILIVE 1MG E/2MG D TAB (ABB/PHA) ESTRADIOL/DR (C) PHA 2022-04-01 2023-04-13 C 30'S 29.98 Delete from contract 2023-03-02
40 1184K BISOPROLOL 10MG TAB (RYV/ATB) ATB 2022-07-20 2024-03-31 A 100'S 30 8.57 Price Change 2022-07-19
40 1181EF BISOPROLOL 2.5MG TAB (FSB/ATB) ATB 2022-04-07 2022-09-30 A 10X10 30 3.70 2022-04-07
40 1181FD BISOPROLOL 2.5MG TAB (RYV/ATB) ATB 2022-07-27 2024-03-31 A 100'S 30 4.55 Price Change 2022-07-26
40 1182ED BISOPROLOL 5MG TAB (FSB/ATB) ATB 2022-04-07 2022-09-30 A 10X10 30 4.46 2022-04-07
40 1182EU BISOPROLOL 5MG TAB (RYV/ATB) ATB 2022-07-27 2024-03-31 A 100'S 30 5.15 Price Change 2022-07-26
40 43536 BOTTLE, GLASS RX, 100ML FLAT (BEA/COL) BOT COL 2022-04-01 2024-03-31 B 90'S 0 87.45 Price Change 2022-05-09
40 43574 BOTTLE, GLASS RX, 150ML AMBER (BEA/COL) BOT COL 2022-04-01 2024-03-31 B 84'S 0 42.19 Price Change 2022-05-09
40 43528 BOTTLE, GLASS RX, 60ML AMBER EACH (BEA/COL) COL 2022-04-01 2024-03-31 B 132'S 0 52.60 Price Change 2022-05-09
40 A671BA BREATHEZY 10MG TAB (MSN/AHI) MONTELUKAST AHI 2022-04-01 2022-09-30 A 3X10 30 5.44 2022-03-29
40 A671AZ BREATHEZY CHEWABLE 4MG TAB (MSN/AHI) MONTELUK AHI 2022-04-01 2022-09-30 A 3X10 30 2.72 2022-03-29
40 A671AY BREATHEZY CHEWABLE 5MG TAB (MSN/AHI) MONTELUK AHI 2022-04-01 2022-09-30 A 3X10 30 3.13 2022-03-29
40 3002Y BUPIVACAINE 0.25% INJ (KWA/ATB) ATB 2022-04-01 2024-03-31 BQ 20ML 0 8.56 Add to Contract as Cat B 2021-07-20
40 0752L BUSCOPAN 20MG/ML INJ (SFA/COL) HYOSCINE BUTYL (C) COL 2022-12-10 2024-03-31 C 10X1ML 26.37 Price Change 2022-12-09
40 5232AZ CANDID 1% EAR DR (GLP/ALI) CLOTRIMAZOLE ALI 2022-04-01 2022-03-22 A 15ML 1 6.80 Delete from contract 2022-03-22