Displaying 141 - 160 of 948
Contract Number Brand Code Drug LAgent Code Drug Contract Start Date Drug Contract End Date Formulary Category Package Size Protocol Monthly Max Package Price Contract Changed Change Date
40 1181EF BISOPROLOL 2.5MG TAB (FSB/ATB) ATB 2022-04-07 2022-09-30 A 10X10 30 3.70 2022-04-07
40 1181FD BISOPROLOL 2.5MG TAB (RYV/ATB) ATB 2022-07-27 2024-03-31 A 100'S 30 4.55 Price Change 2022-07-26
40 1182ED BISOPROLOL 5MG TAB (FSB/ATB) ATB 2022-04-07 2022-09-30 A 10X10 30 4.46 2022-04-07
40 1182EU BISOPROLOL 5MG TAB (RYV/ATB) ATB 2022-07-27 2024-03-31 A 100'S 30 5.15 Price Change 2022-07-26
40 43536 BOTTLE, GLASS RX, 100ML FLAT (BEA/COL) BOT COL 2022-04-01 2024-03-31 B 90'S 0 87.45 Price Change 2022-05-09
41 43574 BOTTLE, GLASS RX, 150ML AMBER (BEA) COL 2024-04-01 2025-01-28 B 84'S 4 41.97 2024-12-17
40 43574 BOTTLE, GLASS RX, 150ML AMBER (BEA/COL) BOT COL 2022-04-01 2024-03-31 B 84'S 0 42.19 Price Change 2022-05-09
41 4352A BOTTLE, GLASS RX, 60ML AMBER (BEA) BOTTLES COL 2024-12-17 2026-03-31 B 81'S 4 32.28 2024-12-17
41 43528 BOTTLE, GLASS RX, 60ML AMBER EACH (BEA) COL 2024-04-01 2025-01-28 B 132'S 4 52.6 2024-12-17
40 43528 BOTTLE, GLASS RX, 60ML AMBER EACH (BEA/COL) COL 2022-04-01 2024-03-31 B 132'S 0 52.60 Price Change 2022-05-09
41 43579 BOTTLES, GLASS RX, 150ML AMBER (BEA) COL 2024-12-17 2026-03-31 B 81'S 4 40.48 2024-12-17
40 A671BA BREATHEZY 10MG TAB (MSN/AHI) MONTELUKAST AHI 2022-04-01 2022-09-30 A 3X10 30 5.44 2022-03-29
40 A671AZ BREATHEZY CHEWABLE 4MG TAB (MSN/AHI) MONTELUK AHI 2022-04-01 2022-09-30 A 3X10 30 2.72 2022-03-29
40 A671AY BREATHEZY CHEWABLE 5MG TAB (MSN/AHI) MONTELUK AHI 2022-04-01 2022-09-30 A 3X10 30 3.13 2022-03-29
42 A492AB BRIMONIDINE 0.1% EYE DR (FSB) STO 2026-04-01 A 10ML 1 2.17 Add to Contract as Cat A 2026-03-05
40 3002Y BUPIVACAINE 0.25% INJ (KWA/ATB) ATB 2022-04-01 2024-03-31 BQ 20ML 0 8.56 Add to Contract as Cat B 2021-07-20
42 3003N BUPIVACAINE HEAVY 0.5% INJ (FSB) STO 2026-04-01 BQ 5X4ML 2 9.19 Add to Contract 2026-03-05
40 0752L BUSCOPAN 20MG/ML INJ (SFA/COL) HYOSCINE BUTYL (C) COL 2022-12-10 2024-03-31 C 10X1ML 26.37 Price Change 2022-12-09
41 5261Z CALCITRIOL 0.25MCG CAP (MCP) AHI 2024-04-01 2026-03-31 A 5X10 120 14.24 2023-10-30
42 1972AH CALCIUM CARBONATE 650MG TAB (FSB) AHI 2026-04-23 A 100'S 180 4.49 Name Change 2026-04-23