Displaying 1 - 20 of 417
Contract Number Format Brand Name Cost /30 days SIGCode
40 BISOPROLOL 10MG TAB TABLET CILENOL 10MG TAB (CIR) 5,00 1TOD
42 AMIODARONE 200MG TAB AMIODARONE (SLS) 5,00
41 AMIODARONE 200MG TAB AMIODARONE (INP)
42 AMIODARONE 200MG TAB CARDILOR (REM) 5,00
41 AMIODARONE 200MG TAB CARDILOR (REM) 5,00
40 AMIODARONE 200MG TABLET AMIODARONE (KWA) 5,00
40 AMIODARONE 200MG TABLET CARDILOR (REM) 5,00
42 AMLODIPINE 10MG TAB AMLODIPINE (HEA) 5,00
41 AMLODIPINE 10MG TAB AMLOTENSIVE (CAR) 5,00 1 OD
41 AMLODIPINE 10MG TAB AMLODIPINE (HEA) 5,00
42 AMLODIPINE 10MG TAB AMLOTENSIVE (CAR) 5,00 1 OD
42 AMLODIPINE 10MG TAB AMLODIPINE (HEA) 5,00
40 AMLODIPINE 10MG TABLET AMLOTENSIVE (CAR) 5,00 1 OD
40 AMLODIPINE 10MG TABLET AMLODIPINE (HEA) 5,00 1 OD
40 AMLODIPINE 10MG TABLET AMLODIPINE (RYV) 5,00 1TOD
40 AMLODIPINE 10MG TABLET IMMED AMLOPIPINE (HEA) 5,00 1 OD
41 AMLODIPINE 5MG TAB AMLOTENSIVE (CAR) 5,00 1 OD
41 AMLODIPINE 5MG TAB AMLODIPINE (HEA) 5,00 1 OD
42 AMLODIPINE 5MG TAB AMLOTENSIVE (CAR) 5,00 1 OD
42 AMLODIPINE 5MG TAB AMLODIPINE (HEA) 5,00