Displaying 201 - 220 of 297
Contract Number Format Brand Name Cost /30 days SIGCode
41 LOSARTAN 50MG TAB LOSARTAN (FSB) 5,00
41 LOSARTAN 50MG TAB PRESARTAN (IPC) 5,00
40 LOSARTAN 50MG TABLET LOSARTAN (HEA) 5,00 1 OD
40 LOSARTAN 50MG TABLET NUSAR (EMC) 7,70 1 OD
40 LOSARTAN 50MG TABLET IMMED LOSARTAN (HEA) 5,00 1 OD
41 METHYLDOPA 250MG TAB ALDOMET (ASG) 46,90 1 TD
40 METHYLDOPA 250MG TABLET ALDOMET (ASG) 23,20 1 TD
41 METHYLDOPA 500MG TAB ALDOMET (ASG) 74,21 1 TD
40 METHYLDOPA 500MG TABLET ALDOMET (ASG) 38,10 1 TD
41 MINOXIDIL 10MG TAB MINOXIDIL (WAT) 19,69 1 BD
40 MINOXIDIL 10MG TABLET MINOXIDIL (KWA) 39,90 1TOD
40 MINOXIDIL 10MG TABLET MINOXIDIL (KWA) 21,70 1TOD
41 MINOXIDIL 2.5MG TAB MINOXIDIL (WAT) 13,76 1 BD
40 MINOXIDIL 2.5MG TABLET MINOXIDIL (KWA) 24,10 2.5MG OD
40 MINOXIDIL 2.5MG TABLET MINOXIDIL (KWA) 18,40 2.5MG OD
40 NIFEDIPINE 20MG TABLET NIFEDIPINE SR (HEA) 5,00 1 OD
40 NIFEDIPINE 20MG TABLET SUSTA NIFEDIPINE SR (HEA) 5,00
41 NIFEDIPINE 20MG TABSR NIFELAT (REM) 5,00 1 OD
41 NIFEDIPINE 20MG TABSR NIFEDIPINE (HEA) 5,00
41 PROPRANOLOL 10MG TAB PROPRANOLOL (MBL) 5,00