Displaying 281 - 300 of 417
Contract Number Format Brand Name Cost /30 days SIGCode
41 LOSARTAN 100MG TAB LOSARTAN (KWA) 7,68 1 OD
41 LOSARTAN 100MG TAB PRESARTAN (IPC) 5,00
42 LOSARTAN 100MG TAB LOSARTAN (FSB) 5,00
40 LOSARTAN 100MG TABLET LOSARTAN (MCP)
40 LOSARTAN 100MG TABLET LOSARTAN (PMS) 12,20 1 OD
41 LOSARTAN 50MG TAB LOSARTAN (FSB) 5,00
42 LOSARTAN 50MG TAB LOSARTAN (HEA) 5,00
41 LOSARTAN 50MG TAB PRESARTAN (IPC) 5,00
40 LOSARTAN 50MG TABLET LOSARTAN (HEA) 5,00 1 OD
40 LOSARTAN 50MG TABLET NUSAR (EMC) 7,70 1 OD
40 LOSARTAN 50MG TABLET IMMED LOSARTAN (HEA) 5,00 1 OD
42 METHYLDOPA 250MG TAB ALDOMET (ASG) 53,82 1 TD
41 METHYLDOPA 250MG TAB ALDOMET (ASG) 46,90 1 TD
40 METHYLDOPA 250MG TABLET ALDOMET (ASG) 23,20 1 TD
42 METHYLDOPA 500MG TAB ALDOMET (ASG) 86,58 1 TD
41 METHYLDOPA 500MG TAB ALDOMET (ASG) 74,21 1 TD
40 METHYLDOPA 500MG TABLET ALDOMET (ASG) 38,10 1 TD
41 MINOXIDIL 10MG TAB MINOXIDIL (WAT) 19,69 1 BD
40 MINOXIDIL 10MG TABLET MINOXIDIL (KWA) 39,90 1TOD
40 MINOXIDIL 10MG TABLET MINOXIDIL (KWA) 21,70 1TOD