Displaying 321 - 340 of 417
Contract Number Format Brand Name Cost /30 days SIGCode
40 PROPRANOLOL 80MG TABLET ACCORD PROPRANOLOL (INP)
40 RAMIPRIL 10MG CAPSULE APO-RAMIPRIL (APO) 8,60 1 OD
42 RAMIPRIL 10MG TAB CAR-RACE (JLP) 5,00
41 RAMIPRIL 10MG TAB ACAPRIL (REM) 8,05 1 OD
41 RAMIPRIL 10MG TAB RAMIPRIL (MCP) 5,00
40 RAMIPRIL 10MG TABLET RAMIPRIL (KWA) 8,30 1 OD
40 RAMIPRIL 10MG TABLET ACAPRIL (REM) 8,90 1 OD
42 RAMIPRIL 2.5MG CAP APO-RAMIPRIL (APO) 5,00
40 RAMIPRIL 2.5MG CAPSULE APO-RAMIPRIL (APO) 5,00 1 OD
41 RAMIPRIL 2.5MG TAB ACAPRIL (REM) 5,00 1 OD
41 RAMIPRIL 2.5MG TAB RAMIPRIL (MCP) 5,00
42 RAMIPRIL 2.5MG TAB ACAPRIL (REM) 8,60 1 OD
42 RAMIPRIL 2.5MG TAB CAR-RACE (JLP) 5,00
40 RAMIPRIL 2.5MG TABLET RAMIPRIL (HEA) 5,00 1 OD
40 RAMIPRIL 2.5MG TABLET ACAPRIL (REM) 5,00 1 OD
40 RAMIPRIL 2.5MG TABLET IMMED RAMIPRIL (HEA) 5,00 1TOD
42 RAMIPRIL 5MG TAB ACAPRIL (REM) 8,00 1 OD
41 RAMIPRIL 5MG TAB RAMIPRIL (MCP) 5,00
42 RAMIPRIL 5MG TAB CAR-RACE (JLP) 5,00
41 RAMIPRIL 5MG TAB ACAPRIL (REM) 7,50 1 OD