Displaying 181 - 200 of 297
Contract Number Format Brand Name Cost /30 days SIGCode
40 ISOSORBIDE MONONITRATE 60MG TABLET APO-ISMN (APO) 5,00
40 ISOSORBIDE MONONITRATE 60MG TABLET MONOREM (REM) 187,20
41 LABETALOL 100MG TAB APO-LABETALOL (APO) 23,64 1 OD
40 LABETALOL 100MG TABLET LABETALOL (LDP) 5,00
40 LABETALOL 100MG TABLET APO-LABETALOL (APO) 23,20 1 OD
41 LABETALOL 200MG TAB APO-LABETALOL (APO) 33,63 1 OD
40 LABETALOL 200MG TABLET APO-LABETALOL (APO) 33,30 1 OD
41 LISINOPRIL 10MG TAB LISINOPRIL (HEA) 5,00 1 OD
40 LISINOPRIL 10MG TABLET APO-LISINOPRIL (APO) 5,00 1 OD
40 LISINOPRIL 10MG TABLET LISINOPRIL (KWA) 5,00 10MG OD
40 LISINOPRIL 20MG TABLET APO-LISINOPRIL (APO) 5,00 1 OD
40 LISINOPRIL 20MG TABLET LISINOPRIL (KWA) 5,00 20MG OD
40 LISINOPRIL 20MG TABLET LISINOPRIL (RYV) 5,00
41 LISINOPRIL 5MG TAB APO-LISINOPRIL (APO) 5,00 1 OD
40 LISINOPRIL 5MG TABLET LISINOPRIL (FSB) 5,00 5MG OD
40 LISINOPRIL 5MG TABLET APO-LISINOPRIL (APO) 5,00 1 OD
41 LOSARTAN 100MG TAB LOSARTAN (KWA) 7,68 1 OD
41 LOSARTAN 100MG TAB PRESARTAN (IPC) 5,00
40 LOSARTAN 100MG TABLET LOSARTAN (MCP)
40 LOSARTAN 100MG TABLET LOSARTAN (PMS) 12,20 1 OD