Displaying 121 - 140 of 299
Contract Number Format Brand Name Cost /30 days SIGCode
40 CARVEDILOL 25MG TABLET CARVEDILOL (FSB) 5,00
40 CARVEDILOL 25MG TABLET CARVEDILOL (MCP)
40 CARVEDILOL 25MG TABLET CARDOZ (IPC) 8,00 1 OD
40 CARVEDILOL 25MG TABLET CARCA (INP) 5,00 1 OD
41 CARVEDILOL 6.25MG TAB CARVIDEX (REM) 5,00 1 OD
41 CARVEDILOL 6.25MG TAB CARCA (INP) 5,00 1 OD
40 CARVEDILOL 6.25MG TABLET CARCA (INP) 5,00 1 OD
40 CARVEDILOL 6.25MG TABLET CARVEDILOL (FSB) 5,00
40 CARVEDILOL 6.25MG TABLET CARDOZ (IPC) 5,00 1 OD
40 CHOLESTYRAMINE 4G GRANULES PMS-CHOLESTYRAMINE (PMS) 56,55 1 OD
41 CHOLESTYRAMINE 4G SACH PMS-CHOLESTYRAMINE (PMS) 68,91 1 OD
41 DIGOXIN 0.125MG TAB TOLOXIN (PMS) 1 139,78
40 DIGOXIN 0.125MG TABLET TOLOXIN (PMS) 780,00
41 DIGOXIN 0.25MG TAB DIXIN (SLS) 5,00
40 DIGOXIN 0.25MG TABLET DIXIN (SLS) 5,00
41 DIGOXIN 50MCG/ML ML DIGOXIN (KWA) 5,00
40 DIGOXIN 50MCG/ML SOLUTION TOLOXIN (PMS) 1 928,55
41 DILTIAZEM 120MG CAP APO-DILTIAZ (APO) 10,07 1 OD
40 DILTIAZEM 120MG CAPSULE APO-DILTIAZ CD (APO) 10,10 1 OD
41 DILTIAZEM 180MG CAP APO-DILTIAZ (APO) 12,07 1 OD