Displaying 121 - 140 of 417
Contract Number Format Brand Name Cost /30 days SIGCode
42 BISOPROLOL 10MG TAB BISOPROLOL (IPC) 5,00
41 BISOPROLOL 10MG TAB BISOPROLOL (RYV) 5,00
42 BISOPROLOL 10MG TAB APO-BISOPROLOL (APO) 5,00 1OD
40 BISOPROLOL 10MG TABLET BISOPROLOL (RYV) 5,00
40 BISOPROLOL 10MG TABLET CILENOL (CIR)
41 BISOPROLOL 10MG TABLET APO-BISOPROLOL (APO) 5,00 1OD
40 BISOPROLOL 10MG TABLET APO-BISOPROLOL (APO) 11,00 1OD
42 BISOPROLOL 2.5MG TAB BISONIM (ANC) 5,00
42 BISOPROLOL 2.5MG TAB BISOPROLOL (IPC) 5,00
41 BISOPROLOL 2.5MG TAB BISOPROLOL (RYV) 5,00
41 BISOPROLOL 2.5MG TAB BISOPROLOL (AUR)
42 BISOPROLOL 2.5MG TAB BISOPROLOL (AUR)
40 BISOPROLOL 2.5MG TABLET BISOPROLOL (AUR)
40 BISOPROLOL 2.5MG TABLET BISOPROLOL (FSB) 5,00 1 OD
40 BISOPROLOL 2.5MG TABLET BISOPROLOL (RYV) 5,00
40 BISOPROLOL 2.5MG TABLET CILENOL (CIR) 5,00
41 BISOPROLOL 5MG TAB BISOPROLOL (RYV) 5,00
41 BISOPROLOL 5MG TAB BISOPROLOL (MCP)
41 BISOPROLOL 5MG TAB APO-BISOPROLOL (APO) 5,00 1 OD
42 BISOPROLOL 5MG TAB APO-BISOPROLOL (APO) 5,00 1 OD