Displaying 81 - 100 of 417
Contract Number Format Brand Name Cost /30 days SIGCode
41 ATORVASTATIN 10MG TAB ATORVASTATIN (INP) 5,00 5 TO 80MG
42 ATORVASTATIN 10MG TAB ATOREM (MSN) 5,00
40 ATORVASTATIN 10MG TABLET APO-ATORVASTATIN (APO) 5,00 1 OD
40 ATORVASTATIN 10MG TABLET ATORVASTATIN (CPP) 5,00 1 OD
40 ATORVASTATIN 10MG TABLET ATORVASTATIN (UME) 5,00 1 OD
40 ATORVASTATIN 10MG TABLET IMMED LIPITAS (INP) 8,56 1 OD
41 ATORVASTATIN 20MG TAB ATORSTAN (REM) 10,66 1TOD
42 ATORVASTATIN 20MG TAB ATOREM (MSN) 5,00
41 ATORVASTATIN 20MG TAB ATORVASTATIN (TPP)
42 ATORVASTATIN 20MG TAB FLAGTOR (FSB) 5,00
41 ATORVASTATIN 20MG TAB XTOR (IPC) 5,00
41 ATORVASTATIN 20MG TAB ATORVASTATIN (GPC) 5,00
42 ATORVASTATIN 20MG TAB STALIP (STL) 5,00
41 ATORVASTATIN 20MG TAB ATORSTAN (REM) 5,00 1TOD
42 ATORVASTATIN 20MG TAB ATORVASTATIN (MOR) 5,00
40 ATORVASTATIN 20MG TABLET ATORVASTATIN (CPP) 5,00 1 OD
40 ATORVASTATIN 20MG TABLET ATORVASTATIN (UME) 9,80 1 OD
40 ATORVASTATIN 20MG TABLET IMMED ATORVASTATIN (UME) 5,00 1 OD
40 ATORVASTATIN 20MG TABLET IMMED LIPITAS (INP) 9,32 1TOD
41 ATORVASTATIN 40MG TAB ATORSTAN (REM) 8,02 1TOD