Displaying 141 - 160 of 417
Contract Number Format Brand Name Cost /30 days SIGCode
42 BISOPROLOL 5MG TAB BISOPROLOL (IPC) 5,00
41 BISOPROLOL 5MG TAB BISOPROLOL (RYV) 5,00
40 BISOPROLOL 5MG TABLET BISOPROLOL (FSB) 5,00 1 OD
40 BISOPROLOL 5MG TABLET BISOPROLOL (RYV) 5,00
40 BISOPROLOL 5MG TABLET CILENOL (CIR) 5,00
40 BISOPROLOL 5MG TABLET APO-BISOPROLOL (APO) 5,00 1 OD
41 BISOPROLOL 5MG TABLET APO-BISOPROLOL (APO) 5,00 1OD
42 CAPTOPRIL 25MG TAB CAPTOPRIL (EDK) 12,20 25MG TD
42 CAPTOPRIL 25MG TAB CAPTOPRIL (EDK) 5,00
41 CAPTOPRIL 25MG TAB CAPTOPRIL (EDK) 11,82 25MG TD
40 CAPTOPRIL 25MG TABLET APO-CAPTO (APO) 14,00 1 TD
41 CAPTOPRIL 50MG TAB APO-CAPTO (APO) 17,01 50MG TD
40 CAPTOPRIL 50MG TABLET APO-CAPTO (APO) 14,90 1 TD
40 CARVEDILOL 12.5 MG TABLETS CARVEDILOL 12.5MG TAB (MCP)
42 CARVEDILOL 12.5MG TAB CARVENIM (ANC) 5,00
42 CARVEDILOL 12.5MG TAB CARWIN (TPP) 5,00
41 CARVEDILOL 12.5MG TAB CARVEDILOL (FSB) 5,00
41 CARVEDILOL 12.5MG TAB CARCA (INP) 5,00 1 OD
40 CARVEDILOL 12.5MG TABLET CARDOZ (IPC) 7,70 1 OD
40 CARVEDILOL 12.5MG TABLET CARCA (INP) 5,00 1 OD