Displaying 201 - 220 of 486
Contract Number Brand Code Drug LAgent Code Drug Contract Start Date Drug Contract End Date Formulary Category Package Size Protocol Monthly Max Package Price Contract Changed Change Date
40 B041LQ EMEP 40MG CAP (ARP/AHI) ESOMEPRAZOLE AHI 2022-04-01 2024-03-31 C 40'S 0 16.36 Add to Contract as Cat C 2022-03-10
40 5841F ENALAPRIL 10MG TAB (HEA/ATB) ATB 2022-12-07 2024-03-31 A 10X10 4.21 Change Local Agent 2022-11-25
40 5842GM ENALAPRIL 20MG TAB (HEA/ATB) ATB 2022-12-07 2024-03-31 A 10X10 6.25 Change Local Agent 2022-11-25
40 5843CS ENALAPRIL 5MG TAB (HEA/ATB) ATB 2022-12-07 2024-03-31 A 10X10 3.29 Change Local Agent 2022-11-25
40 2551F ENEMA-LAX ADULT 7G | 19G ENEMA (LAF/AHI) SODIUM BIPHOSPHATE | SODIUM PHOSPHATE AHI 2022-04-01 2024-03-31 A 133ML 2 3.89 Change Local Agent 2022-02-03
40 25528 ENEMA-LAX CHILD 9.5G | 3.5G ENEMA (LAF/AHI) SODIUM BIPHOSPHATE | SODIUM PHOSPHAT More ... AHI 2022-04-01 2024-03-31 A 66ML 2 3.89 Change Local Agent 2022-02-03
40 A472X ENOXAPARIN 40MG INJ (GLN/AHI) AHI 2022-04-01 2022-05-10 B 2X40MG 30 15.09 2022-03-29
40 A472X ENOXAPARIN 40MG INJ (GLN/AHI) AHI 2022-06-13 2024-03-31 B 2X40MG 30 18.70 Price Change 2022-06-13
40 A472Y ENOXAPARIN 60MG INJ (GLN/AHI) AHI 2022-06-13 2024-03-31 B 2X60MG 30 24.33 Price Change 2022-06-13
40 A473L ENOXAPARIN 80MG INJ (GLN/AHI) AHI 2022-04-01 2022-09-30 B 2X80MG 30 26.26 2022-03-29
40 0813C EPHEDRINE HCL 50MG/ML INJ (VEV/AHI) AHI 2022-04-01 2022-09-30 B 10X1ML 0 268.43 2022-03-29
40 6691AJ ESTROTAB 1MG PACK (ABB/PHA) OESTRADIOL (C) PHA 2022-04-01 2023-03-31 C 30'S 10.33 Change Local Agent 2023-03-07
40 6691AH ESTROTAB 2MG TAB (ABB/PHA) OESTRADIOL (C) PHA 2022-04-01 2023-03-31 C 30'S 12.91 Delete from contract 2023-03-07
40 A831EX ETOVAN 90MG TAB (ARP/AHI) ETORICOXIB AHI 2022-07-14 2024-03-31 C 2X15 0 16.55 Price Change 2022-07-13
40 0141HA EZECURE 500MG TAB (EMC/COL) AZITHROMYCIN COL 2022-08-10 2024-03-31 A 60'S 7 27.80 Package Size Change 2022-08-10
40 1331K FENTANYL CITRATE 50MCG/ML INJ (KWA/ATB) ATB 2022-04-01 2022-09-30 BQ 10X2ML 0 25.17 2022-03-30
40 0981AT FERROUS FUMARATE 200MG TAB (MBL/AHI) AHI 2022-04-01 2022-09-30 A 100'S 90 4.89 2022-03-29
40 0991V FERROUS SULPHATE | FOLIC ACID 200MG | 0.4MG TAB (BNP/PHA) PHA 2022-06-02 2024-03-31 A 1000'S 90 34.37 Add to Contract as Cat A 2022-06-02
40 0991W FERROUS SULPHATE | FOLIC ACID 200MG | 0.4MG TAB (FSB/ATB) ATB 2022-09-02 2024-03-31 A 1000'S 90 17.94 Name Change 2022-08-17
40 49511 FERRUM FOL CHEWABLE 100/350 TAB (VFI/AHI) IRO AHI 2022-04-01 2022-09-30 C 30'S 0 33.87 2022-03-29