Displaying 241 - 260 of 508
Contract Number Brand Code Drug LAgent Code Drug Contract Start Date Drug Contract End Date Formulary Category Package Size Protocol Monthly Max Package Price Contract Changed Change Date
40 A231BE GABAPENTIN 300MG CAP (AUR/AHI) AHI 2022-04-01 2024-03-31 A 100'S 180 11.69 Price Change 2022-04-01
40 0321AB GENTAMICIN 40MG/ML IV/IM INJ (RTM/PHA) PHA 2022-06-01 2024-03-31 B 10X2ML 0 19.27 Price Change 2022-05-31
40 0321AX GENTASHIP 40MG/ML IV/IM INJ (FSB/ATB) GENTAMI ATB 2022-07-12 2024-03-31 B 10X2ML 0 6.74 Price Change 2022-07-11
40 0012ER GLENCET 5MG TAB (GLP/ALI) LEVOCETIRIZINE ALI 2022-04-01 2022-03-22 C 30'S 0 6.80 Delete from contract 2022-03-22
40 0012FD GLENCET 5MG TAB (GLP/ATB) LEVOCETIRIZINE ATB 2022-04-01 2024-03-31 C 30'S 0 6.80 Change Local Agent 2022-03-22
40 2832BP GLICLAZIDE MR 60MG TAB (SER/COL) COL 2022-04-01 2024-03-31 A 30'S 60 14.35 Name Change 2022-05-27
40 2832BP GLICLAZIDE MR 60MG TAB (SER/COL) COL 2022-04-01 2024-03-31 A 30'S 60 7.18 Name Change 2022-09-21
40 28422 GLUCOPHAGE 850MG TAB (MEK/COL) METFORMIN COL 2022-08-25 2024-03-31 C 100'S 60 16.36 Add to Contract as Cat C 2022-08-25
40 2842AC GLUCOPHAGE XR 750MG TAB (MEK/COL) METFORMIN COL 2022-08-25 2024-03-31 C 30'S 0 27.18 Add to Contract as Cat C 2022-08-25
40 40919 GLYCEROL ADULT 4G SUPPOS (MTP/COL) GLYCERINE COL 2022-06-02 2024-03-31 A 12'S 12 4.62 Add to Contract as Cat A 2022-06-02
40 6031P GYNOLAX 50MG TAB (ABB/PHA) CLOMIPHENE (C) PHA 2022-04-01 2023-03-31 C 10'S 5.74 Delete from contract 2023-03-02
40 5581V HISTAL DM SYR (CAR/COL) GUAIFE/DEXTRO COL 2022-05-06 2024-03-31 B 2 LITRES 0 76.11 Add to Contract as Cat B 2022-05-06
40 5581A HISTAL EXPECTORANT 96MG/ML | 2.5MG/ML SYR (CAR/COL) AMMONIUM CHLORIDE | CHLORPHE More ... COL 2022-05-06 2024-03-31 B 2 LITRES 0 52.52 Add to Contract as Cat B 2022-05-06
40 B2234 HUMILIN-N CARTRIDGE 100U/ML INJ (LIL/STO) ISO STO 2022-07-11 2024-03-31 C 5X3ML 59.42 Add to Contract as Cat C 2022-07-11
40 B2222 HUMULIN-R CARTRIDGE INJ (LIL/STO) INSULIN RA STO 2022-07-11 2024-03-31 C 5X3ML 43.30 Add to Contract as Cat C 2022-07-11
40 2683AJ HYDROCORTISONE 1% CR (KWA/ATB) ATB 2022-04-01 2022-09-30 A 15G 2 3.26 2022-03-30
40 26848 HYDROCORTISONE 1% OINT (KWA/ATB) ATB 2022-04-01 2022-09-30 A 15G 2 3.26 2022-03-30
40 50512 HYDROGEN PEROXIDE 6% (FED/ATB) ATB 2022-05-11 2024-03-31 B 150ML 0 2.58 Change Local Agent 2022-05-11
40 50514 HYDROGEN PEROXIDE 6% (FED/RXP) RXP 2022-04-01 2022-05-11 B 150ML 0 2.58 Delete from contract 2022-05-11
40 0751J HYOSCINE BUTYLBROMIDE 10MG TAB (KWA/ATB) ATB 2022-04-01 2022-09-30 A 10X10 120 20.80 2022-03-30