Displaying 261 - 280 of 674
Contract Number Brand Code Drug LAgent Code Drug Contract Start Date Drug Contract End Date Formulary Category Package Size Protocol Monthly Max Package Price Contract Changed Change Date
40 A322KY EFFEXOR XR 75MG CAP (PFI/STO) VENLAFAXINE STO 2022-07-12 2024-03-31 C 28'S 0 135.59 Package Size Change 2022-07-12
41 3301BC ELOCOM 0.1% CR (MSD) MOMETASONE STO 2024-04-01 2024-07-18 A 15G 2 10.22 2024-06-06
41 3301BC ELOCOM 0.1% CR (MSD) MOMETASONE (C) STO 2024-07-19 2026-03-31 C 15G 2 10.22 2024-06-06
41 3302BC ELOCON 0.1% OINT (MSD) MOMETASONE STO 2024-04-01 2024-07-18 A 15G 2 12.04 2024-06-07
41 3302BC ELOCON 0.1% OINT (MSD) MOMETASONE (C) STO 2024-07-19 2026-03-31 C 15G 2 12.04 2024-06-07
40 B041LQ EMEP 40MG CAP (ARP/AHI) ESOMEPRAZOLE AHI 2022-04-01 2024-03-31 C 40'S 0 16.36 Add to Contract as Cat C 2022-03-10
40 5841F ENALAPRIL 10MG TAB (HEA/ATB) ATB 2022-12-07 2024-03-31 A 10X10 4.21 Change Local Agent 2022-11-25
41 5841HY ENALAPRIL 10MG TAB (MCP) AHI 2024-12-28 2026-03-31 A 10X10 90 5.1 2024-12-27
40 5842GM ENALAPRIL 20MG TAB (HEA/ATB) ATB 2022-12-07 2024-03-31 A 10X10 6.25 Change Local Agent 2022-11-25
41 5842JE ENALAPRIL 20MG TAB (MCP) AHI 2025-01-15 2026-03-31 A 30'S 60 2.16 2025-01-15
40 5843CS ENALAPRIL 5MG TAB (HEA/ATB) ATB 2022-12-07 2024-03-31 A 10X10 3.29 Change Local Agent 2022-11-25
41 5843EV ENALAPRIL 5MG TAB (MCP) AHI 2024-12-28 2026-03-31 A 10X10 60 4.02 2024-12-27
40 2551F ENEMA-LAX ADULT 7G | 19G ENEMA (LAF/AHI) SODIUM BIPHOSPHATE | SODIUM PHOSPHATE AHI 2022-04-01 2024-03-31 A 133ML 2 3.89 Change Local Agent 2022-02-03
40 25528 ENEMA-LAX CHILD 9.5G | 3.5G ENEMA (LAF/AHI) SODIUM BIPHOSPHATE | SODIUM PHOSPHAT More ... AHI 2022-04-01 2024-03-31 A 66ML 2 3.89 Change Local Agent 2022-02-03
40 A472X ENOXAPARIN 40MG INJ (GLN/AHI) AHI 2022-04-01 2022-05-10 B 2X40MG 30 15.09 2022-03-29
40 A472X ENOXAPARIN 40MG INJ (GLN/AHI) AHI 2022-06-13 2024-03-31 B 2X40MG 30 18.70 Price Change 2022-06-13
40 A472Y ENOXAPARIN 60MG INJ (GLN/AHI) AHI 2022-06-13 2024-03-31 B 2X60MG 30 24.33 Price Change 2022-06-13
40 A473L ENOXAPARIN 80MG INJ (GLN/AHI) AHI 2022-04-01 2022-09-30 B 2X80MG 30 26.26 2022-03-29
40 0813C EPHEDRINE HCL 50MG/ML INJ (VEV/AHI) AHI 2022-04-01 2022-09-30 B 10X1ML 0 268.43 2022-03-29
40 6691AJ ESTROTAB 1MG PACK (ABB/PHA) OESTRADIOL (C) PHA 2022-04-01 2023-03-31 C 30'S 10.33 Change Local Agent 2023-03-07