Displaying 381 - 400 of 948
Contract Number Brand Code Drug LAgent Code Drug Contract Start Date Drug Contract End Date Formulary Category Package Size Protocol Monthly Max Package Price Contract Changed Change Date
42 5841JY ENALAPRIL 10MG TAB (HEA) STO 2026-04-01 A 10X10 90 5.16 Add to Contract as Cat A 2026-02-27
40 5841F ENALAPRIL 10MG TAB (HEA/ATB) ATB 2022-12-07 2024-03-31 A 10X10 4.21 Change Local Agent 2022-11-25
41 5841HY ENALAPRIL 10MG TAB (MCP) AHI 2024-12-28 2026-03-31 A 10X10 90 5.1 2024-12-27
42 5842JK ENALAPRIL 20MG TAB (HEA) AHI 2026-04-01 A 10X10 60 7.88 Price Change 2025-10-31
42 5842JS ENALAPRIL 20MG TAB (HEA) CWS 2026-04-01 A 10X10 60 7.88 Add to Contract as Cat A 2026-01-26
42 5842JU ENALAPRIL 20MG TAB (HEA) STO 2026-04-01 A 10X10 60 7.88 Add to Contract as Cat A 2026-02-27
40 5842GM ENALAPRIL 20MG TAB (HEA/ATB) ATB 2022-12-07 2024-03-31 A 10X10 6.25 Change Local Agent 2022-11-25
41 5842JE ENALAPRIL 20MG TAB (MCP) AHI 2025-01-15 2026-03-31 A 30'S 60 2.16 2025-01-15
42 5843FE ENALAPRIL 5MG TAB (HEA) AHI 2026-04-01 A 10X10 60 3.56 Price Change 2025-10-31
42 5843FL ENALAPRIL 5MG TAB (HEA) CWS 2026-04-01 A 10X10 60 3.56 Add to Contract as Cat A 2026-01-26
42 5843FM ENALAPRIL 5MG TAB (HEA) STO 2026-04-01 A 10X10 60 3.56 Add to Contract as Cat A 2026-02-27
40 5843CS ENALAPRIL 5MG TAB (HEA/ATB) ATB 2022-12-07 2024-03-31 A 10X10 3.29 Change Local Agent 2022-11-25
41 5843EV ENALAPRIL 5MG TAB (MCP) AHI 2024-12-28 2026-03-31 A 10X10 60 4.02 2024-12-27
40 2551F ENEMA-LAX ADULT 7G | 19G ENEMA (LAF/AHI) SODIUM BIPHOSPHATE | SODIUM PHOSPHATE AHI 2022-04-01 2024-03-31 A 133ML 2 3.89 Change Local Agent 2022-02-03
40 25528 ENEMA-LAX CHILD 9.5G | 3.5G ENEMA (LAF/AHI) SODIUM BIPHOSPHATE | SODIUM PHOSPHAT More ... AHI 2022-04-01 2024-03-31 A 66ML 2 3.89 Change Local Agent 2022-02-03
40 A472X ENOXAPARIN 40MG INJ (GLN/AHI) AHI 2022-04-01 2022-05-10 B 2X40MG 30 15.09 2022-03-29
40 A472X ENOXAPARIN 40MG INJ (GLN/AHI) AHI 2022-06-13 2024-03-31 B 2X40MG 30 18.70 Price Change 2022-06-13
40 A472Y ENOXAPARIN 60MG INJ (GLN/AHI) AHI 2022-06-13 2024-03-31 B 2X60MG 30 24.33 Price Change 2022-06-13
40 A473L ENOXAPARIN 80MG INJ (GLN/AHI) AHI 2022-04-01 2022-09-30 B 2X80MG 30 26.26 2022-03-29
40 0813C EPHEDRINE HCL 50MG/ML INJ (VEV/AHI) AHI 2022-04-01 2022-09-30 B 10X1ML 0 268.43 2022-03-29