Displaying 1381 - 1400 of 1778
Contract Number Format Brand Code Trade Name LAgent Code LAgent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
42 PIPERACILLIN|TAZOBACTAM 4G|0.5G VIAL 77263 ZOSYN EDTA STO BRYDEN STOKES LTD PFI PFIZER CORPORATION 10X4.5G 549.73 54.97 2026-04-01 C
41 PIRIBEDIL 50MG TAB 52424 TRIVASTAL RETARD STO BRYDEN STOKES LTD SER LES LABORATOIRES SERVIER 30'S 26.34 0.878 2024-04-01 2026-03-31 C
41 PIRIBEDIL 50MG TAB 5242H TRIVASTAL RETARD COL COLLINS LTD SER LES LABORATOIRES SERVIER 30'S 26.34 0.878 2024-04-01 2026-03-31 C
40 PIRIBEDIL 50MG TABLET 5242H TRIVASTAL RETARD COL COLLINS LTD SER LES LABORATOIRES SERVIER 30'S 23.46 0.78 2022-04-01 2024-03-31 C
40 PIRIBEDIL 50MG TABLET 52424 TRIVASTAL RETARD STO BRYDEN STOKES LTD SER LES LABORATOIRES SERVIER 30'S 23.46 0.78 2022-04-01 2024-03-31 C
41 POLYETHYLENE GLYCOL 400|PROPYLENE GLYCOL 0.4%|0.3% BOTT 4701AR SYSTANE AHI ARMSTRONG HEALTHCARE INC ALC ALCON LABORATORIES INC. 15ML 20.25 20.2515 2024-04-01 2026-03-31 C
42 POLYETHYLENE GLYCOL 400|PROPYLENE GLYCOL 0.4%|0.3% BOTT 4701AR SYSTANE AHI ARMSTRONG HEALTHCARE INC ALC ALCON LABORATORIES INC. 15ML 18.89 18.89 2026-04-01 C
41 POLYETHYLENE GLYCOL 400|PROPYLENE GLYCOL 0.4%|0.3% BOTT 4701AS SYSTANE GEL DROPS AHI ARMSTRONG HEALTHCARE INC ALC ALCON LABORATORIES INC. 10ML 18.54 18.539 2024-04-01 2026-03-31 C
42 POLYETHYLENE GLYCOL 400|PROPYLENE GLYCOL 0.4%|0.3% BOTT 4701AS SYSTANE GEL DROPS AHI ARMSTRONG HEALTHCARE INC ALC ALCON LABORATORIES INC. 10ML 17.67 17.67 2026-04-01 C
41 POLYETHYLENE GLYCOL 400|PROPYLENE GLYCOL 0.4%|0.3% BOTT 4701AT SYSTANE ULTRA AHI ARMSTRONG HEALTHCARE INC ALC ALCON LABORATORIES INC. 10ML 15.33 15.3313 2024-04-01 2026-03-31 C
42 POLYETHYLENE GLYCOL 400|PROPYLENE GLYCOL 0.4%|0.3% BOTT 4701AT SYSTANE ULTRA AHI ARMSTRONG HEALTHCARE INC ALC ALCON LABORATORIES INC. 10ML 15.33 15.33 2026-04-01 C
40 POLYETHYLENE GLYCOL 400|PROPYLENE GLYCOL 0.4%|0.3% EYE DROP 4701AR SYSTANE AHI ARMSTRONG HEALTHCARE INC ALC ALCON LABORATORIES INC. 15ML 17.75 17.75 2022-04-01 2024-03-31 C
40 POLYETHYLENE GLYCOL 400|PROPYLENE GLYCOL 0.4%|0.3% EYE DROP 4701AS SYSTANE GEL DROPS AHI ARMSTRONG HEALTHCARE INC ALC ALCON LABORATORIES INC. 10ML 16.26 16.26 2022-04-01 2024-03-31 C
40 POLYETHYLENE GLYCOL 400|PROPYLENE GLYCOL 0.4%|0.3% EYE DROP 4701AT SYSTANE ULTRA AHI ARMSTRONG HEALTHCARE INC ALC ALCON LABORATORIES INC. 10ML 12.64 12.64 2022-04-01 2024-03-31 C
41 POVIDONE IODINE 1% ML 3261W POVIDONE IODINE COL COLLINS LTD CAR CARLISLE LABORATORIES LTD 500ML 21.58 0.0432 2024-04-01 2026-03-31 C
41 PREDNISOLONE 1% BOTT 59511 PRED-FORTE COL COLLINS LTD ALL ALLERGAN INTERNATIONAL 5ML 17.67 17.6691 2024-04-01 2026-03-31 C
42 PREDNISOLONE 1% BOTT 59511 PRED-FORTE COL AVENTA BARBADOS ALL ALLERGAN INTERNATIONAL 5ML 17.67 17.67 2026-04-01 C
40 PREDNISOLONE 1% EYE DROP 59511 PRED-FORTE COL COLLINS LTD ALL ALLERGAN INTERNATIONAL 5ML 17.67 17.67 2022-04-01 2024-03-31 C
41 PREGABALIN 100MG CAP 52735 PREGABALIN CWS CAPSULE WHOLESALE GLP GLENMARK PHARMACEUTICALS LTD 100'S 60.1293 0.6013 2024-04-01 2026-03-31 C
42 PREGABALIN 100MG TAB 52738 GABICA AHI ARMSTRONG HEALTHCARE INC GET GETZ PHARMA (PVT) LIMITED 21'S 6.93 0.33 2026-04-01 C