Displaying 1261 - 1280 of 1314
Contract Number Format Brand Code Trade Name LAgent Code LAgent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
40 TRIMETAZIDINE 35MG TABLET 7351F VASTAREL MR COL COLLINS LTD SER LES LABORATOIRES SERVIER 30'S 16.61 0.55 2022-04-13 2024-03-31 C
40 TRIMETAZIDINE 35MG TABLET 7351L VASTAREL MR STO BRYDEN STOKES LTD SER LES LABORATOIRES SERVIER 60'S 33.22 0.55 2022-04-01 2024-03-31 C
40 TRIMETAZIDINE 35MG TABLET 73512 VASTAREL MR STO BRYDEN STOKES LTD SER LES LABORATOIRES SERVIER 30'S 16.61 0.55 2022-04-06 2024-03-31 C
41 TRIMETAZIDINE 35MG TABMR 7351K VASTAREL COL COLLINS LTD SER LES LABORATOIRES SERVIER 60'S 68.5 1.1417 2024-04-01 2026-03-31 C
41 TRIMETAZIDINE 35MG TABMR 7351L VASTAREL STO BRYDEN STOKES LTD SER LES LABORATOIRES SERVIER 60'S 68.5 1.1417 2024-04-01 2026-03-31 C
41 VALACYCLOVIR 500MG TAB 5693AW VALTREX COL COLLINS LTD GSK GLAXOSMITHKLINE 10'S 68.07 6.8067 2024-04-01 2026-03-31 C
41 VALACYCLOVIR 500MG TAB 5693S VALTREX COL COLLINS LTD GSK GLAXOSMITHKLINE 42'S 276.75 6.5893 2024-04-01 2026-03-31 C
40 VALACYCLOVIR 500MG TABLET 5693S VALTREX COL COLLINS LTD GSK GLAXOSMITHKLINE 42'S 251.61 5.99 2022-04-01 2024-03-31 C
40 VALACYCLOVIR 500MG TABLET 5693AW VALTREX COL COLLINS LTD GSK GLAXOSMITHKLINE 10'S 61.90 6.19 2022-04-01 2024-03-31 C
41 VALPROIC ACID 250MG CAP 3961AX DEPAKENE SBI MASSY DISTRIBUTION (BDOS) LTD ABB ABBOTT 50'S 43.36 0.8671 2024-04-01 2026-03-31 C
40 VANCOMYCIN 500MG INJECTION 4291W VAREDET PHA PHARMACY SALES CARIBBEAN ABB ABBOTT 10ML VIAL 7.99 7.99 2022-04-01 2024-03-31 C
40 VANCOMYCIN 500MG INJECTION 4291W VAREDET PHA PHARMACY SALES CARIBBEAN ABB ABBOTT 10ML VIAL 7.99 7.99 2022-04-01 2023-03-31 C
40 VENLAFAXINE 150MG CAPSULE A322KV EFFEXOR XR SBI MASSY DISTRIBUTION (BDOS) LTD PFI PFIZER CORPORATION 14'S 67.80 4.84 2022-04-01 2024-03-31 C
40 VENLAFAXINE 150MG CAPSULE A322KX EFFEXOR XR STO BRYDEN STOKES LTD PFI PFIZER CORPORATION 28'S 135.59 4.84 2022-07-12 2024-03-31 C
40 VENLAFAXINE 150MG CAPSULE A322GA EFFEXOR XR STO BRYDEN STOKES LTD PFI PFIZER CORPORATION 14'S 67.80 4.84 2022-04-01 2022-08-23 C
41 VENLAFAXINE 150MG CAPXR A322LV EFFEXOR SBI MASSY DISTRIBUTION (BDOS) LTD PFI PFIZER CORPORATION 28'S 136.81 4.8862 2024-04-01 2026-03-31 C
41 VENLAFAXINE 150MG CAPXR A322KX EFFEXOR XR STO BRYDEN STOKES LTD PFI PFIZER CORPORATION 28'S 136.81 4.8862 2024-04-01 2026-03-31 C
40 VENLAFAXINE 75MG CAPSULE A322KE EFFEXOR XR SBI MASSY DISTRIBUTION (BDOS) LTD PFI PFIZER CORPORATION 14'S 67.80 4.84 2022-04-01 2024-03-31 C
40 VENLAFAXINE 75MG CAPSULE A322KY EFFEXOR XR STO BRYDEN STOKES LTD PFI PFIZER CORPORATION 28'S 135.59 4.84 2022-07-12 2024-03-31 C
40 VENLAFAXINE 75MG CAPSULE A322GB EFFEXOR XR STO BRYDEN STOKES LTD PFI PFIZER CORPORATION 14'S 67.80 4.84 2022-04-01 2022-08-23 C