Displaying 1261 - 1280 of 1778
Contract Number Format Brand Code Trade Name LAgent Code LAgent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
41 MULTIVITAMINS PRENATAL TAB 35314 NATELE COL COLLINS LTD BSP BAYER SCHERING PHARMA AG. 28'S 12.59 0.4495 2024-04-01 2026-03-31 C
40 MULTIVITAMINS PRENATAL TABLET 35314 NATELE COL COLLINS LTD BSP BAYER SCHERING PHARMA AG. 28'S 14.90 0.53 2022-04-01 2024-03-31 C
40 MUPIROCIN 2% OINT 4253AD BACTROBAN COL COLLINS LTD GSK GLAXOSMITHKLINE 15G 11.91 11.91 2022-04-01 2024-03-31 C
41 MUPIROCIN 2% TUBE 4253AD BACTROBAN COL COLLINS LTD GSK GLAXOSMITHKLINE 15G 13.1 13.1023 2024-04-01 2026-03-31 C
42 MUPIROCIN 2% TUBE 4253AD BACTROBAN COL AVENTA BARBADOS GSK GLAXOSMITHKLINE 15G 13.75 13.75 2026-04-01 C
41 MYCOPHENOLATE 250MG CAP A0421 CELLCEPT AHI ARMSTRONG HEALTHCARE INC ROC ROCHE SERVICIOS S.A. 100'S 190.28 1.9028 2024-04-01 2026-03-31 C
41 MYCOPHENOLATE 360MG CAP A0412 MYFORTIC COL COLLINS LTD NVS NOVARTIS CARIBE SA 120'S 641.52 5.346 2024-04-01 2026-03-31 C
40 MYCOPHENOLATE 360MG CAPSULE A0412 MYFORTIC COL COLLINS LTD NVS NOVARTIS CARIBE SA 120'S 641.52 5.35 2022-04-01 2024-03-31 C
41 MYCOPHENOLATE 360MG TAB A041N MYCOPHENOLATE AHI ARMSTRONG HEALTHCARE INC INP INTAS PHARMACEUTICALS LTD 50'S 224.26 4.4852 2024-04-01 2026-03-31 C
41 MYCOPHENOLATE 500MG CAP A0411 CELLCEPT AHI ARMSTRONG HEALTHCARE INC ROC ROCHE SERVICIOS S.A. 50'S 190.28 3.8057 2024-04-01 2026-03-31 C
41 MYCOPHENOLIC ACID 180MG CAP A0422 MYFORTIC COL COLLINS LTD NVS NOVARTIS CARIBE SA 120'S 320.76 2.673 2024-04-01 2026-03-31 C
40 MYCOPHENOLIC ACID 180MG CAPSULE A0422 MYFORTIC COL COLLINS LTD NVS NOVARTIS CARIBE SA 120'S 320.76 2.67 2022-04-01 2024-03-31 C
41 NADOLOL 80MG TAB 38721 NADOLOL AHI ARMSTRONG HEALTHCARE INC ZYD ZYDUS 100'S 115.6375 1.1564 2024-04-01 2026-03-31 C
40 NAPROXEN 220MG CAPLET 4142MB ALEVE AHI ARMSTRONG HEALTHCARE INC BSP BAYER SCHERING PHARMA AG. 36'S 6.8 0.1889 2023-02-21 2024-03-31 C
41 NAPROXEN 220MG CPL 4141SA ALEVE AHI ARMSTRONG HEALTHCARE INC BSP BAYER SCHERING PHARMA AG. 36'S 6.55 0.182 2024-04-01 2026-03-31 C
41 NAPROXEN 220MG TAB 4141QU ALEVE COL COLLINS LTD BSP BAYER SCHERING PHARMA AG. 36'S 6.55 0.182 2024-04-01 2026-03-31 C
42 NAPROXEN 220MG TAB 4141QU ALEVE COL AVENTA BARBADOS BSP BAYER SCHERING PHARMA AG. 36'S 8.02 0.22 2026-04-01 C
40 NAPROXEN 220MG TABLET 4141QU ALEVE COL COLLINS LTD BSP BAYER SCHERING PHARMA AG. 36'S 6.80 0.19 2022-04-01 2024-03-31 C
42 NAPROXEN 500MG TAB 4141DQ APO-NAPROXEN COL AVENTA BARBADOS APO APOTEX INC. 100'S 38.98 0.39 2026-04-01 C
41 NEPAFENAC 0.1% BOTT 4145AB NEVANAC COL COLLINS LTD NVS NOVARTIS CARIBE SA 5ML 16.55 16.5546 2024-04-01 2026-03-31 C