Displaying 1281 - 1300 of 1314
Contract Number Format Brand Code Trade Name LAgent Code LAgent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
41 VENLAFAXINE 75MG CAPXR A322LU EFFEXOR SBI MASSY DISTRIBUTION (BDOS) LTD PFI PFIZER CORPORATION 28'S 136.81 4.8862 2024-04-01 2026-03-31 C
41 VENLAFAXINE 75MG CAPXR A322KY EFFEXOR XR STO BRYDEN STOKES LTD PFI PFIZER CORPORATION 28'S 136.81 4.8862 2024-04-01 2026-03-31 C
40 VERAPAMIL 120MG TABLET 5811FS ISOPTIN RETARD PHA PHARMACY SALES CARIBBEAN ABB ABBOTT 20'S 10.06 0.50 2022-04-01 2024-03-31 C
40 VERAPAMIL 120MG TABLET IMMED 5811FS ISOPTIN RETARD PHA PHARMACY SALES CARIBBEAN ABB ABBOTT 20'S 10.06 0.503 2022-04-01 2023-03-31 C
40 VERAPAMIL 240MG TABLET 5813BH ISOPTIN SR PHA PHARMACY SALES CARIBBEAN ABB ABBOTT 20'S 19.30 0.97 2022-04-01 2024-03-31 C
40 VERAPAMIL 240MG TABLET IMMED 5813BH ISOPTIN SR PHA PHARMACY SALES CARIBBEAN ABB ABBOTT 20'S 19.3 0.965 2022-04-01 2023-03-31 C
41 VERAPAMIL 240MG TABSR 5813GB ISOPTIN SBI MASSY DISTRIBUTION (BDOS) LTD ABB ABBOTT 20'S 20.09 1.0044 2024-04-01 2026-03-31 C
41 VERAPAMIL 80MG TAB 5811KR ISOPTIN SBI MASSY DISTRIBUTION (BDOS) LTD ABB ABBOTT 50'S 8.97 0.1794 2024-04-01 2026-03-31 C
40 VERAPAMIL 80MG TABLET 5811CQ ISOPTIN PHA PHARMACY SALES CARIBBEAN ABB ABBOTT 50'S 8.62 0.17 2022-04-01 2024-03-31 C
40 VERAPAMIL 80MG TABLET IMMED 5811CQ ISOPTIN PHA PHARMACY SALES CARIBBEAN ABB ABBOTT 50'S 8.62 0.1724 2022-04-01 2023-03-31 C
41 VILDAGLIPTIN 50MG TAB B2712 GALVUS COL COLLINS LTD NVS NOVARTIS CARIBE SA 56'S 32.62 0.5825 2024-04-01 2026-03-31 C
40 VITAMIN B COMPLEX INJECTION 35444 NEUROBION COL COLLINS LTD MEK MERCK SERONO 1 DS SYRNG 8.02 8.02 2022-04-01 2024-03-31 C
40 VITAMIN B COMPLEX TABLET 35423 NEUROBION COL COLLINS LTD MEK MERCK SERONO 120'S 47.57 0.40 2022-04-01 2024-03-31 C
41 VORICONAZOLE 200MG VIAL 58652 VFEND STO BRYDEN STOKES LTD PFI PFIZER CORPORATION 200MG VIAL 311.68 311.683 2024-04-01 2026-03-31 C
41 XYLOMETAZOLINE 0.05% BOTT 23739 OTRIVINE COL COLLINS LTD GSK GLAXOSMITHKLINE 10ML 4.95 4.9473 2024-04-01 2026-03-31 C
41 XYLOMETAZOLINE 0.1% BOTT 2371E OTRIVINE COL COLLINS LTD GSK GLAXOSMITHKLINE 10ML 6.09 6.089 2024-04-01 2026-03-31 C
41 XYLOMETAZOLINE 0.1% BOTT 2372K OTRIVINE COL COLLINS LTD GSK GLAXOSMITHKLINE 10ML 5.03 5.0289 2024-04-01 2026-03-31 C
41 XYLOMETAZOLINE 0.1% BOTT 23728 OTRIVINE MDI COL COLLINS LTD GSK GLAXOSMITHKLINE 10ML 4.59 4.594 2024-04-01 2026-03-31 C
40 XYLOMETAZOLINE 0.1% NASAL SPRAY 2372K OTRIVINE COL COLLINS LTD GSK GLAXOSMITHKLINE 10ML 4.78 4.78 2022-04-01 2024-03-31 C
40 XYLOMETAZOLINE 0.1% NASAL SPRAY 23728 OTRIVINE MDI COL COLLINS LTD GSK GLAXOSMITHKLINE 10ML 4.38 4.38 2022-04-01 2024-03-31 C