Displaying 1401 - 1420 of 1778
Contract Number Format Brand Code Trade Name LAgent Code LAgent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
42 PREGABALIN 150MG CAP 5274AA LYRICA COL AVENTA BARBADOS PFI PFIZER CORPORATION 28'S 102.40 3.66 2026-04-01 C
41 PREGABALIN 150MG TAB 52741 LYRICA STO BRYDEN STOKES LTD PFI PFIZER CORPORATION 28'S 102.4 3.6571 2024-04-01 2026-03-31 C
41 PREGABALIN 150MG TAB 52745 LYRICA SBI MASSY DISTRIBUTION (BDOS) LTD PFI PFIZER CORPORATION 28'S 102.4 3.6571 2024-04-01 2026-03-31 C
40 PREGABALIN 150MG TABLET 52745 LYRICA SBI MASSY DISTRIBUTION (BDOS) LTD PFI PFIZER CORPORATION 28'S 101.48 3.62 2022-04-01 2024-03-31 C
40 PREGABALIN 150MG TABLET 52741 LYRICA STO BRYDEN STOKES LTD PFI PFIZER CORPORATION 28'S 101.48 3.62 2022-04-01 2024-03-31 C
42 PREGABALIN 300MG CAP 52765 PMS-PREGABALIN COL AVENTA BARBADOS PMS PHARMASCIENCE 100'S 24.46 0.24 2026-04-01 C
41 PREGABALIN 300MG TAB 52761 LYRICA STO BRYDEN STOKES LTD PFI PFIZER CORPORATION 28'S 154.97 5.5347 2024-04-01 2026-03-31 C
41 PREGABALIN 300MG TAB 52763 LYRICA SBI MASSY DISTRIBUTION (BDOS) LTD PFI PFIZER CORPORATION 28'S 154.97 5.5347 2024-04-01 2026-03-31 C
40 PREGABALIN 300MG TABLET 52763 LYRICA SBI MASSY DISTRIBUTION (BDOS) LTD PFI PFIZER CORPORATION 28'S 153.59 5.49 2022-04-01 2024-03-31 C
40 PREGABALIN 300MG TABLET 52761 LYRICA STO BRYDEN STOKES LTD PFI PFIZER CORPORATION 28'S 153.59 5.49 2022-04-01 2024-03-31 C
42 PREGABALIN 50MG CAP 5271D GABICA AHI ARMSTRONG HEALTHCARE INC GET GETZ PHARMA (PVT) LIMITED 35'S 4.00 0.11 2026-04-01 C
42 PREGABALIN 75MG CAP 5272AL LYRICA COL AVENTA BARBADOS PFI PFIZER CORPORATION 28'S 68.04 2.43 2026-04-01 C
41 PREGABALIN 75MG TAB 52721 LYRICA STO BRYDEN STOKES LTD PFI PFIZER CORPORATION 28'S 68.04 2.43 2024-04-01 2026-03-31 C
41 PREGABALIN 75MG TAB 52725 LYRICA SBI MASSY DISTRIBUTION (BDOS) LTD PFI PFIZER CORPORATION 28'S 68.04 2.43 2024-04-01 2026-03-31 C
40 PREGABALIN 75MG TABLET 52725 LYRICA SBI MASSY DISTRIBUTION (BDOS) LTD PFI PFIZER CORPORATION 28'S 67.44 2.41 2022-04-01 2024-03-31 C
40 PREGABALIN 75MG TABLET 52721 LYRICA STO BRYDEN STOKES LTD PFI PFIZER CORPORATION 28'S 67.44 2.41 2022-04-01 2024-03-31 C
40 PROCHLORPERAZINE 5MG TABLET 16814 STEMETIL COL COLLINS LTD SFA SANOFI AVENTIS 25'S 12.78 0.51 2022-04-01 2024-03-31 C
41 PROPAFENONE 150MG TAB 73819 APO-PROPAFENONE ATB ANSA TRADING BARBADOS LTD APO APOTEX INC. 100'S 65.38 0.6538 2024-04-01 2026-03-31 C
42 PROPAFENONE 150MG TAB 7381A RYTMONORM SBI MASSY DISTRIBUTION (BDOS) LTD ABB ABBOTT 30'S 19.57 0.65 2026-04-01 C
40 PROPAFENONE 150MG TABLET 73815 APO-PROPAFENONE COL COLLINS LTD APO APOTEX INC. 100'S 64.10 0.64 2022-04-01 2024-03-31 C