Displaying 1201 - 1220 of 1314
Contract Number Format Brand Code Trade Name LAgent Code LAgent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
40 TERBINAFINE 250MG TABLET 58619 LAMISIL COL COLLINS LTD NVS NOVARTIS CARIBE SA 14'S 54.37 3.88 2022-04-01 2024-03-31 C
41 THALIDOMIDE 100MG CAP 5552D THALIDOMIDE AHI ARMSTRONG HEALTHCARE INC SLS SAMARTH LIFE SCIENCES 30'S 63.5 2.1167 2024-04-01 2026-03-31 C
40 THALIDOMIDE 100MG CAPSULE 55521 THALIDOMIDE AHI ARMSTRONG HEALTHCARE INC DIL FRESENIUS KABI 30'S 110.50 3.68 2022-04-01 2024-03-31 C
40 THALIDOMIDE 100MG CAPSULE 5552D THALIDOMIDE AHI ARMSTRONG HEALTHCARE INC SLS SAMARTH LIFE SCIENCES 30'S 93.78 3.13 2022-04-01 2024-03-31 C
40 THALIDOMIDE 50MG CAPSULE 55511 THALIDOMIDE AHI ARMSTRONG HEALTHCARE INC DIL FRESENIUS KABI 30'S 62.25 2.08 2022-04-01 2024-03-31 C
41 THYROXINE 0.1MG TAB 2991T SYNTHROID SBI MASSY DISTRIBUTION (BDOS) LTD ABB ABBOTT 30'S 8.07 0.2691 2024-04-01 2026-03-31 C
40 THYROXINE 0.1MG TABLET 2991Q SYNTHROID PHA PHARMACY SALES CARIBBEAN ABB ABBOTT 30'S 7.75 0.26 2022-04-01 2024-03-31 C
40 THYROXINE 0.1MG TABLET IMMED 2991Q SYNTHROID PHA PHARMACY SALES CARIBBEAN ABB ABBOTT 30'S 7.75 0.2583 2022-04-01 2002-03-31 C
40 THYROXINE 25MCG TABLET 2993A SYNTHROID PHA PHARMACY SALES CARIBBEAN ABB ABBOTT 30'S 5.71 0.19 2022-04-01 2024-03-31 C
40 THYROXINE 25MCG TABLET IMMED 2993A SYNTHROID PHA PHARMACY SALES CARIBBEAN ABB ABBOTT 30'S 5.71 0.1903 2022-04-01 2023-03-31 C
40 THYROXINE 50MCG TABLET 29948 SYNTHROID PHA PHARMACY SALES CARIBBEAN ABB ABBOTT 30'S 7.29 0.24 2022-04-01 2024-03-31 C
40 THYROXINE 50MCG TABLET IMMED 29948 SYNTHROID PHA PHARMACY SALES CARIBBEAN ABB ABBOTT 30'S 7.29 0.243 2022-04-01 2023-03-31 C
40 THYROXINE 75MCG TABLET 29957 SYNTHROID PHA PHARMACY SALES CARIBBEAN ABB ABBOTT 30'S 7.39 0.25 2022-04-01 2024-03-31 C
40 THYROXINE 75MCG TABLET IMMED 29957 SYNTHROID PHA PHARMACY SALES CARIBBEAN ABB ABBOTT 30'S 7.39 0.2463 2022-04-01 2023-03-31 C
41 TICAGRELOR 90MG TAB 3921CH BRILINTA COL COLLINS LTD AZN ASTRAZENECA AB 60'S 122.32 2.0387 2024-04-01 2026-03-31 C
40 TICAGRELOR 90MG TABLET 3921CH BRILINTA COL COLLINS LTD AZN ASTRAZENECA AB 60'S 122.32 2.04 2022-04-01 2024-03-31 C
40 TIMOLOL 0.5% EYE DROP 4073X POENTIMOL COL COLLINS LTD LPO LABORATORIOS POEN S.A. 5ML 5.44 5.44 2022-04-01 2024-03-31 C
41 TIMOLOL|TRAVOPROST 0.5%|0.004% BOTT 5131L DUOTRAV COL COLLINS LTD NVS NOVARTIS CARIBE SA 2.5ML 32.46 32.4568 2024-04-01 2026-03-31 C
41 TIMOLOL|TRAVOPROST 0.5%|0.004% BOTT 5131P T BET PRES. FREE PSB PHARMACEUTICAL SOLUTIONS BARBA AKU AKUMS DRUGS AND PHARMACEUTICALS 3ML 11.42 11.417 2024-04-01 2026-03-31 C
40 TIMOLOL|TRAVOPROST 0.5%|0.004% EYE DROP 5131L DUOTRAV COL COLLINS LTD NVS NOVARTIS CARIBE SA 2.5ML 32.46 32.46 2022-04-01 2024-03-31 C