Displaying 981 - 1000 of 1314
Contract Number Format Brand Code Trade Name LAgent Code LAgent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
40 PAROXETINE 20MG TABLET A3223 PAXIL COL COLLINS LTD GSK GLAXOSMITHKLINE 30'S 91.39 3.05 2022-04-01 2024-03-31 C
40 PEMBROLIZUMAB 25MG/ML INJECTION 4181BE KEYTRUDA STO BRYDEN STOKES LTD MSD MERCK SHARP & DOHME (I.A.) CORP 4ML VIAL 9,766.50 9,766.50 2022-04-01 2024-03-31 C
41 PEMBROLIZUMAB 25MG/ML VIAL 4181BE KEYTRUDA STO BRYDEN STOKES LTD MSD MERCK SHARP & DOHME (I.A.) CORP 4ML VIAL 9766.5 9766.5032 2024-04-01 2026-03-31 C
40 PEN NEEDLES 5511AS NOVOFINE 32G COL COLLINS LTD NOV NOVO NORDISK A/S 100'S 44.53 0.45 2022-04-01 2024-03-31 C
41 PEN NEEDLES EACH 5511AS NOVOFINE 32G COL COLLINS LTD NOV NOVO NORDISK A/S 100'S 44.53 0.4453 2024-04-01 2026-03-31 C
40 PENTAMIDINE 300MG INJECTION 65216 PENTAMIDINE AHI ARMSTRONG HEALTHCARE INC DIL FRESENIUS KABI 10X15ML 6,415.24 641.52 2022-04-01 2024-03-31 C
40 PENTOXIFYLLINE 400MG TABLET 60914 AAP-PENTOXIFYLLINE SR COL COLLINS LTD APO APOTEX INC. 100'S 23.65 0.24 2022-04-01 2024-03-31 C
41 PERTUZUMAB 420MG VIAL 4181K PERJETA AHI ARMSTRONG HEALTHCARE INC ROC ROCHE SERVICIOS S.A. 14ML 8644.27 8644.2703 2024-04-01 2026-03-31 C
41 PERTUZUMAB|TRASTUZUMAB 1200MG|600MG VIAL 4181BW PHESGO AHI ARMSTRONG HEALTHCARE INC ROC ROCHE SERVICIOS S.A. 15ML VIAL 21270.89 21270.885 2024-04-01 2026-03-31 C
41 PERTUZUMAB|TRASTUZUMAB 60MG/ML|60MG/ML VIAL 4181BL PHESGO AHI ARMSTRONG HEALTHCARE INC ROC ROCHE SERVICIOS S.A. 10ML 12626.62 12626.62 2024-04-01 2026-03-31 C
41 PHENYTOIN 50MG/ML AMP 1514P EPAMIN STO BRYDEN STOKES LTD PFI PFIZER CORPORATION 10X5ML 365.91 36.5914 2024-04-01 2026-03-31 C
40 PHENYTOIN 50MG/ML INJECTION 1514P EPAMIN STO BRYDEN STOKES LTD PFI PFIZER CORPORATION 10X5ML 362.62 36.26 2022-04-01 2024-03-31 C
41 PHENYTOIN 50MG/ML VIAL 1514N EPAMIN SBI MASSY DISTRIBUTION (BDOS) LTD PFI PFIZER CORPORATION 10X5ML 365.91 36.591 2024-04-01 2026-03-31 C
41 PHYTOMENADIONE 10MG TAB 35215 KENADIONE AHI ARMSTRONG HEALTHCARE INC SLS SAMARTH LIFE SCIENCES 2X10 29.96 1.4978 2024-04-01 2026-03-31 C
41 PILOCARPINE 4% BOTT 2332H PILOCARPINE COL COLLINS LTD MTP MARTINDALE PHARMACEUTICALS 10ML 14.49 14.4887 2024-04-01 2025-01-28 C
41 PILOCARPINE 4% BOTT 2332H PILOCARPINE COL COLLINS LTD MTP MARTINDALE PHARMACEUTICALS 10ML 21.56 21.56 2024-04-11 2026-03-31 C
40 PILOCARPINE 4% EYE DROP 2332H PILOCARPINE COL COLLINS LTD MTP MARTINDALE PHARMACEUTICALS 10ML 16.74 16.74 2022-04-01 2024-03-31 C
40 PIMECROLIMUS 1% CREAM 12214 PIMECROLIMUS ATB ANSA TRADING BARBADOS LTD KWA KWALITY PHARMACEUTICALS 15G 57.08 57.08 2022-04-01 2024-03-31 C
41 PIOGLITAZONE 15MG TAB 7581N APO-PIOGLITAZONE ATB ANSA TRADING BARBADOS LTD APO APOTEX INC. 100'S 41.59 0.4159 2024-04-01 2026-03-31 C
40 PIOGLITAZONE 15MG TABLET 7581M ACCORD PIOGLITAZONE AAL A. A. LAQUIS LTD INP INTAS PHARMACEUTICALS LTD 28'S 25.53 0.91 2022-04-01 2024-03-31 C