Displaying 901 - 920 of 1778
Contract Number Format Brand Code Trade Name LAgent Code LAgent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
42 IBUPROFEN 200MG CPL 4141QS ADVIL PM COL AVENTA BARBADOS GSK GLAXOSMITHKLINE 20'S 11.04 0.55 2026-04-01 C
41 IBUPROFEN 200MG TAB 4141QG ADVIL COL COLLINS LTD GSK GLAXOSMITHKLINE 24'S 7.8 0.3251 2024-04-01 2026-03-31 C
42 IBUPROFEN 200MG TAB 4141QG ADVIL COL AVENTA BARBADOS GSK GLAXOSMITHKLINE 24'S 8.18 0.34 2026-04-01 C
40 IBUPROFEN 200MG TABLET 4141QF ADVIL COL COLLINS LTD GSK GLAXOSMITHKLINE 50'S 12.69 0.25 2022-04-01 2024-03-31 C
40 IBUPROFEN 200MG TABLET 4141QG ADVIL COL COLLINS LTD GSK GLAXOSMITHKLINE 24'S 7.42 0.31 2022-04-01 2024-03-31 C
41 IBUPROFEN 20MG/ML ML 6871U ADVIL FRUIT COL COLLINS LTD GSK GLAXOSMITHKLINE 120ML 11.34 0.0945 2024-04-01 2026-03-31 C
41 IBUPROFEN 20MG/ML ML 6871V ADVIL GRAPE COL COLLINS LTD GSK GLAXOSMITHKLINE 120ML 11.34 0.0945 2024-04-01 2026-03-31 C
40 IBUPROFEN 20MG/ML SUSPENSION 6871U ADVIL FRUIT COL COLLINS LTD GSK GLAXOSMITHKLINE 120ML 10.79 0.09 2022-04-01 2024-03-31 C
40 IBUPROFEN 20MG/ML SUSPENSION 6871V ADVIL GRAPE COL COLLINS LTD GSK GLAXOSMITHKLINE 120ML 10.79 0.09 2022-04-01 2024-03-31 C
42 IBUPROFEN 400MG TAB 4141SY IBUPROFEN AHI ARMSTRONG HEALTHCARE INC HEA HEALTH 2000 INC 10X10 8.89 0.09 2026-04-01 C
42 IBUPROFEN 400MG TAB 4141TH IBUPROFEN CWS CAPSULE WHOLESALE HEA HEALTH 2000 INC 10X10 8.89 0.09 2026-04-01 C
42 IBUPROFEN 400MG TAB 4141TK IBUPROFEN STO BRYDEN STOKES LTD HEA HEALTH 2000 INC 10X10 8.89 0.09 2026-04-01 C
40 IMATINIB 100MG CAPSULE 43314 GLIVEC COL COLLINS LTD NVS NOVARTIS CARIBE SA 60'S 2,478.40 41.31 2022-04-01 2024-03-31 C
42 IMATINIB 400MG CAP 43321 GLIVEC COL AVENTA BARBADOS NVS NOVARTIS CARIBE SA 30'S 4,568.74 152.29 2026-04-01 C
40 IMATINIB 400MG CAPSULE 43321 GLIVEC COL COLLINS LTD NVS NOVARTIS CARIBE SA 30'S 4,599.40 153.31 2022-04-01 2024-03-31 C
40 IMIPRAMINE 25MG TABLET 15426 AAP-IMIPRAMINE COL COLLINS LTD APO APOTEX INC. 100'S 18.87 0.19 2022-04-01 2024-03-31 C
42 INDAPAMIDE 1.5MG TAB 6651AP INALIX AHI ARMSTRONG HEALTHCARE INC HEA HEALTH 2000 INC 3X10 2.91 0.10 2026-04-01 C
40 INDAPAMIDE 1.5MG TABLET 66511 INALIX SR RXP RX PRO INC HEA HEALTH 2000 INC 3X10 2.91 0.10 2022-04-01 2024-03-31 C
40 INDAPAMIDE 1.5MG TABLET SUSTA 6651AL INALIX SR ATB ANSA TRADING BARBADOS LTD HEA HEALTH 2000 INC 3X10 2.91 0.097 2022-12-07 2024-03-31 C
41 INDAPAMIDE|PERINDOPRIL 0.625MG|2.5MG TAB 42013 PRETERAX STO BRYDEN STOKES LTD SER LES LABORATOIRES SERVIER 30'S 37.11 1.2368 2024-04-01 2026-03-31 C