Displaying 861 - 880 of 1314
Contract Number Format Brand Code Trade Name LAgent Code LAgent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
41 METHYLPHENIDATE 10MG TAB 17213 RITALIN COL COLLINS LTD NVS NOVARTIS CARIBE SA 30'S 21.12 0.704 2024-04-01 2026-03-31 C
40 METHYLPHENIDATE 10MG TABLET 17213 RITALIN COL COLLINS LTD NVS NOVARTIS CARIBE SA 30'S 11.82 0.39 2022-04-01 2024-03-31 C
41 METHYLPHENIDATE 18MG TABER 17231 CONCERTA STO BRYDEN STOKES LTD JAC JANSSEN-CILAG 30'S 130.43 4.3477 2024-04-01 2024-06-20 C
41 METHYLPHENIDATE 18MG TABER 17231 CONCERTA STO BRYDEN STOKES LTD JAC JANSSEN-CILAG 30'S 130.43 4.3477 2024-08-01 2024-12-31 C
40 METHYLPHENIDATE 18MG TABLET 17231 CONCERTA STO BRYDEN STOKES LTD JAC JANSSEN-CILAG 30'S 130.43 4.35 2022-04-01 2024-03-31 C
41 METHYLPHENIDATE 27MG TABER 17241 CONCERTA STO BRYDEN STOKES LTD JAC JANSSEN-CILAG 30'S 156.82 5.2273 2024-04-01 2024-06-20 C
41 METHYLPHENIDATE 27MG TABER 17241 CONCERTA STO BRYDEN STOKES LTD JAC JANSSEN-CILAG 30'S 156.82 5.2273 2024-08-01 2024-12-31 C
40 METHYLPHENIDATE 27MG TABLET 17241 CONCERTA STO BRYDEN STOKES LTD JAC JANSSEN-CILAG 30'S 156.82 5.23 2022-04-01 2024-03-31 C
41 METHYLPHENIDATE 36MG TABER 17251 CONCERTA STO BRYDEN STOKES LTD JAC JANSSEN-CILAG 30'S 191.07 6.369 2024-04-01 2026-03-31 C
40 METHYLPHENIDATE 36MG TABLET 17251 CONCERTA STO BRYDEN STOKES LTD JAC JANSSEN-CILAG 30'S 191.07 6.37 2022-04-01 2024-03-31 C
41 METHYLPHENIDATE 54MG TABER 17261 CONCERTA STO BRYDEN STOKES LTD JAC JANSSEN-CILAG 30'S 200.56 6.6853 2024-04-01 2026-03-31 C
40 METHYLPHENIDATE 54MG TABLET 17261 CONCERTA STO BRYDEN STOKES LTD JAC JANSSEN-CILAG 30'S 200.56 6.69 2022-04-01 2024-03-31 C
40 METHYLPREDNISOLONE 0.1% CREAM 3301BE ADVANTAN COL COLLINS LTD LEO LEO LABORATORIES LTD. 15G 11.50 11.50 2022-04-01 2024-03-31 C
40 METHYLPREDNISOLONE 40MG/ML INJECTION 2701B DEPO-MEDROL STO BRYDEN STOKES LTD PFI PFIZER CORPORATION 1ML VIAL 14.79 14.79 2022-04-01 2024-03-31 C
41 METHYLPREDNISOLONE 40MG/ML VIAL 2701B DEPO-MEDROL STO BRYDEN STOKES LTD PFI PFIZER CORPORATION 1ML VIAL 14.92 14.9236 2024-04-01 2026-03-31 C
41 METRONIDAZOLE 0.75% TUBE 0487B METRONIDAZOLE CWS CAPSULE WHOLESALE GLP GLENMARK PHARMACEUTICALS LTD 30G 26.5852 26.5852 2024-04-01 2026-03-31 C
40 MICONAZOLE 2% CREAM 5231AD DAKTARIN STO BRYDEN STOKES LTD JAC JANSSEN-CILAG 30G 15.41 15.41 2022-04-01 2022-05-24 C
41 MICONAZOLE 2% TUBE 5231ZJ MICOSPEC COL COLLINS LTD CAR CARLISLE LABORATORIES LTD 15G 3.67 3.6697 2024-04-01 2026-03-31 C
40 MICONAZOLE 2%/G CREAM 5231ZJ MICOSPEC COL COLLINS LTD CAR CARLISLE LABORATORIES LTD 15G 3.64 3.64 2022-04-01 2024-03-31 C
41 MIDAZOLAM 5MG/ML VIAL 62121 DORMICUM AHI ARMSTRONG HEALTHCARE INC ROC ROCHE SERVICIOS S.A. 5X10ML 51.65 10.3296 2024-04-01 2026-03-31 C