Displaying 821 - 840 of 1778
Contract Number Format Brand Code Trade Name LAgent Code LAgent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
42 FLUTICASONE 50MCG INHR 26416 FLIXOTIDE COL AVENTA BARBADOS GSK GLAXOSMITHKLINE 120 DOSES 25.04 25.04 2026-04-01 C
40 FLUTICASONE|SALMETEROL 125MCG|25MCG INHALER A3937 COMBIWAVE ALI ALL HEALTH INC GLP GLENMARK PHARMACEUTICALS LTD 120 DOSES 27.18 27.18 2022-04-01 2022-03-22 C
40 FLUTICASONE|SALMETEROL 125MCG|25MCG INHALER A393D COMBIWAVE ATB ANSA TRADING BARBADOS LTD GLP GLENMARK PHARMACEUTICALS LTD 120 DOSES 27.18 27.18 2022-04-01 2024-03-31 C
40 FLUTICASONE|SALMETEROL 125MCG|25MCG INHALER A3931 SERETIDE MDI COL COLLINS LTD GSK GLAXOSMITHKLINE 120 DOSES 56.57 56.57 2022-04-01 2024-03-31 C
41 FLUTICASONE|SALMETEROL 125MCG|25MCG INHR A3931 SERETIDE MDI COL COLLINS LTD GSK GLAXOSMITHKLINE 120 DOSES 62.22 62.2224 2024-04-01 2026-03-31 C
42 FLUTICASONE|SALMETEROL 125MCG|25MCG INHR A3931 SERETIDE MDI COL AVENTA BARBADOS GSK GLAXOSMITHKLINE 120 DOSES 65.32 65.32 2026-04-01 C
40 FLUTICASONE|SALMETEROL 250MCG|25MCG INHALER A3965 COMBIWAVE ALI ALL HEALTH INC GLP GLENMARK PHARMACEUTICALS LTD 150 DOSES 32.62 32.62 2022-04-01 2022-03-22 C
40 FLUTICASONE|SALMETEROL 250MCG|25MCG INHALER A396C COMBIWAVE ATB ANSA TRADING BARBADOS LTD GLP GLENMARK PHARMACEUTICALS LTD 150 DOSES 32.62 32.62 2022-04-01 2023-09-30 C
40 FLUTICASONE|SALMETEROL 250MCG|25MCG INHALER A3961 SERETIDE MDI COL COLLINS LTD GSK GLAXOSMITHKLINE 120 DOSES 62.17 62.17 2022-04-01 2024-03-31 C
41 FLUTICASONE|SALMETEROL 250MCG|25MCG INHR A3961 SERETIDE MDI COL COLLINS LTD GSK GLAXOSMITHKLINE 120 DOSES 68.39 68.393 2024-04-01 2026-03-31 C
42 FLUTICASONE|SALMETEROL 250MCG|25MCG INHR A3961 SERETIDE MDI COL AVENTA BARBADOS GSK GLAXOSMITHKLINE 120 DOSES 71.82 71.82 2026-04-01 C
40 FLUTICASONE|SALMETEROL 250MCG|50MCG INHALER A3911 SERETIDE DISKUS COL COLLINS LTD GSK GLAXOSMITHKLINE 60 DOSES 55.45 55.45 2022-04-01 2024-03-31 C
40 FLUTICASONE|SALMETEROL 50MCG|25MCG INHALER A3941 SERETIDE MDI COL COLLINS LTD GSK GLAXOSMITHKLINE 120 DOSES 48.20 48.20 2022-04-01 2024-03-31 C
40 FOLIC ACID|IRON 3 HYDROXY POLYMALTOSE 0.35MG|100MG TABLET 49511 FERRUM FOL CHEWABLE AHI ARMSTRONG HEALTHCARE INC VFI VIFOR (INTERNATIONAL) INC, 30'S 33.87 1.13 2022-04-01 2022-09-30 C
41 FORMOTEROL|MOMETASONE 5MCG|100MCG INHR 02316 DULERA STO BRYDEN STOKES LTD MSD MERCK SHARP & DOHME (I.A.) CORP 120 DOSES 58.39 58.3896 2024-04-01 2026-03-31 C
40 FRUSEMIDE 10MG/ML INJECTION 21322 LASIX COL COLLINS LTD SFA SANOFI AVENTIS 5X2ML 5.98 1.20 2022-04-01 2024-03-31 C
41 FRUSEMIDE 10MG/ML VIAL 21322 LASIX COL COLLINS LTD SFA SANOFI AVENTIS 5X2ML 13.59 2.7183 2024-04-01 2026-03-31 C
40 FUSIDIC ACID 2% CREAM 4252F FUCIDIN COL COLLINS LTD LEO LEO LABORATORIES LTD. 15G 6.71 6.71 2022-04-01 2024-03-31 C
41 FUSIDIC ACID 2% TUBE 4252X FUSIBACT AHI ARMSTRONG HEALTHCARE INC LDP LABDHI PHARMA 15G 6.42 6.4152 2024-04-01 2026-03-31 C
41 GABAPENTIN 100MG CAP A232P APO-GABAPENTIN ATB ANSA TRADING BARBADOS LTD APO APOTEX INC. 100'S 9.7 0.097 2024-04-01 2026-03-31 C