Displaying 921 - 940 of 1778
Contract Number Format Brand Code Trade Name LAgent Code LAgent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
41 INDAPAMIDE|PERINDOPRIL 0.625MG|2.5MG TAB 42014 PRETERAX COL COLLINS LTD SER LES LABORATOIRES SERVIER 30'S 37.11 1.2368 2024-04-01 2026-03-31 C
42 INDAPAMIDE|PERINDOPRIL 0.625MG|2.5MG TAB 42013 PRETERAX STO BRYDEN STOKES LTD SER LES LABORATOIRES SERVIER 30'S 37.11 1.24 2026-04-01 C
42 INDAPAMIDE|PERINDOPRIL 0.625MG|2.5MG TAB 42014 PRETERAX COL AVENTA BARBADOS SER LES LABORATOIRES SERVIER 30'S 37.11 1.24 2026-04-01 C
40 INDAPAMIDE|PERINDOPRIL 0.625MG|2.5MG TABLET 42014 PRETERAX COL COLLINS LTD SER LES LABORATOIRES SERVIER 30'S 36.56 1.22 2022-04-01 2024-03-31 C
40 INDAPAMIDE|PERINDOPRIL 0.625MG|2.5MG TABLET 42013 PRETERAX STO BRYDEN STOKES LTD SER LES LABORATOIRES SERVIER 30'S 36.56 1.22 2022-04-01 2024-03-31 C
41 INDAPAMIDE|PERINDOPRIL 1.25MG|5MG TAB 42025 PRETERAX STO BRYDEN STOKES LTD SER LES LABORATOIRES SERVIER 30'S 37.11 1.2368 2024-04-01 2026-03-31 C
41 INDAPAMIDE|PERINDOPRIL 1.25MG|5MG TAB 42028 PRETERAX COL COLLINS LTD SER LES LABORATOIRES SERVIER 30'S 37.11 1.2368 2024-04-01 2026-03-31 C
42 INDAPAMIDE|PERINDOPRIL 1.25MG|5MG TAB 42025 PRETERAX STO BRYDEN STOKES LTD SER LES LABORATOIRES SERVIER 30'S 37.11 1.24 2026-04-01 C
42 INDAPAMIDE|PERINDOPRIL 1.25MG|5MG TAB 42026 PRETERAX COL AVENTA BARBADOS SER LES LABORATOIRES SERVIER 30'S 37.11 1.24 2026-04-01 C
40 INDAPAMIDE|PERINDOPRIL 1.5MG|5MG TABLET 42028 PRETERAX COL COLLINS LTD SER LES LABORATOIRES SERVIER 30'S 36.56 1.22 2022-04-01 2024-03-31 C
40 INDAPAMIDE|PERINDOPRIL 1.5MG|5MG TABLET 42029 PRETERAX STO BRYDEN STOKES LTD SER LES LABORATOIRES SERVIER 30'S 36.56 1.22 2022-04-01 2024-03-31 C
41 INDAPAMIDE|PERINDOPRIL 2.5MG|10MG TAB 42024 PRETERAX STO BRYDEN STOKES LTD SER LES LABORATOIRES SERVIER 30'S 37.11 1.2368 2024-04-01 2026-03-31 C
41 INDAPAMIDE|PERINDOPRIL 2.5MG|10MG TAB 42027 PRETERAX COL COLLINS LTD SER LES LABORATOIRES SERVIER 30'S 37.11 1.2368 2024-04-01 2026-03-31 C
42 INDAPAMIDE|PERINDOPRIL 2.5MG|10MG TAB 42024 PRETERAX STO BRYDEN STOKES LTD SER LES LABORATOIRES SERVIER 30'S 37.11 1.24 2026-04-01 C
42 INDAPAMIDE|PERINDOPRIL 2.5MG|10MG TAB 42027 PRETERAX COL AVENTA BARBADOS SER LES LABORATOIRES SERVIER 30'S 37.11 1.24 2026-04-01 C
40 INDAPAMIDE|PERINDOPRIL 2.5MG|10MG TABLET 42027 PRETERAX COL COLLINS LTD SER LES LABORATOIRES SERVIER 30'S 36.56 1.22 2022-04-01 2024-03-31 C
40 INDAPAMIDE|PERINDOPRIL 2.5MG|10MG TABLET 42024 PRETERAX STO BRYDEN STOKES LTD SER LES LABORATOIRES SERVIER 30'S 36.56 1.22 2022-04-01 2024-03-31 C
42 INDOMETHACIN 25MG TAB 4141TE INDICID AHI ARMSTRONG HEALTHCARE INC JLP JOHN LEE PHARMACEUTICALS 100'S 27.18 0.27 2026-04-01 C
40 INFLIXIMAB 100MG INJECTION 4181BK INFLIXIRIL AHI ARMSTRONG HEALTHCARE INC RLS RELIANCE LIFE SCIENCES 100ML 1,058.52 1,058.52 2022-04-01 2024-03-31 C
40 INFLIXIMAB 100MG INJECTION 41817 REMICADE STO BRYDEN STOKES LTD JAC JANSSEN-CILAG 20ML VIAL 1,460.17 1,460.17 2022-04-01 2024-03-31 C