Displaying 61 - 80 of 106
Contract Number Format Brand Name Cost /14 days SIGCode SIGFactor
42 KETOCONAZOLE 2% BOTT KETOJOHN (JLP) 5,00 0
40 KETOCONAZOLE 2% CREAM KETOCONAZOLE (HEA) 5,00 0
41 KETOCONAZOLE 2% ML KETOCONAZOLE (HEA) 5,00 0
42 KETOCONAZOLE 2% ML KETOCONAZOLE (HEA) 5,00 0
40 KETOCONAZOLE 2% SHAMPOO KETOCONAZOLE (HEA) 5,00 0
42 KETOCONAZOLE 2% TUBE KETOCONAZOLE (HEA) 5,00 0
41 KETOCONAZOLE 2% TUBE KETOMED (TPP) 5,00 0
42 KETOCONAZOLE 2% TUBE KETOCONAZOLE (CHC) 5,00 0
41 KETOCONAZOLE 2% TUBE KETOCONAZOLE (HEA) 5,00 0
40 KETOCONAZOLE 20MG/G CREAM KETOCONAZOLE (HEA) 5,00 1
40 LIDOCAINE|TRIBENOSIDE 40MG|400MG CREAM PROCTO-GLYVENOL (GSK) 12,50 APPLY BD 1
41 LIDOCAINE|TRIBENOSIDE 40MG|400MG SUPP PROCTO-GLYVENOL (GSK) 5,00 APPLY BD 1
42 LIDOCAINE|TRIBENOSIDE 40MG|400MG SUPP PROCTO-GLYVENOL (GSK) 5,00 APPLY BD 1
40 LIDOCAINE|TRIBENOSIDE 40MG|400MG SUPPOSITORY PROCTO-GLYVENOL (GSK) 5,00 APPLY BD 1
41 LIDOCAINE|TRIBENOSIDE 40MG|400MG TUBE PROCTO-GLYVENOL (GSK) 12,61 APPLY BD 1
42 LIDOCAINE|TRIBENOSIDE 40MG|400MG TUBE PROCTO-GLYVENOL (GSK) 12,99 APPLY BD 1
40 METHYLPREDNISOLONE 0.1% CREAM METHYLPREDNISOLONE (KWA) 11,01 APPLY OD 1
40 METHYLPREDNISOLONE 0.1% OINT METHYLPREDNISOLONE (KWA) 11,50 APPLY OD 1
42 MICONAZOLE 2% BOTT MICOSPEC (CAR) 5,00 0
41 MICONAZOLE 2% BOTT MICOSPEC (CAR) 5,00 0