Displaying 21 - 40 of 106
Contract Number Format Brand Name Cost /14 days SIGCode SIGFactor
41 CLOTRIMAZOLE 1% BOTT CLOTRIMAZOLE (CHC) 5,00 0
40 CLOTRIMAZOLE 1% CREAM CLOTRIMAZOLE (HEA) 5,00 0
40 CLOTRIMAZOLE 1% CREAM CLOTRIMAZOLE (HEA) 5,00 1
40 CLOTRIMAZOLE 1% EAR DROP CANDID (GLP) 11,80 1
40 CLOTRIMAZOLE 1% POWDER CANDID (GLP) 5,00 0
40 CLOTRIMAZOLE 1% SOLUTION CANDID MOUTH PAINT (GLP) 11,80 1
42 CLOTRIMAZOLE 1% TUBE CANDID (GLP) 5,00 1
41 CLOTRIMAZOLE 1% TUBE CLOTRIMAZOLE (HEA) 5,00 0
40 COTRIMAZOLE 1% CREAM CANESTEN (BSP) 5,00 0
42 ECONAZOLE 1% BOTT ECONADERM (CAR) 5,00 0
41 ECONAZOLE 1% BOTT ECONADERM (CAR) 5,00 0
40 ECONAZOLE 1% CREAM ECONADERM (CAR) 5,00 0
40 ECONAZOLE 1% CREAM ECONAZOLE (KWA) 5,00 0
40 ECONAZOLE 1% SOLUTION ECONADERM (CAR) 5,00 0
41 ECONAZOLE 1% TUBE ECONADERM (CAR) 5,00 0
42 ECONAZOLE 1% TUBE ECONADERM (CAR) 5,00 0
42 FLUTICASONE 0.05% TUBE FLUTICA (ARP) 5,00 0
40 FUSIDIC ACID 1% FUSIDIC ACID DRESSING (LDP) 5,00 0
42 FUSIDIC ACID 1% EACH FUSIDIC ACID DRESSING (LDP) 5,00 0
41 FUSIDIC ACID 1% EACH FUSIDIC ACID DRESSING (LDP) 5,00 0