Displaying 41 - 60 of 79
Contract Number Format Brand Name Cost /14 days SIGCode SIGFactor
40 HYDROCORTISONE 1% OINT HYDROCORTISONE (KWA) 8,26 APPLY BD 1
40 HYDROCORTISONE 1% OINT HYDROSONE (CAR) 10,16 APPLY BD 1
41 HYDROCORTISONE 1% TUBE HYDROCORTISONE (KWA) 8,56 APPLY BD 1
41 HYDROCORTISONE 1% TUBE MECORT (MPI) 5,00 0
41 HYDROCORTISONE 1% TUBE HYDROCORTISONE (GPC) 8,13 APPLY BD 1
40 KETOCONAZOLE 2% CREAM KETOCONAZOLE (HEA) 5,00 0
41 KETOCONAZOLE 2% ML KETOCONAZOLE (HEA) 5,00 0
40 KETOCONAZOLE 2% SHAMPOO KETOCONAZOLE (HEA) 5,00 0
41 KETOCONAZOLE 2% TUBE KETOMED (TPP) 5,00 0
41 KETOCONAZOLE 2% TUBE KETOCONAZOLE (HEA) 5,00 0
40 KETOCONAZOLE 20MG/G CREAM KETOCONAZOLE (HEA) 5,00 1
40 LIDOCAINE|TRIBENOSIDE 40MG|400MG CREAM PROCTO-GLYVENOL (GSK) 12,50 APPLY BD 1
41 LIDOCAINE|TRIBENOSIDE 40MG|400MG SUPP PROCTO-GLYVENOL (GSK) 5,00 APPLY BD 1
40 LIDOCAINE|TRIBENOSIDE 40MG|400MG SUPPOSITORY PROCTO-GLYVENOL (GSK) 5,00 APPLY BD 1
41 LIDOCAINE|TRIBENOSIDE 40MG|400MG TUBE PROCTO-GLYVENOL (GSK) 12,61 APPLY BD 1
40 METHYLPREDNISOLONE 0.1% CREAM METHYLPREDNISOLONE (KWA) 11,01 APPLY OD 1
40 METHYLPREDNISOLONE 0.1% OINT METHYLPREDNISOLONE (KWA) 11,50 APPLY OD 1
41 MICONAZOLE 2% BOTT MICOSPEC (CAR) 5,00 0
40 MICONAZOLE 2% CREAM MICONAZOLE (CIP) 5,00 0
40 MICONAZOLE 2% POWDER MICOSPEC (CAR) 5,00 0