Displaying 1161 - 1180 of 1314
Contract Number Format Brand Code Trade Name LAgent Code LAgent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
40 STREPTOCOCCUS PNEUMONIA TYPES 25MCG INJECTION A0811 PNEUMOVAX STO BRYDEN STOKES LTD MSD MERCK SHARP & DOHME (I.A.) CORP 0.5ML VIAL 23.98 23.98 2022-07-26 2024-03-31 C
41 SULBUTIAMINE 200MG TAB A3611 ARCALION STO BRYDEN STOKES LTD SER LES LABORATOIRES SERVIER 20'S 24.46 1.2232 2024-04-01 2026-03-31 C
41 SULBUTIAMINE 200MG TAB A3612 ARCALION COL COLLINS LTD SER LES LABORATOIRES SERVIER 20'S 24.46 1.2232 2024-04-01 2026-03-31 C
40 SULBUTIAMINE 200MG TABLET A3612 ARCALION COL COLLINS LTD SER LES LABORATOIRES SERVIER 20'S 23.73 1.19 2022-04-01 2024-03-31 C
40 SULBUTIAMINE 200MG TABLET A3611 ARCALION STO BRYDEN STOKES LTD SER LES LABORATOIRES SERVIER 20'S 23.73 1.19 2022-04-01 2024-03-31 C
40 SULBUTIAMINE 200MG TABLET A3613 SULBUTIAMINE ATB ANSA TRADING BARBADOS LTD KWA KWALITY PHARMACEUTICALS 20'S 12.23 0.61 2022-04-01 2024-03-31 C
41 SULFAMETHOXAZOLE|TRIMETHOPRIM 80MG|16MG/ML AMP 04536 BACTRIM AHI ARMSTRONG HEALTHCARE INC ROC ROCHE SERVICIOS S.A. 10X5ML 10.6 1.0602 2024-04-01 2026-03-31 C
41 SULPHASALAZINE 500MG TAB 04612 SALAZOPYRINE E.C. STO BRYDEN STOKES LTD PFI PFIZER CORPORATION 100'S 70.95 0.7095 2024-04-01 2026-03-31 C
41 SULPHASALAZINE 500MG TAB 64611 SULPHADIAZINE PHA PHARMACY SALES CARIBBEAN JOL JOLLY PHARMACEUTICALS 100'S 76.47 0.7647 2024-04-01 2026-03-31 C
40 SULPHASALAZINE 500MG TABLET 04612 SALAZOPYRINE E.C. STO BRYDEN STOKES LTD PFI PFIZER CORPORATION 100'S 70.24 0.70 2022-04-01 2024-03-31 C
41 SUMATRIPTAN 100MG TAB A661AZ APO-SUMATRIPTAN ATB ANSA TRADING BARBADOS LTD APO APOTEX INC. 6'S 7.99 1.332 2024-04-01 2026-03-31 C
40 SUMATRIPTAN 100MG TABLET A661Y APO-SUMATRIPTAN COL COLLINS LTD APO APOTEX INC. 6'S 7.83 1.31 2022-04-01 2024-03-31 C
40 SUMATRIPTAN 100MG TABLET A6611 IMIGRAN COL COLLINS LTD GSK GLAXOSMITHKLINE 2'S 49.47 24.74 2022-04-01 2022-05-31 C
40 SUMATRIPTAN 100MG TABLET A661AX SUMATRIPTAN AHI ARMSTRONG HEALTHCARE INC DRL DR. REDDY'S LABORATORIES LTD 27'S 34.44 1.28 2022-04-01 2024-03-31 C
41 SUMATRIPTAN 50MG TAB A661AY APO-SUMATRIPTAN ATB ANSA TRADING BARBADOS LTD APO APOTEX INC. 6'S 4.54 0.7566 2024-04-01 2026-03-31 C
40 SUMATRIPTAN 50MG TABLET A661X APO-SUMATRIPTAN COL COLLINS LTD APO APOTEX INC. 6'S 4.46 0.74 2022-04-01 2024-03-31 C
40 SUMATRIPTAN 50MG TABLET A6612 IMIGRAN COL COLLINS LTD GSK GLAXOSMITHKLINE 2'S 33.92 16.96 2022-04-01 2022-05-31 C
40 SUNITINIB 12.5MG TABLET 4331AB SUTENT STO BRYDEN STOKES LTD PFI PFIZER CORPORATION 28'S 3,453.88 123.35 2022-04-01 2024-03-31 C
40 SUNITINIB 25MG TABLET 4331AC SUTENT STO BRYDEN STOKES LTD PFI PFIZER CORPORATION 28'S 6,792.60 242.59 2022-04-01 2024-03-31 C
40 SUNITINIB 50MG TABLET 4331E SUTENT STO BRYDEN STOKES LTD PFI PFIZER CORPORATION 28'S 12,664.1 452.29 2022-04-01 2024-03-31 C