Displaying 1061 - 1080 of 1314
Contract Number Format Brand Code Trade Name LAgent Code LAgent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
41 REHYDRATION SALTS BOX 5062AM DEX-LITOS AHI ARMSTRONG HEALTHCARE INC LAF LABORATORIOS ALFA 25 SACH 31.26 1.2504 2024-04-01 2026-03-31 C
41 REHYDRATION SALTS BOX 5062AN DEX-LITOS AHI ARMSTRONG HEALTHCARE INC LAF LABORATORIOS ALFA 50 SACH 63.88 1.2776 2024-04-01 2026-03-31 C
40 REPAGLINIDE 0.5MG TABLET 71318 ACCORD REPAGLINIDE AAL A. A. LAQUIS LTD INP INTAS PHARMACEUTICALS LTD 30'S 58.36 1.95 2022-04-01 2024-03-31 C
40 REPAGLINIDE 1MG TABLET 71328 ACCORD REPAGLINIDE AAL A. A. LAQUIS LTD INP INTAS PHARMACEUTICALS LTD 30'S 87.56 2.92 2022-04-01 2024-03-31 C
40 REPAGLINIDE 1MG TABLET 7133A REPAGLINIDE AHI ARMSTRONG HEALTHCARE INC INP INTAS PHARMACEUTICALS LTD 90'S 24.46 0.27 2022-04-01 2024-03-31 C
41 REPAGLINIDE 2MG TAB 71331 NOVONORM COL COLLINS LTD NOV NOVO NORDISK A/S 30'S 27.18 0.9061 2024-04-01 2026-03-31 C
40 REPAGLINIDE 2MG TABLET 71331 NOVONORM COL COLLINS LTD NOV NOVO NORDISK A/S 30'S 27.18 0.91 2022-04-01 2024-03-31 C
41 RILMENIDINE 1MG TAB A9811 HYPERIUM STO BRYDEN STOKES LTD SER LES LABORATOIRES SERVIER 30'S 22.15 0.7385 2024-04-01 2026-03-31 C
41 RILMENIDINE 1MG TAB A9812 HYPERIUM COL COLLINS LTD SER LES LABORATOIRES SERVIER 30'S 22.15 0.7385 2024-04-01 2026-03-31 C
40 RILMENIDINE 1MG TABLET A9813 RILMENIDINE ATB ANSA TRADING BARBADOS LTD KWA KWALITY PHARMACEUTICALS 3X10 97.86 3.26 2022-04-01 2024-03-31 C
41 RIMEGEPANT 75 TABS B7111 NURTEC STO BRYDENSTOKES PFI PFIZER 2'S 87.17 43.58 C
41 RISEDRONATE 35MG TAB 2392C APO-RISEDRONATE ATB ANSA TRADING BARBADOS LTD APO APOTEX INC. 4'S 9.7 2.4261 2024-04-01 2026-03-31 C
40 RISEDRONATE 35MG TABLET 2392B PMS-RISEDRONATE COL COLLINS LTD PMS PHARMASCIENCE 4'S 14.95 3.74 2022-04-01 2024-03-31 C
41 RISPERIDONE 1MG TAB A7121 RISPERDAL STO BRYDEN STOKES LTD JAC JANSSEN-CILAG 20'S 19.41 0.9704 2024-04-01 2026-03-31 C
41 RISPERIDONE 2MG TAB A7111 RISPERDAL STO BRYDEN STOKES LTD JAC JANSSEN-CILAG 20'S 19.41 0.9704 2024-04-01 2026-03-31 C
41 RISPERIDONE 3MG TAB A7131 RISPERDAL STO BRYDEN STOKES LTD JAC JANSSEN-CILAG 20'S 133.17 6.6585 2024-04-01 2026-03-31 C
40 RITUXIMAB 10MG/ML INJECTION 4181BB MABTHERA AHI ARMSTRONG HEALTHCARE INC ROC ROCHE SERVICIOS S.A. 50ML 3,479.45 3,479.45 2022-04-01 2024-03-31 C
40 RITUXIMAB 10MG/ML INJECTION 41811 MABTHERA AHI ARMSTRONG HEALTHCARE INC ROC ROCHE SERVICIOS S.A. 100MG VIAL 1,391.78 1,391.78 2022-04-01 2024-03-31 C
40 RITUXIMAB 10MG/ML INJECTION 4181BA REDITUX AAL A. A. LAQUIS LTD DRL DR. REDDY'S LABORATORIES LTD 50ML 383.56 383.56 2022-04-01 2024-03-31 C
40 RITUXIMAB 1400MG INJECTION 4181BC MABTHERA SC AHI ARMSTRONG HEALTHCARE INC ROC ROCHE SERVICIOS S.A. 11.7ML 4,392.81 4,392.81 2022-04-01 2024-03-31 C