Displaying 741 - 760 of 1314
Contract Number Format Brand Code Trade Name LAgent Code LAgent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
41 LAMOTRIGINE 25MG TAB 35911 LAMICTAL COL COLLINS LTD GSK GLAXOSMITHKLINE 30'S 45.48 1.5159 2024-04-01 2026-03-31 C
40 LAMOTRIGINE 25MG TABLET 35911 LAMICTAL COL COLLINS LTD GSK GLAXOSMITHKLINE 30'S 41.37 1.38 2022-04-01 2024-03-31 C
40 LAMOTRIGINE 50MG TABLET 35921 LAMICTAL COL COLLINS LTD GSK GLAXOSMITHKLINE 30'S 81.20 2.71 2022-04-01 2024-03-31 C
41 LANSOPRAZOLE 15MG CAP B041NP APO-LANSOPRAZOLE ATB ANSA TRADING BARBADOS LTD APO APOTEX INC. 100'S 10.68 0.1068 2024-04-01 2026-03-31 C
41 LANSOPRAZOLE 30MG CAP B041NT APO-LANSOPRAZOLE ATB ANSA TRADING BARBADOS LTD APO APOTEX INC. 100'S 20.31 0.2031 2024-04-01 2026-03-31 C
40 LANSOPRAZOLE 30MG CAPSULE B041EW APO-LANSOPRAZOLE COL COLLINS LTD APO APOTEX INC. 100'S 19.90 0.20 2022-04-01 2024-03-31 C
41 LATANOPROST|TIMOLOL 0.005%|0.5% BOTT 51311 XALACOM STO BRYDEN STOKES LTD PFI PFIZER CORPORATION 2.5ML 34.58 34.5771 2024-04-01 2026-03-31 C
41 LATANOPROST|TIMOLOL 0.005%|0.5% BOTT 51316 XALACOM SBI MASSY DISTRIBUTION (BDOS) LTD PFI PFIZER CORPORATION 2.5ML 34.58 34.5771 2024-04-01 2026-03-31 C
40 LATANOPROST|TIMOLOL 0.005%|0.5% EYE DROP 51316 XALACOM SBI MASSY DISTRIBUTION (BDOS) LTD PFI PFIZER CORPORATION 2.5ML 37.90 37.90 2022-04-01 2024-03-31 C
40 LATANOPROST|TIMOLOL 0.005%|0.5% EYE DROP 51311 XALACOM STO BRYDEN STOKES LTD PFI PFIZER CORPORATION 2.5ML 28.68 28.68 2022-04-01 2024-03-31 C
40 LATANOPROST|TIMOLOL 0.005%|0.5% EYE DROP 51311 XALACOM STO BRYDEN STOKES LTD PFI PFIZER CORPORATION 2.5ML 37.89 37.89 2022-07-27 2024-03-31 C
41 LEFLUNOMIDE 20MG TAB A2921 ARAVA COL COLLINS LTD SFA SANOFI AVENTIS 30'S 95.14 3.1714 2024-04-01 2026-03-31 C
40 LEFLUNOMIDE 20MG TABLET A2921 ARAVA COL COLLINS LTD SFA SANOFI AVENTIS 30'S 95.14 3.17 2022-04-01 2024-03-31 C
41 LETROZOLE 2.5MG TAB A7811 FEMARA COL COLLINS LTD NVS NOVARTIS CARIBE SA 30'S 271.83 9.0611 2024-04-01 2026-03-31 C
40 LETROZOLE 2.5MG TABLET A7811 FEMARA COL COLLINS LTD NVS NOVARTIS CARIBE SA 30'S 312.61 10.42 2022-04-01 2024-03-31 C
40 LEUPROLIDE 11.25MG INJECTION 65811 LECTRUM COL COLLINS LTD BCH SANDOZ KIT 462.31 462.31 2022-04-01 2024-03-31 C
40 LEUPROLIDE 7.5MG INJECTION 6581D LECTRUM COL COLLINS LTD BCH SANDOZ 7.5MG KIT 369.04 369.04 2022-04-01 2024-03-31 C
41 LEUPROLIDE 7.5MG KIT 6581D LECTRUM COL COLLINS LTD BCH SANDOZ 7.5MG KIT 369.04 369.0397 2024-04-01 2026-03-31 C
41 LEVAMISOLE 8MG/ML ML 5172T LEVAM ATB ANSA TRADING BARBADOS LTD FED FEDERATED PHARMACEUTICAL CO. LT 30ML 4.62 0.154 2024-04-01 2026-03-31 C
40 LEVAMISOLE 8MG/ML SYRUP 5172T LEVAM ATB ANSA TRADING BARBADOS LTD FED FEDERATED PHARMACEUTICAL CO. LT 30ML 3.15 0.11 2022-05-11 2024-03-31 C