Displaying 601 - 620 of 1778
Contract Number Format Brand Code Trade Name LAgent Code LAgent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
42 DIOSMIN|HESPERIDIN 450MG|50MG TAB 5851S DAFLON COL AVENTA BARBADOS SER LES LABORATOIRES SERVIER 60'S 33.46 0.56 2026-04-01 C
41 DIOSMIN|HESPERIDIN 450MG|50MG TAB 5851AC DIVENIS AHI ARMSTRONG HEALTHCARE INC BCH SANDOZ 60'S 28.54 0.4757 2024-04-01 2026-03-31 C
40 DIOSMIN|HESPERIDIN 450MG|50MG TABLET 5851S DAFLON COL COLLINS LTD SER LES LABORATOIRES SERVIER 60'S 33.46 0.56 2022-04-01 2024-03-31 C
40 DIOSMIN|HESPERIDIN 450MG|50MG TABLET 5851R DAFLON STO BRYDEN STOKES LTD SER LES LABORATOIRES SERVIER 60'S 33.46 0.56 2022-04-01 2024-03-31 C
40 DIOSMIN|HESPERIDIN 450MG|50MG TABLET 5851AC DIVENIS AHI ARMSTRONG HEALTHCARE INC BCH SANDOZ 60'S 25.50 0.43 2022-04-01 2024-03-31 C
41 DIOSMIN|HESPERIDIN 900MG|100MG TAB 5851V DAFLON STO BRYDEN STOKES LTD SER LES LABORATOIRES SERVIER 30'S 33.46 1.1154 2024-04-01 2026-03-31 C
41 DIOSMIN|HESPERIDIN 900MG|100MG TAB 5851W DAFLON COL COLLINS LTD SER LES LABORATOIRES SERVIER 30'S 33.46 1.1154 2024-04-01 2026-03-31 C
42 DIOSMIN|HESPERIDIN 900MG|100MG TAB 5851V DAFLON STO BRYDEN STOKES LTD SER LES LABORATOIRES SERVIER 30'S 33.46 1.12 2026-04-01 C
42 DIOSMIN|HESPERIDIN 900MG|100MG TAB 5851W DAFLON COL AVENTA BARBADOS SER LES LABORATOIRES SERVIER 30'S 33.46 1.12 2026-04-01 C
41 DIOSMIN|HESPERIDIN 900MG|100MG TAB 5851AE FLOMACOR AHI ARMSTRONG HEALTHCARE INC MPI MEPRO PHARMACEUTICALS INTERNATIONAL LTD 3X10 24.41 0.8137 2024-04-01 2026-03-31 C
40 DIOSMIN|HESPERIDIN 900MG|100MG TABLET 5851W DAFLON COL COLLINS LTD SER LES LABORATOIRES SERVIER 30'S 33.46 1.12 2022-04-01 2024-03-31 C
40 DIOSMIN|HESPERIDIN 900MG|100MG TABLET 5851V DAFLON STO BRYDEN STOKES LTD SER LES LABORATOIRES SERVIER 30'S 33.46 1.12 2022-04-01 2024-03-31 C
40 DOCETAXEL 20MG INJECTION 1611N DOCETAXEL AHI ARMSTRONG HEALTHCARE INC DIL FRESENIUS KABI 20MG VIAL 36.02 36.02 2022-04-01 2024-03-31 C
40 DOCETAXEL 20MG INJECTION 1611U DOCETERE AAL A. A. LAQUIS LTD DRL DR. REDDY'S LABORATORIES LTD 1 DS SYRNG 39.96 39.96 2022-04-01 2024-03-31 C
40 DOCETAXEL 20MG INJECTION 16111 TAXOTERE COL COLLINS LTD SFA SANOFI AVENTIS 20MG VIAL 135.92 135.92 2022-04-01 2024-03-31 C
42 DOCETAXEL 20MG/ML VIAL 16111 TAXOTERE COL AVENTA BARBADOS SFA SANOFI 1ML 323.48 323.48 2026-04-01 C
40 DOCETAXEL 80MG INJECTION 1612A DOCETAXEL COL COLLINS LTD EBA EBEW ARZNEIMITTLE GES.MBH 80MG VIAL 68.58 68.58 2022-04-01 2024-03-31 C
40 DOCETAXEL 80MG INJECTION 1612S DOCETAXEL AHI ARMSTRONG HEALTHCARE INC INP INTAS PHARMACEUTICALS LTD 80MG VIAL 65.70 65.70 2022-04-01 2024-03-31 C
40 DOCETAXEL 80MG INJECTION 16121 TAXOTERE COL COLLINS LTD SFA SANOFI AVENTIS 80MG VIAL 231.06 231.06 2022-04-01 2024-03-31 C
41 DOLUTEGRAVIR 50MG TAB B0517 TIVICAY COL COLLINS LTD GSK GLAXOSMITHKLINE 30'S 782.14 26.0714 2024-04-01 2026-03-31 C