Displaying 601 - 620 of 1314
Contract Number Format Brand Code Trade Name LAgent Code LAgent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
41 FLUTICASONE|SALMETEROL 250MCG|25MCG INHR A3961 SERETIDE MDI COL COLLINS LTD GSK GLAXOSMITHKLINE 120 DOSES 68.39 68.393 2024-04-01 2026-03-31 C
40 FLUTICASONE|SALMETEROL 250MCG|50MCG INHALER A3911 SERETIDE DISKUS COL COLLINS LTD GSK GLAXOSMITHKLINE 60 DOSES 55.45 55.45 2022-04-01 2024-03-31 C
40 FLUTICASONE|SALMETEROL 50MCG|25MCG INHALER A3941 SERETIDE MDI COL COLLINS LTD GSK GLAXOSMITHKLINE 120 DOSES 48.20 48.20 2022-04-01 2024-03-31 C
40 FOLIC ACID|IRON 3 HYDROXY POLYMALTOSE 0.35MG|100MG TABLET 49511 FERRUM FOL CHEWABLE AHI ARMSTRONG HEALTHCARE INC VFI VIFOR (INTERNATIONAL) INC, 30'S 33.87 1.13 2022-04-01 2022-09-30 C
41 FORMOTEROL|MOMETASONE 5MCG|100MCG INHR 02316 DULERA STO BRYDEN STOKES LTD MSD MERCK SHARP & DOHME (I.A.) CORP 120 DOSES 58.39 58.3896 2024-04-01 2026-03-31 C
40 FRUSEMIDE 10MG/ML INJECTION 21322 LASIX COL COLLINS LTD SFA SANOFI AVENTIS 5X2ML 5.98 1.20 2022-04-01 2024-03-31 C
41 FRUSEMIDE 10MG/ML VIAL 21322 LASIX COL COLLINS LTD SFA SANOFI AVENTIS 5X2ML 13.59 2.7183 2024-04-01 2026-03-31 C
40 FUSIDIC ACID 2% CREAM 4252F FUCIDIN COL COLLINS LTD LEO LEO LABORATORIES LTD. 15G 6.71 6.71 2022-04-01 2024-03-31 C
41 FUSIDIC ACID 2% TUBE 4252X FUSIBACT AHI ARMSTRONG HEALTHCARE INC LDP LABDHI PHARMA 15G 6.42 6.4152 2024-04-01 2026-03-31 C
41 GABAPENTIN 100MG CAP A232P APO-GABAPENTIN ATB ANSA TRADING BARBADOS LTD APO APOTEX INC. 100'S 9.7 0.097 2024-04-01 2026-03-31 C
40 GABAPENTIN 100MG CAPSULE A2324 APO-GABAPENTIN COL COLLINS LTD APO APOTEX INC. 100'S 9.51 0.10 2022-04-01 2024-03-31 C
41 GABAPENTIN 300MG CAP A2313 NEURONTIN STO BRYDEN STOKES LTD PFI PFIZER CORPORATION 100'S 151.44 1.5144 2024-04-01 2026-03-31 C
41 GABAPENTIN 300MG CAP A231D NEURONTIN SBI MASSY DISTRIBUTION (BDOS) LTD PFI PFIZER CORPORATION 100'S 151.44 1.5144 2024-04-01 2026-03-31 C
40 GABAPENTIN 300MG CAPSULE A231H GABANIL SBI MASSY DISTRIBUTION (BDOS) LTD REM REMEDICA LTD 5X10 9.51 0.19 2022-04-01 2024-03-31 C
40 GABAPENTIN 300MG CAPSULE A231D NEURONTIN SBI MASSY DISTRIBUTION (BDOS) LTD PFI PFIZER CORPORATION 100'S 150.08 1.50 2022-04-01 2024-03-31 C
40 GABAPENTIN 300MG CAPSULE A2313 NEURONTIN STO BRYDEN STOKES LTD PFI PFIZER CORPORATION 100'S 150.08 1.50 2022-04-01 2024-03-31 C
41 GABAPENTIN 400MG CAP A233AE APO-GABAPENTIN ATB ANSA TRADING BARBADOS LTD APO APOTEX INC. 100'S 18.02 0.1802 2024-04-01 2026-03-31 C
40 GABAPENTIN 400MG CAPSULE A2334 APO-GABAPENTIN COL COLLINS LTD APO APOTEX INC. 100'S 17.67 0.18 2022-04-01 2024-03-31 C
41 GADOBUTROL 604MG/ML VIAL 6734AC GADOVIST AHI ARMSTRONG HEALTHCARE INC BSP BAYER SCHERING PHARMA AG. 7.5ML 135.73 135.7259 2024-04-01 2026-03-31 C
41 GADOBUTROL 604MG/ML VIAL 6734Z GADOVIST COL COLLINS LTD BSP BAYER SCHERING PHARMA AG. 7.5ML 135.73 135.7259 2024-04-01 2026-03-31 C