Displaying 661 - 680 of 1314
Contract Number Format Brand Code Trade Name LAgent Code LAgent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
40 IBUPROFEN 20MG/ML SUSPENSION 6871V ADVIL GRAPE COL COLLINS LTD GSK GLAXOSMITHKLINE 120ML 10.79 0.09 2022-04-01 2024-03-31 C
40 IMATINIB 100MG CAPSULE 43314 GLIVEC COL COLLINS LTD NVS NOVARTIS CARIBE SA 60'S 2,478.40 41.31 2022-04-01 2024-03-31 C
40 IMATINIB 400MG CAPSULE 43321 GLIVEC COL COLLINS LTD NVS NOVARTIS CARIBE SA 30'S 4,599.40 153.31 2022-04-01 2024-03-31 C
40 IMIPRAMINE 25MG TABLET 15426 AAP-IMIPRAMINE COL COLLINS LTD APO APOTEX INC. 100'S 18.87 0.19 2022-04-01 2024-03-31 C
40 INDAPAMIDE 1.5MG TABLET 66511 INALIX SR RXP RX PRO INC HEA HEALTH 2000 INC 3X10 2.91 0.10 2022-04-01 2024-03-31 C
40 INDAPAMIDE 1.5MG TABLET SUSTA 6651AL INALIX SR ATB ANSA TRADING BARBADOS LTD HEA HEALTH 2000 INC 3X10 2.91 0.097 2022-12-07 2024-03-31 C
41 INDAPAMIDE|PERINDOPRIL 0.625MG|2.5MG TAB 42013 PRETERAX STO BRYDEN STOKES LTD SER LES LABORATOIRES SERVIER 30'S 37.11 1.2368 2024-04-01 2026-03-31 C
41 INDAPAMIDE|PERINDOPRIL 0.625MG|2.5MG TAB 42014 PRETERAX COL COLLINS LTD SER LES LABORATOIRES SERVIER 30'S 37.11 1.2368 2024-04-01 2026-03-31 C
40 INDAPAMIDE|PERINDOPRIL 0.625MG|2.5MG TABLET 42014 PRETERAX COL COLLINS LTD SER LES LABORATOIRES SERVIER 30'S 36.56 1.22 2022-04-01 2024-03-31 C
40 INDAPAMIDE|PERINDOPRIL 0.625MG|2.5MG TABLET 42013 PRETERAX STO BRYDEN STOKES LTD SER LES LABORATOIRES SERVIER 30'S 36.56 1.22 2022-04-01 2024-03-31 C
41 INDAPAMIDE|PERINDOPRIL 1.25MG|5MG TAB 42025 PRETERAX STO BRYDEN STOKES LTD SER LES LABORATOIRES SERVIER 30'S 37.11 1.2368 2024-04-01 2026-03-31 C
41 INDAPAMIDE|PERINDOPRIL 1.25MG|5MG TAB 42028 PRETERAX COL COLLINS LTD SER LES LABORATOIRES SERVIER 30'S 37.11 1.2368 2024-04-01 2026-03-31 C
40 INDAPAMIDE|PERINDOPRIL 1.5MG|5MG TABLET 42028 PRETERAX COL COLLINS LTD SER LES LABORATOIRES SERVIER 30'S 36.56 1.22 2022-04-01 2024-03-31 C
40 INDAPAMIDE|PERINDOPRIL 1.5MG|5MG TABLET 42029 PRETERAX STO BRYDEN STOKES LTD SER LES LABORATOIRES SERVIER 30'S 36.56 1.22 2022-04-01 2024-03-31 C
41 INDAPAMIDE|PERINDOPRIL 2.5MG|10MG TAB 42024 PRETERAX STO BRYDEN STOKES LTD SER LES LABORATOIRES SERVIER 30'S 37.11 1.2368 2024-04-01 2026-03-31 C
41 INDAPAMIDE|PERINDOPRIL 2.5MG|10MG TAB 42027 PRETERAX COL COLLINS LTD SER LES LABORATOIRES SERVIER 30'S 37.11 1.2368 2024-04-01 2026-03-31 C
40 INDAPAMIDE|PERINDOPRIL 2.5MG|10MG TABLET 42027 PRETERAX COL COLLINS LTD SER LES LABORATOIRES SERVIER 30'S 36.56 1.22 2022-04-01 2024-03-31 C
40 INDAPAMIDE|PERINDOPRIL 2.5MG|10MG TABLET 42024 PRETERAX STO BRYDEN STOKES LTD SER LES LABORATOIRES SERVIER 30'S 36.56 1.22 2022-04-01 2024-03-31 C
40 INFLIXIMAB 100MG INJECTION 4181BK INFLIXIRIL AHI ARMSTRONG HEALTHCARE INC RLS RELIANCE LIFE SCIENCES 100ML 1,058.52 1,058.52 2022-04-01 2024-03-31 C
40 INFLIXIMAB 100MG INJECTION 41817 REMICADE STO BRYDEN STOKES LTD JAC JANSSEN-CILAG 20ML VIAL 1,460.17 1,460.17 2022-04-01 2024-03-31 C