Displaying 661 - 680 of 1778
Contract Number Format Brand Code Trade Name LAgent Code LAgent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
42 DROSPIRENONE|ETHINYL ESTRADIOL 3MG|0.03MG PACK 7621W YASMIN COL AVENTA BARBADOS BSP BAYER SCHERING PHARMA AG. 21'S 17.07 17.07 2026-04-01 C
42 DROSPIRENONE|ETHINYL ESTRADIOL 3MG|0.03MG PACK 7621X YASMIN AHI ARMSTRONG HEALTHCARE INC BSP BAYER SCHERING PHARMA AG. 21'S 18.76 18.76 2026-04-01 C
40 DROSPIRENONE|ETHINYL ESTRADIOL 3MG|0.03MG TABLET 7621BD MIA PHA PHARMACY SALES CARIBBEAN ABB ABBOTT 28'S 21.34 21.34 2022-04-01 2024-03-31 C
40 DROSPIRENONE|ETHINYL ESTRADIOL 3MG|0.03MG TABLET 7621X YASMIN AHI ARMSTRONG HEALTHCARE INC BSP BAYER SCHERING PHARMA AG. 21'S 18.76 18.76 2022-04-01 2024-03-31 C
40 DROSPIRENONE|ETHINYL ESTRADIOL 3MG|0.03MG TABLET 7621W YASMIN COL COLLINS LTD BSP BAYER SCHERING PHARMA AG. 21'S 18.76 18.76 2022-04-01 2024-03-31 C
40 DROSPIRENONE|ETHINYL ESTRADIOL 3MG|0.03MG TABLET IMMED 7621BD MIA PHA PHARMACY SALES CARIBBEAN ABB ABBOTT 28'S 21.34 21.34 2022-04-01 2023-03-31 C
42 DUTASTERIDE 0.5MG CAP 5781G ALFATAM AHI ARMSTRONG HEALTHCARE INC ZYD ZYDUS 30'S 11.09 0.37 2026-04-01 C
41 DUTASTERIDE 0.5MG CAP 57811 AVODART COL COLLINS LTD GSK GLAXOSMITHKLINE 30'S 90.06 3.0019 2024-04-01 2026-03-31 C
42 DUTASTERIDE 0.5MG CAP 57811 AVODART COL AVENTA BARBADOS GSK GLAXOSMITHKLINE 30'S 99.08 3.30 2026-04-01 C
40 DUTASTERIDE 0.5MG CAPSULE 57811 AVODART COL COLLINS LTD GSK GLAXOSMITHKLINE 30'S 84.95 2.83 2022-04-01 2024-03-31 C
40 DUTASTERIDE 0.5MG CAPSULE 5781D DUTASTERIDE ATB ANSA TRADING BARBADOS LTD CHC CARITAS HEALTHCARE PVT LTD 30'S 3.70 0.12 2022-04-01 2024-03-31 C
41 DUTASTERIDE 0.5MG TAB 5781E APO-DUTASTERIDE ATB ANSA TRADING BARBADOS LTD APO APOTEX INC. 30'S 15.63 0.521 2024-04-01 2026-03-31 C
42 DUTASTERIDE|TAMSULOSIN 0.5MG|0.4MG CAP 5782A DUTASTERIDE|TAMSULOSIN SBI MASSY DISTRIBUTION (BDOS) LTD ZHL ZENITH HEALTHCARE LIMITED 3X10 11.96 0.40 2026-04-01 C
42 DUTASTERIDE|TAMSULOSIN 0.5MG|0.4MG TAB 57822 DUODART COL AVENTA BARBADOS GSK GLAXOSMITHKLINE 30'S 96.99 3.23 2026-04-01 C
40 DUTASTERIDE|TAMSULOSIN 0.5MG|0.4MG TABLET 57822 DUODART COL COLLINS LTD GSK GLAXOSMITHKLINE 30'S 73.48 2.45 2022-04-01 2024-03-31 C
41 DUTASTERIDE|TAMSULOSIN MR 0.5MG|0.4MG CAP 57829 TRUVERA AHI ARMSTRONG HEALTHCARE INC TMP THE MADRAS PHARMACEUTICALS 3X10 23.89 0.7965 2024-04-01 2026-03-31 C
41 DUTASTERIDE|TAMSULOSIN MR 0.5MG|0.4MG TAB 57822 DUODART COL COLLINS LTD GSK GLAXOSMITHKLINE 30'S 88.18 2.9394 2024-04-01 2026-03-31 C
41 ELETRIPTAN HYDROBROMIDE 40MG TAB A661BD APO-ELETRIPTAN ATB ANSA TRADING BARBADOS LTD APO APOTEX INC. 6'S 22.18 3.6969 2024-04-01 2026-03-31 C
42 ELETRIPTAN HYDROBROMIDE 40MG TAB A661AS APO-ELETRIPTAN COL AVENTA BARBADOS APO APOTEX INC. 6'S 22.18 3.70 2026-04-01 C
41 ELETRIPTAN HYDROBROMIDE 40MG TAB A661D RELPAX STO BRYDEN STOKES LTD PFI PFIZER CORPORATION 2'S 24.19 12.0966 2024-04-01 2026-03-31 C