Displaying 621 - 640 of 1314
Contract Number Format Brand Code Trade Name LAgent Code LAgent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
41 GATIFLOXACIN 0.3% BOTT 5281BK GATIF FORTE COL COLLINS LTD LPO LABORATORIOS POEN S.A. 5ML 10.47 10.4655 2024-04-01 2026-03-31 C
40 GATIFLOXACIN 0.3% DROPS 5281BK GATIF FORTE COL COLLINS LTD LPO LABORATORIOS POEN S.A. 5ML 9.51 9.51 2022-04-01 2024-03-31 C
40 GENTAMICIN 0.3% EYE OINTMENT 03267 GENTAMICIN AHI ARMSTRONG HEALTHCARE INC AKI AKORN INC. 3.5G 156.87 156.87 2022-04-01 2024-03-31 C
40 GLARGINE 300U/ML INJECTION B2248 TOUJEO COL COLLINS LTD SFA SANOFI AVENTIS 1.5ML VIAL 68.09 68.09 2022-04-01 2024-03-31 C
41 GLIMEPIRIDE 2MG TAB 2831AG AMARYL COL COLLINS LTD SFA SANOFI AVENTIS 15'S 4.08 0.2718 2024-04-01 2026-03-31 C
40 GLIMEPIRIDE 2MG TABLET 2831AG AMARYL COL COLLINS LTD SFA SANOFI AVENTIS 15'S 2.72 0.18 2022-04-01 2024-03-31 C
40 GLIMEPIRIDE 2MG TABLET 2831GP GLIMEPIRIDE AHI ARMSTRONG HEALTHCARE INC DRL DR. REDDY'S LABORATORIES LTD 100'S 12.75 0.13 2022-04-01 2024-03-31 C
41 GLIMEPIRIDE 4MG TAB 2832BA AMARYL COL COLLINS LTD SFA SANOFI AVENTIS 15'S 4.08 0.2718 2024-04-01 2026-03-31 C
40 GLIMEPIRIDE 4MG TABLET 2832BA AMARYL COL COLLINS LTD SFA SANOFI AVENTIS 15'S 4.08 0.27 2022-04-01 2024-03-31 C
40 GLIMEPIRIDE 4MG TABLET 2832BS GLIMEPIRIDE AHI ARMSTRONG HEALTHCARE INC DRL DR. REDDY'S LABORATORIES LTD 100'S 14.62 0.15 2022-04-01 2024-03-31 C
40 GOSERELIN 10.8MG KIT 6581R ZOLADEX COL COLLINS LTD AZN ASTRAZENECA AB 10.8MG KIT 611.62 611.62 2022-04-01 2024-03-31 C
41 GOSERELIN 10.8MG KIT 6581R ZOLADEX COL COLLINS LTD AZN ASTRAZENECA AB 10.8MG KIT 611.62 611.6229 2024-04-01 2026-03-31 C
40 GOSERELIN 3.6MG KIT 6581S ZOLADEX COL COLLINS LTD AZN ASTRAZENECA AB 3.6MG KIT 205.51 205.51 2022-04-01 2024-03-31 C
41 GOSERELIN 3.6MG KIT 6581S ZOLADEX COL COLLINS LTD AZN ASTRAZENECA AB 3.6MG KIT 205.51 205.5053 2024-04-01 2026-03-31 C
41 HALOPERIDOL 5MG TAB 1644T HALDOL STO BRYDEN STOKES LTD JAC JANSSEN-CILAG 20'S 32.27 1.6133 2024-04-01 2026-03-31 C
40 HALOPERIDOL 5MG TABLET 1644T HALDOL STO BRYDEN STOKES LTD JAC JANSSEN-CILAG 20'S 32.27 1.61 2022-04-01 2024-03-31 C
41 HEXAMINE MANDELATE 1G TAB 04935 HIPREX AHI ARMSTRONG HEALTHCARE INC PMA MORE PHARMA CORPORATION 20'S 37.24 1.862 2024-04-01 2026-03-31 C
40 HEXAMINE MANDELATE 1G TABLET 04935 HIPREX AHI ARMSTRONG HEALTHCARE INC PMA MORE PHARMA CORPORATION 20'S 53.82 2.69 2022-04-01 2024-03-31 C
41 HYDROCORTISONE 1% TUBE 2683L HYDROSONE COL COLLINS LTD CAR CARLISLE LABORATORIES LTD 15G 5.6 5.5997 2024-04-01 2026-03-31 C
40 HYDROXYUREA 500MG CAPSULE 49712 APO-HYDROXYUREA COL COLLINS LTD APO APOTEX INC. 100'S 93.70 0.94 2022-04-01 2024-03-31 C