Displaying 1901 - 1920 of 2204
Contract Number Format Brand Code Trade Name Local Agent Local Agent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
41 RISPERIDONE 1MG TAB A712AD RISDONE AHI ARMSTRONG HEALTHCARE INC INP INTAS PHARMACEUTICALS LTD 50'S 5.46 0.1093 2024-04-01 2026-03-31 A
42 RISPERIDONE 1MG TAB A712AD RISDONE AHI ARMSTRONG HEALTHCARE INC INP INTAS PHARMACEUTICALS LTD 50'S 2.77 0.06 2026-04-01 A
40 RISPERIDONE 1MG TABLET A7126 APO-RISPERIDONE COL COLLINS LTD APO APOTEX INC. 100'S 10.87 0.11 2022-04-01 2024-03-31 A
40 RISPERIDONE 1MG TABLET A712AM RISDONE AHI ARMSTRONG HEALTHCARE INC INP INTAS PHARMACEUTICALS LTD 2X10 3.91 0.20 2022-04-01 2024-03-31 A
40 RISPERIDONE 1MG TABLET A712AD RISPERIDONE AHI ARMSTRONG HEALTHCARE INC INP INTAS PHARMACEUTICALS LTD 50'S 1.09 0.02 2022-04-01 2022-09-30 A
41 RISPERIDONE 2MG TAB A711AL APO-RISPERIDONE ATB ANSA TRADING BARBADOS LTD APO APOTEX INC. 100'S 11.09 0.1109 2024-04-01 2026-03-31 A
42 RISPERIDONE 2MG TAB A7117 APO-RISPERIDONE COL AVENTA BARBADOS APO APOTEX INC. 100'S 11.09 0.11 2026-04-01 A
41 RISPERIDONE 2MG TAB A711AB RISDONE AHI ARMSTRONG HEALTHCARE INC INP INTAS PHARMACEUTICALS LTD 50'S 4.49 0.0897 2024-04-01 2026-03-31 A
42 RISPERIDONE 2MG TAB A711AB RISDONE AHI ARMSTRONG HEALTHCARE INC INP INTAS PHARMACEUTICALS LTD 50'S 4.49 0.09 2026-04-01 A
40 RISPERIDONE 2MG TABLET A7117 APO-RISPERIDONE COL COLLINS LTD APO APOTEX INC. 100'S 10.87 0.11 2022-04-01 2024-03-31 A
40 RISPERIDONE 2MG TABLET A711AK RISDONE AHI ARMSTRONG HEALTHCARE INC INP INTAS PHARMACEUTICALS LTD 60'S 7.83 0.13 2022-04-01 2024-03-31 A
40 RISPERIDONE 2MG TABLET A711AB RISPERIDONE AHI ARMSTRONG HEALTHCARE INC INP INTAS PHARMACEUTICALS LTD 50'S 1.20 0.02 2022-04-01 2022-09-30 A
41 RISPERIDONE 3MG TAB A713AQ APO-RISPERIDONE ATB ANSA TRADING BARBADOS LTD APO APOTEX INC. 100'S 11.09 0.1109 2024-04-01 2026-03-31 A
42 RISPERIDONE 3MG TAB A7135 APO-RISPERIDONE COL AVENTA BARBADOS APO APOTEX INC. 100'S 11.09 0.11 2026-04-01 A
41 RISPERIDONE 3MG TAB A713L RISDONE AHI ARMSTRONG HEALTHCARE INC INP INTAS PHARMACEUTICALS LTD 50'S 4.49 0.0897 2024-04-01 2026-03-31 A
42 RISPERIDONE 3MG TAB A713L RISDONE AHI ARMSTRONG HEALTHCARE INC INP INTAS PHARMACEUTICALS LTD 50'S 5.22 0.10 2026-04-01 A
40 RISPERIDONE 3MG TABLET A7135 APO-RISPERIDONE COL COLLINS LTD APO APOTEX INC. 100'S 10.87 0.11 2022-04-01 2024-03-31 A
40 RISPERIDONE 3MG TABLET A713AP RISDONE AHI ARMSTRONG HEALTHCARE INC INP INTAS PHARMACEUTICALS LTD 60'S 8.81 0.15 2022-04-01 2024-03-31 A
41 RIZATRIPTAN 10MG TAB A661BA PMS-RIZATRIPTAN COL COLLINS LTD PMS PHARMASCIENCE 6'S 21.2 3.5338 2024-04-01 2026-03-31 A
42 RIZATRIPTAN 10MG TAB A661BA PMS-RIZATRIPTAN COL AVENTA BARBADOS PMS PHARMASCIENCE 6'S 18.89 3.15 2026-04-01 A