Displaying 1801 - 1820 of 2204
Contract Number Format Brand Code Trade Name Local Agent Local Agent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
40 PILOCARPINE|TIMOLOL 4%|0.5% EYE DROP A7026 PILOCARPINE|TIMOLOL ATB ANSA TRADING BARBADOS LTD FSB FLAGSHIP BIOTECH 5ML 7.04 7.04 2022-04-01 2024-03-31 A
41 POLYETHYLENE GLYCOL 400|PROPYLENE GLYCOL 0.4%|0.3% BOTT 4701AX SYSTEAR AHI ARMSTRONG HEALTHCARE INC ARP ARISTOPHARMA LTD 10ML 7.42 7.421 2024-04-01 2026-03-31 A
42 POLYETHYLENE GLYCOL 400|PROPYLENE GLYCOL 0.4%|0.3% BOTT 4701AX SYSTEAR AHI ARMSTRONG HEALTHCARE INC ARP ARISTOPHARMA LTD 10ML 8.10 8.10 2026-04-01 A
40 POLYETHYLENE GLYCOL 400|PROPYLENE GLYCOL 0.4%|0.3% EYE DROP 4701AX SYSTEAR AHI ARMSTRONG HEALTHCARE INC ARP ARISTOPHARMA LTD 10ML 7.34 7.34 2022-04-01 2024-03-31 A
41 POLYETHYLENE GLYCOL|PROPYLENE GLYCOL 0.4%|0.3% BOTT 4701BB FILTEAR AHI ARMSTRONG HEALTHCARE INC INC INCEPTA PHARMACEUTICALS LIMITED 10ML 8.18 8.1822 2024-04-01 2026-03-31 A
42 POLYETHYLENE GLYCOL|PROPYLENE GLYCOL 0.4%|0.3% BOTT 4701BS POLYETHYLENE GLYCOL|PROPYLENE GLYCO STO BRYDEN STOKES LTD CHC CARITAS HEALTHCARE PVT LTD 15ML 1.25 1.25 2026-04-01 A
42 POTASSIUM CHLORIDE 600MG TAB 20117 POTASSIUM CHLORIDE AHI ARMSTRONG HEALTHCARE INC LDP LABDHI PHARMA 100'S 59.67 0.60 2026-04-01 A
40 POTASSIUM CHLORIDE 600MG TABLET 20116 POTASSIUM CHLORIDE ATB ANSA TRADING BARBADOS LTD KWA KWALITY PHARMACEUTICALS 10X10 62.52 0.63 2022-04-01 2024-03-31 A
41 POTASSIUM CHLORIDE 600MG TABSR 20117 POTASSIUM AHI ARMSTRONG HEALTHCARE INC LDP LABDHI PHARMA 100'S 59.67 0.5967 2024-04-01 2026-03-31 A
41 PREDNISOLONE 1% BOTT 5951D PREDNISOLONE ATB ANSA TRADING BARBADOS LTD FSB FLAGSHIP BIOTECH 5ML 4 3.9959 2024-04-01 2026-03-31 A
42 PREDNISOLONE 1% BOTT 5951F PREDPLUS PSB PHARMACEUTICAL SOLUTIONS BARBA SYP SYAASH PHARMACEUTICALS 10ML 1.98 1.98 2026-04-01 A
40 PREDNISOLONE 1% EYE DROP 59519 PREDNISOLONE AHI ARMSTRONG HEALTHCARE INC CIR CIRON PHARMA 5ML 6.22 6.22 2022-04-01 2024-03-31 A
41 PREDNISOLONE 20MG TAB 27133 COROTROPE SBI MASSY DISTRIBUTION (BDOS) LTD REM REMEDICA LTD 10x10 16.77 0.1677 2024-04-01 2026-03-31 A
42 PREDNISOLONE 20MG TAB 27133 COROTROPE SBI MASSY DISTRIBUTION (BDOS) LTD REM REMEDICA LTD 10x10 14.95 0.15 2026-04-01 A
41 PREDNISOLONE 20MG TAB 2713N CORTISOL AHI ARMSTRONG HEALTHCARE INC ARP ARISTOPHARMA LTD 100'S 8.21 0.0821 2024-04-01 2024-09-30 A
41 PREDNISOLONE 20MG TAB 2713F PREDNISOLONE ATB ANSA TRADING BARBADOS LTD FSB FLAGSHIP BIOTECH 10X10 12.94 0.1294 2024-04-01 2026-03-31 A
41 PREDNISOLONE 20MG TAB 2713R PREDNISOLONE AHI ARMSTRONG HEALTHCARE INC ARP ARISTOPHARMA LTD 50'S 4.1 0.082 2024-10-01 2026-03-31 A
40 PREDNISOLONE 20MG TABLET 27133 COROTROPE SBI MASSY DISTRIBUTION (BDOS) LTD REM REMEDICA LTD 10x10 18.32 0.18 2022-04-01 2024-03-31 A
40 PREDNISOLONE 20MG TABLET IMMED 2713E PREDNISOLONE AHI ARMSTRONG HEALTHCARE INC MBL MEDICAMEN BIOTECH LTD 100'S 17.29 0.1729 2023-03-20 2024-03-31 A
41 PREDNISOLONE 2MG/ML ML 27124 PRED CORT DS COL COLLINS LTD CAR CARLISLE LABORATORIES LTD 125ML 22.29 0.1783 2024-04-01 2026-03-31 A