Displaying 1981 - 2000 of 2204
Contract Number Format Brand Code Trade Name Local Agent Local Agent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
40 SODIUM HYALURONATE 0.4% EYE DROP 4701F DROPSTAR COL COLLINS LTD LPO LABORATORIOS POEN S.A. 10ML 7.61 7.61 2022-04-01 2024-03-31 A
41 SODIUM VALPROATE 40MG/ML ML 39629 EPILIM COL COLLINS LTD SFA SANOFI AVENTIS 300ML 35.2 0.1173 2024-04-01 2026-03-31 A
42 SODIUM VALPROATE 40MG/ML ML 39629 EPILIM COL AVENTA BARBADOS SFA SANOFI 300ML 35.20 0.12 2026-04-01 A
40 SODIUM VALPROATE 40MG/ML SYRUP 39629 EPILIM COL COLLINS LTD SFA SANOFI AVENTIS 300ML 35.20 0.12 2022-04-01 2024-03-31 A
42 SODIUM VALPROATE|VALPROIC ACID 133.2MG|58MG TAB 3961BH LEEPORATE AHI ARMSTRONG HEALTHCARE INC JLP JOHN LEE PHARMACEUTICALS 10X10 12.64 0.13 2026-04-01 A
42 SODIUM VALPROATE|VALPROIC ACID 133.2MG|58MG TAB 3961BB VALEX AHI ARMSTRONG HEALTHCARE INC INC INCEPTA PHARMACEUTICALS LIMITED 5X10 5.33 0.11 2026-04-01 A
42 SODIUM VALPROATE|VALPROIC ACID 133.2MG|58MG TAB 3961BG VALSONIM SBI MASSY DISTRIBUTION (BDOS) LTD ANC AEONIM HEALTHCARE 100'S 8.92 0.09 2026-04-01 A
41 SODIUM VALPROATE|VALPROIC ACID 133.2MG|58MG TABCR 3961AS EPILIM CHRONO COL COLLINS LTD SFA SANOFI AVENTIS 30'S 11.01 0.367 2024-04-01 2026-03-31 A
40 SODIUM VALPROATE|VALPROIC ACID 133.2MG|58MG TABLET 3961AS EPILIM CHRONO COL COLLINS LTD SFA SANOFI AVENTIS 30'S 11.01 0.37 2022-04-01 2024-03-31 A
42 SODIUM VALPROATE|VALPROIC ACID 199.8MG|87MG TAB 39639 LEEPORATE CHRONO AHI ARMSTRONG HEALTHCARE INC JLP JOHN LEE PHARMACEUTICALS 10X10 14.14 0.14 2026-04-01 A
42 SODIUM VALPROATE|VALPROIC ACID 199.8MG|87MG TAB 3963A VALSONIM SBI MASSY DISTRIBUTION (BDOS) LTD ANC AEONIM HEALTHCARE 100'S 10.52 0.11 2026-04-01 A
41 SODIUM VALPROATE|VALPROIC ACID 199.8MG|87MG TABCR 39635 VALEX AHI ARMSTRONG HEALTHCARE INC INC INCEPTA PHARMACEUTICALS LIMITED 3X10 13.16 0.4387 2024-04-01 2026-03-31 A
40 SODIUM VALPROATE|VALPROIC ACID 199.8MG|87MG TABLET 39634 EPILIM CHRONO COL COLLINS LTD SFA SANOFI AVENTIS 30'S 14.95 0.50 2022-04-01 2024-03-31 A
42 SODIUM VALPROATE|VALPROIC ACID 333MG|145MG TAB 3965L LEEPORATE CHRONO AHI ARMSTRONG HEALTHCARE INC JLP JOHN LEE PHARMACEUTICALS 10X10 15.22 0.15 2026-04-01 A
42 SODIUM VALPROATE|VALPROIC ACID 333MG|145MG TAB 3965G VALSONIM SBI MASSY DISTRIBUTION (BDOS) LTD ANC AEONIM HEALTHCARE 100'S 19.03 0.19 2026-04-01 A
41 SODIUM VALPROATE|VALPROIC ACID 333MG|145MG TABCR 3965A EPILIM CHRONO COL COLLINS LTD SFA SANOFI AVENTIS 30'S 19.54 0.6515 2024-04-01 2026-03-31 A
40 SODIUM VALPROATE|VALPROIC ACID 333MG|145MG TABLET 3965A EPILIM CHRONO COL COLLINS LTD SFA SANOFI AVENTIS 30'S 19.54 0.65 2022-04-01 2024-03-31 A
40 SODIUM VALPROIC 500MG TABLET 3965C DEPAKOTE SBI MASSY DISTRIBUTION ABB ABBOTT LABORATORIES 30 $45.65 1.521 0000-00-00 0000-00-00 A
41 SOTALOL 160MG TAB 1182FC APO-SOTALOL ATB ANSA TRADING BARBADOS LTD APO APOTEX INC. 100'S 16.64 0.1664 2024-04-01 2026-03-31 A
42 SOTALOL 160MG TAB 1182AN APO-SOTALOL COL AVENTA BARBADOS APO APOTEX INC. 100'S 16.64 0.17 2026-04-01 A