Displaying 1861 - 1880 of 2204
Contract Number Format Brand Code Trade Name Local Agent Local Agent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
41 PYRAZINAMIDE 500MG TAB 43016 PMS-PYRAZINAMIDE COL COLLINS LTD PMS PHARMASCIENCE 100'S 42.41 0.4241 2024-04-01 2026-03-31 A
42 PYRAZINAMIDE 500MG TAB 43016 PMS-PYRAZINAMIDE COL AVENTA BARBADOS PMS PHARMASCIENCE 100'S 39.42 0.39 2026-04-01 A
40 PYRAZINAMIDE 500MG TABLET 4301K PYRAZINAMIDE AHI ARMSTRONG HEALTHCARE INC CAM MORNINGSIDE PHARMACEUTICALS 30'S 29.90 1.00 2022-04-01 2024-03-31 A
41 PYRIDOSTIGMINE 60MG TAB 0702F PYRIDOSTIGMINE ATB ANSA TRADING BARBADOS LTD FSB FLAGSHIP BIOTECH 30'S 8.21 0.2736 2024-04-01 2026-03-31 A
42 PYRIDOSTIGMINE 60MG TAB 0702K PYRIDOSTIN AHI ARMSTRONG HEALTHCARE INC JLP JOHN LEE PHARMACEUTICALS 10X10 54.37 0.54 2026-04-01 A
40 PYRIDOSTIGMINE 60MG TABLET 0702C PYRIDOSTIGMINE AHI ARMSTRONG HEALTHCARE INC SLS SAMARTH LIFE SCIENCES 50'S 31.10 0.62 2022-04-01 2024-03-31 A
41 QUININE SULPHATE 300MG TAB 0441L QUININE SULPHATE COL COLLINS LTD STP STEROP LABORATORIES 1000'S 258.24 0.2582 2024-04-01 2026-03-31 A
40 RAMIPRIL 10MG CAPSULE 5842FW APO-RAMIPRIL COL COLLINS LTD APO APOTEX INC. 3X10 3.53 0.12 2022-04-01 2024-03-31 A
41 RAMIPRIL 10MG TAB 5842FQ ACAPRIL SBI MASSY DISTRIBUTION (BDOS) LTD REM REMEDICA LTD 3x10 3.04 0.1015 2024-04-01 2026-03-31 A
42 RAMIPRIL 10MG TAB 5842JN CAR-RACE AHI ARMSTRONG HEALTHCARE INC JLP JOHN LEE PHARMACEUTICALS 100'S 7.48 0.07 2026-04-01 A
41 RAMIPRIL 10MG TAB 5842JB RAMIPRIL AHI ARMSTRONG HEALTHCARE INC MCP MACLEODS PHARMACEUTICALS LTD 10X10 9.79 0.0979 2024-04-01 2026-03-31 A
40 RAMIPRIL 10MG TABLET 5842FQ ACAPRIL SBI MASSY DISTRIBUTION (BDOS) LTD REM REMEDICA LTD 3x10 3.75 0.13 2022-04-01 2024-03-31 A
40 RAMIPRIL 10MG TABLET 5842GW RAMIPRIL ATB ANSA TRADING BARBADOS LTD KWA KWALITY PHARMACEUTICALS 10X10 10.74 0.11 2022-04-01 2024-03-31 A
42 RAMIPRIL 2.5MG CAP 5843FB APO-RAMIPRIL COL AVENTA BARBADOS APO APOTEX INC. 100'S 7.77 0.08 2026-04-01 A
40 RAMIPRIL 2.5MG CAPSULE 5843DF APO-RAMIPRIL COL COLLINS LTD APO APOTEX INC. 3X10 2.15 0.07 2022-07-27 2024-03-31 A
40 RAMIPRIL 2.5MG CAPSULE 5843DF APO-RAMIPRIL COL COLLINS LTD APO APOTEX INC. 3X10 1.90 0.06 2022-04-01 2022-07-26 A
41 RAMIPRIL 2.5MG TAB 5843CW ACAPRIL SBI MASSY DISTRIBUTION (BDOS) LTD REM REMEDICA LTD 3x10 2.23 0.0743 2024-04-01 2026-03-31 A
42 RAMIPRIL 2.5MG TAB 5843CW ACAPRIL SBI MASSY DISTRIBUTION (BDOS) LTD REM REMEDICA LTD 3x10 3.64 0.12 2026-04-01 A
42 RAMIPRIL 2.5MG TAB 5843FG CAR-RACE AHI ARMSTRONG HEALTHCARE INC JLP JOHN LEE PHARMACEUTICALS 100'S 6.12 0.06 2026-04-01 A
41 RAMIPRIL 2.5MG TAB 5843ET RAMIPRIL AHI ARMSTRONG HEALTHCARE INC MCP MACLEODS PHARMACEUTICALS LTD 10X10 6.12 0.0612 2024-04-01 2026-03-31 A