Displaying 4181 - 4200 of 5993
Contract Number Brand Code Brand Name Package Size Formulary Category Unit Price Strength Max. Reimbursable / Month Drug Contract Start Date Drug Contract End Date Restrict To Ophthalmologist Restrict To Pulmonologist Status Description Max Repeats
40 6131R AAP-CYPROTERONE 50MG TAB (APO/COL) CYPROTERON 100'S A 0.53 50MG 180 2022-04-01 2024-03-31 6
42 6131R AAP-CYPROTERONE 50MG TAB (APO) 100'S A 0.54 50MG 180 2026-04-01 No No 6
41 6131U AAP-CYPROTERONE 50MG TAB (APO) CYPR 100'S A 0.5371 50MG 180 2024-04-01 2026-03-31 6
40 61321 ANDROCUR 100MG TAB (BSP/AHI) CYPROTERONE 30'S A 2.08 100MG 90 2022-04-01 2024-03-31 6
41 61321 ANDROCUR 100MG TAB (BSP) CYPROTERONE 30'S A 2.084 100MG 90 2024-04-01 2026-03-31 6
40 61324 ANDROCUR 100MG TAB (BSP/COL) CYPROTERONE 30'S A 2.08 100MG 90 2022-04-01 2024-03-31 6
41 61324 ANDROCUR 100MG TAB (BSP) CYPROTERONE 30'S A 2.084 100MG 90 2024-04-01 2026-03-31 6
42 61324 ANDROCUR 100MG TAB (BSP) CYPROTERONE 30'S C 2.08 100MG 90 2026-04-01 No No 6
41 6132D CYPROTERONE 100MG TAB (KWA) 30'S A 1.6636 100MG 90 2024-04-01 2026-03-31 6
40 6132E CYPROTERONE 100MG TAB (LDP/AHI) 30'S A 1.50 100MG 90 2022-04-01 2022-09-30 6
41 6132E CYPROTERONE 100MG TAB (LDP) 30'S A 1.2994 100MG 90 2024-04-01 2026-03-31 6
42 6132E CYPROTERONE 100MG TAB (LDP) 30'S A 1.34 100MG 90 2026-04-01 No No 6
42 6132K CYPROTERONE 100MG TAB (KWA) 30'S A 1.45 100MG 90 2026-04-01 No No Add to Contract as Cat A 6
40 6202T EPIRUBICIN 50MG INJ (INP/AHI) 25ML VIAL BQ 47.71 50MG 0 2022-04-01 2024-03-31 0
41 6202W ZEPIRUBIN 2MG/ML INJ (ZUV) EPIRUBICIN (BQ) 50MG VIAL BQ 36.2896 2MG/ML 50 2024-04-01 2026-03-31 6
42 6202Y ZYRUBIN 2MG/ML INJ PWDR FOR SOLN (ZYD) EPIRUBICIN 50ML VIAL BQ 38.17 2MG/ML 0 2026-04-01 No No 0
41 62115 DORMICUM 5MG/ML INJ (ROC) MIDAZOLAM (B) 5X3ML B 3.8057 5MG/ML 0 2024-04-01 2026-03-31 0
42 6211AA HYNOFAST 5MG/ML INJ (INC) MIDAZOLAM 3ML B 4.89 5MG/ML 0 2026-04-01 No No 0
40 6211D MIDAZOLAM 5MG/ML INJ (RTM/PHA) 10X3ML B 2.62 5MG/ML 0 2022-04-01 2024-03-31 PRICE CHANGE 0
41 6211D MIDAZOLAM 5MG/ML INJ (RTM) (B) 10X3ML B 2.485 5MG/ML 0 2024-04-01 2025-01-28 0