Displaying 3981 - 4000 of 5993
Contract Number Brand Code Brand Name Package Size Formulary Category Unit Price Strength Max. Reimbursable / Month Drug Contract Start Date Drug Contract End Date Restrict To Ophthalmologist Restrict To Pulmonologist Status Description Max Repeats
41 5843EQ APO-LISINOPRIL 5MG TAB (APO) 100'S A 0.0506 5MG 60 2024-04-01 2026-03-31 6
41 5843ET RAMIPRIL 2.5MG TAB (MCP) 10X10 A 0.0612 2.5MG 45 2024-04-01 2026-03-31 6
41 5843EV ENALAPRIL 5MG TAB (MCP) 10X10 A 0.0353 5MG 60 2024-04-01 2024-12-27 6
41 5843EV ENALAPRIL 5MG TAB (MCP) 10X10 A 0.0402 5MG 60 2024-12-28 2026-03-31 6
42 5843EZ LISINOPRIL 5MG TAB (ZHL) 10X10 A 0.10 5MG 60 2026-04-01 No No 6
42 5843FB APO-RAMIPRIL 2.5MG CAP (APO) 100'S A 0.08 2.5MG 30 2026-04-01 No No 6
42 5843FE ENALAPRIL 5MG TAB (HEA) 10X10 A 0.04 5MG 60 2026-04-01 No No Price Change 6
42 5843FG CAR-RACE 2.5MG TAB (JLP) RAMIPRIL 100'S A 0.06 2.5MG 45 2026-04-01 No No 6
42 5843FJ LISPRO 5MG TAB (JLP) LISINOPRIL 100'S A 0.08 5MG 60 2026-04-01 No No 6
42 5843FK TRITACE 2.5MG TAB (GRM) RAMIPRIL 2X10 C 1.26 2.5MG 45 2026-04-01 No No 6
42 5843FL ENALAPRIL 5MG TAB (HEA) 10X10 A 0.04 5MG 60 2026-04-01 No No Add to Contract as Cat A 6
42 5843FM ENALAPRIL 5MG TAB (HEA) 10X10 A 0.04 5MG 60 2026-04-01 No No Add to Contract as Cat A 6
40 5844A ENALAPRIL 1.25 MG/ML INJ (KWA/ATB) 2ML VIAL BQ 32.62 1.25MG/ML 0 2022-04-01 2024-03-31 0
41 5844A ENALAPRIL 1.25 MG/ML INJ (KWA) 2ML VIAL BQ 180.2249 1.25MG/ML 10 2024-04-01 2026-03-31 6
42 5844B ENALAPRIL 1.25MG/ML INJ (DRL) 10X2ML BQ 76.24 1.25MG/ML 10 2026-04-01 No No 0
40 5851AC DIVENIS 450MG | 50MG TAB (BCH/AHI) DIOSMIN | HESP 60'S C 0.43 450MG|50MG 0 2022-04-01 2024-03-31 0
41 5851AC DIVENIS 450MG|50MG TAB (BCH) DIOSMI (C) 60'S C 0.4757 450MG|50MG 0 2024-04-01 2026-03-31 0
41 5851AE FLOMACOR 900MG|100MG TAB (MPI) DIOSMIN|HESPERIDIN (C) 3X10 C 0.8137 900MG|100MG 0 2024-04-01 2026-03-31 0
40 5851R DAFLON 450MG | 50MG TAB (SER/STO) DIOSMIN | HESPERIDIN 60'S C 0.56 450MG|50MG 0 2022-04-01 2024-03-31 0
41 5851R DAFLON 450MG|50MG TAB (SER) DIOSMIN|HESPERIDIN (C) 60'S C 0.5577 450MG|50MG 0 2024-04-01 2026-03-31 0