Displaying 3801 - 3820 of 5993
Contract Number Brand Code Brand Name Package Size Formulary Category Unit Price Strength Max. Reimbursable / Month Drug Contract Start Date Drug Contract End Date Restrict To Ophthalmologist Restrict To Pulmonologist Status Description Max Repeats
41 57811 AVODART 0.5MG CAP (GSK) DUTASTERIDE (C) 30'S C 3.0019 0.5MG 0 2024-04-01 2026-03-31 0
42 57811 AVODART 0.5MG CAP (GSK) DUTASTERIDE 30'S C 3.30 0.5MG 0 2026-04-01 No No 0
40 5781D DUTASTERIDE 0.5MG CAP (CHC/ATB) 30'S C 0.12 0.5MG 0 2022-04-01 2024-03-31 0
41 5781E APO-DUTASTERIDE 0.5MG TAB (APO) (C) 30'S C 0.521 0.5MG 0 2024-04-01 2026-03-31 0
42 5781G ALFATAM 0.5MG CAP (ZYD) DUTASTERIDE 30'S C 0.37 0.5MG 0 2026-04-01 No No 0
40 57822 DUODART 0.5MG | 0.4MG TAB (GSK/COL) DUTASTERIDE 30'S C 2.45 0.5MG|0.4MG 0 2022-04-01 2024-03-31 0
41 57822 DUODART 0.5MG|0.4MG TAB (GSK) DUTASTERIDE|TAMSULOSIN MR (C) 30'S C 2.9394 0.5MG|0.4MG 0 2024-04-01 2026-03-31 0
42 57822 DUODART 0.5MG|0.4MG TAB (GSK) DUTASTERIDE|TAMSULOSIN MR 30'S C 3.23 0.5MG|0.4MG 0 2026-04-01 No No 0
40 57828 DUTASTERIDE | TAMSULOSIN 0.5MG | 0.4MG TAB (CHC/ATB) 30'S BQ 0.16 0.5MG|0.4MG 0 2022-04-01 2024-03-31 6
41 57829 TRUVERA 0.5MG|0.4MG CAP (TMP) DUTASTERIDE|TAMSULOSIN MR (C) 3X10 C 0.7965 0.5MG|0.4MG 0 2024-04-01 2026-03-31 0
42 5782A DUTASTERIDE|TAMSULOSIN 0.5MG|0.4MG CAP (ZHL) 3X10 C 0.40 0.5MG|0.4MG 0 2026-04-01 No No 0
40 58022 IMMUNINE 600IU INJ (BAX/STO) FACTOR IX 600IU VIAL BQ 608.58 600IU 0 2022-04-01 2024-03-31 0
41 58022 IMMUNINE 600IU INJ (BAX) FACTOR IX 600IU VIAL BQ 634.3481 600IU 0 2024-04-01 2026-03-31 0
42 58022 IMMUNINE 600IU INJ (BAX) FACTOR IX 600IU VIAL BQ 634.35 600IU 0 2026-04-01 No No 0
42 58027 FACTORCEL IX 600IU INJ (INP) FACTOR IX 600IU VIAL BQ 951.71 600IU 0 2026-04-01 No No 0
40 5811BA APO-VERAP 120MG TAB (APO/COL) 100'S A 0.22 120MG 60 2022-04-01 2024-03-31 6
42 5811BA APO-VERAP 120MG TAB (APO) 100'S A 0.22 120MG 60 2026-04-01 No No 6
40 5811CQ ISOPTIN 80MG TAB (ABB/PHA) VERAPAMIL 50'S C 0.17 80MG 0 2022-04-01 2024-03-31 0
40 5811CQ ISOPTIN 80MG TAB (ABB/PHA) VERAPAMIL (C) 50'S C 0.1724 80MG 2022-04-01 2023-03-31 No No Delete from contract 0
40 5811CW AMLODIPINE 10MG TAB (HEA/RXP) 10X10 A 0.02 10MG 30 2022-04-01 2024-03-31 6