Displaying 4021 - 4040 of 5993
Contract Number Brand Code Brand Name Package Size Formulary Category Unit Price Strength Max. Reimbursable / Month Drug Contract Start Date Drug Contract End Date Restrict To Ophthalmologist Restrict To Pulmonologist Status Description Max Repeats
41 5861D SPORANOX 100MG CAP (JAC) ITRACONAZOLE (C) 60'S C 3.1147 100MG 0 2024-04-01 2026-03-31 0
42 5861D SPORANOX 100MG CAP (JAC) ITRACONAZOLE 60'S C 3.11 100MG 12 2026-04-01 No No 0
40 5861EG FLUCESS 150MG CAP (BCH/COL) FLUCONAZOLE 10'S C 1.12 150MG 0 2022-04-01 2024-03-31 0
40 5861EH FLUCESS 200MG CAP (BCH/COL) FLUCONAZOLE 10'S C 2.10 200MG 0 2022-04-01 2024-03-31 Price Change 0
40 5861ET FLUCONAZOLE 150MG CAP (HEA/RXP) 1'S A 0.46 150MG 60 2022-04-01 2024-03-31 6
40 5861EU APO-TERBINAFINE 250MG TAB (APO/COL) 30'S A 0.33 250MG 28 2022-04-01 2024-03-31 6
42 5861EU APO-TERBINAFINE 250MG TAB (APO) 30'S A 0.34 250MG 28 2026-04-01 No No 6
40 5861FQ FLUCONAZOLE 150MG CAP (HEA/ATB) 1'S A 0.46 150MG 2022-12-07 2024-03-31 No No Change Local Agent 6
40 5861HB ITRACONAZOLE 100MG TAB (KWA/ATB) 10'S A 0.47 100MG 60 2022-04-01 2024-03-31 3
40 5861HC ITRACONAZOLE/SECNIDAZOLE 33.3/166.6 TAB (KWA/ 10'S C 2.04 33.3MG|166.6MG 0 2022-04-01 2024-03-31 0
41 5861HF FLUCESS 150MG CAP (BCH) FLUCONAZOLE (C) 1'S C 6.9045 150MG 60 2024-04-01 2026-03-31 6
42 5861HF FLUCESS 150MG CAP (BCH) FLUCONAZOLE 1'S C 21.91 150MG 60 2026-04-01 No No 6
41 5861JG FLUCONAZOLE 50MG TAB (LDP) 100'S A 0.1223 50MG 60 2024-04-01 2026-03-31 6
40 5861JH FLUCONAZOLE 150MG TAB (LDP/AHI) 100'S A 0.24 150MG 60 2022-04-01 2024-03-31 6
40 5861JQ TERBINAFINE 250MG TAB (AUR/AHI) 50'S A 0.33 250MG 28 2022-04-01 2024-03-31 6
40 5861JW FLUCONAZOLE 200MG TAB (FSB/ATB) 10'S A 0.36 200MG 60 2022-04-01 2024-03-31 Add to Contract as Cat A 6
41 5861KB APO-TERBINAFINE 250MG TAB (APO) 30'S A 0.3434 250MG 28 2024-04-01 2026-03-31 6
41 5861KG ITRACONAZOLE 100MG CAP (RYV) 30'S A 0.4503 100MG 12 2024-04-01 2026-03-31
41 5861KH FLUCONA-DENK 150MG CAP (EDK) FLUCONAZOLE 10'S A 0.2039 150MG 60 2024-04-01 2024-07-29 6
42 5861KK CANESORAL 150MG CAP (BSP) FLUCONAZ (C) 1'S C 4.89 150MG 60 2026-04-01 No No Add to Contract as Cat C 6