Displaying 161 - 180 of 1314
Contract Number Format Brand Code Trade Name LAgent Code LAgent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
41 BEVACIZUMAB 25MG/ML VIAL 4181BS BEVIXA AHI ARMSTRONG HEALTHCARE INC INC INCEPTA PHARMACEUTICALS LIMITED 4ML VIAL 925.75 925.7524 2024-04-01 2026-03-31 C
41 BICALUTAMIDE 150MG TAB 7151AM CASODEX COL COLLINS LTD AZN ASTRAZENECA AB 28'S 654.87 23.3883 2024-04-01 2026-03-31 C
40 BICALUTAMIDE 150MG TABLET 7151R BICALUTAMIDE AHI ARMSTRONG HEALTHCARE INC CIP CIPLA LTD 30'S 93.24 3.11 2022-04-01 2024-03-31 C
40 BICALUTAMIDE 150MG TABLET 7151AM CASODEX COL COLLINS LTD AZN ASTRAZENECA AB 28'S 654.87 23.39 2022-04-01 2024-03-31 C
41 BICALUTAMIDE 50MG CAP 7151AN CASODEX COL COLLINS LTD AZN ASTRAZENECA AB 28'S 226.3 8.0822 2024-04-01 2026-03-31 C
40 BICALUTAMIDE 50MG CAPSULE 7151AN CASODEX COL COLLINS LTD AZN ASTRAZENECA AB 28'S 226.30 8.08 2022-04-01 2024-03-31 C
41 BICALUTAMIDE 50MG TAB 7151S BICALUTAMIDE AHI ARMSTRONG HEALTHCARE INC CIP CIPLA LTD 30'S 17.67 0.589 2024-04-01 2026-03-31 C
40 BICALUTAMIDE 50MG TABLET 7151P APO-BICALUTAMIDE COL COLLINS LTD APO APOTEX INC. 30'S 17.67 0.59 2022-04-01 2024-03-31 C
41 BIMATOPROST 0.01% BOTT A531J LUMIGAN COL COLLINS LTD ALL ALLERGAN INTERNATIONAL 2.5ML 41.32 41.3185 2024-04-01 2026-03-31 C
40 BIMATOPROST 0.01% EYE DROP A531J LUMIGAN COL COLLINS LTD ALL ALLERGAN INTERNATIONAL 2.5ML 41.32 41.32 2022-04-01 2024-03-31 C
41 BISOPROLOL 10MG TAB 11842 CONCOR COL COLLINS LTD MEK MERCK SERONO 30'S 28.81 0.9605 2024-04-01 2026-03-31 C
40 BISOPROLOL 10MG TABLET 11842 CONCOR COL COLLINS LTD MEK MERCK SERONO 30'S 28.81 0.96 2022-04-01 2024-03-31 C
41 BISOPROLOL 2.5MG TAB 11816 CONCOR COL COLLINS LTD MEK MERCK SERONO 30'S 28.81 0.9605 2024-04-01 2026-03-31 C
40 BISOPROLOL 2.5MG TABLET 11816 CONCOR COL COLLINS LTD MEK MERCK SERONO 30'S 28.81 0.96 2022-04-01 2024-03-31 C
41 BISOPROLOL 5MG TAB 11829 CONCOR COL COLLINS LTD MEK MERCK SERONO 30'S 28.81 0.9605 2024-04-01 2026-03-31 C
40 BISOPROLOL 5MG TABLET 11829 CONCOR COL COLLINS LTD MEK MERCK SERONO 30'S 28.81 0.96 2022-04-01 2024-03-31 C
41 BRIMONIDINE 0.1% BOTT A4921 ALPHAGAN P COL COLLINS LTD ALL ALLERGAN INTERNATIONAL 10ML 45.94 45.9397 2024-04-01 2026-03-31 C
40 BRIMONIDINE 0.1% EYE DROP A4921 ALPHAGAN P COL COLLINS LTD ALL ALLERGAN INTERNATIONAL 10ML 45.94 45.94 2022-04-01 2024-03-31 C
41 BRIMONIDINE|TIMOLOL 0.2%|0.5% BOTT 61211 COMBIGAN COL COLLINS LTD ALL ALLERGAN INTERNATIONAL 5ML 37.11 37.1051 2024-04-01 2026-03-31 C
40 BRIMONIDINE|TIMOLOL 0.2%|0.5% EYE DROP 61211 COMBIGAN COL COLLINS LTD ALL ALLERGAN INTERNATIONAL 5ML 37.11 37.11 2022-04-01 2024-03-31 C