Displaying 61 - 80 of 1301
Contract Number Format Brand Code Trade Name LAgent Code LAgent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
41 AMLODIPINE|BISOPROLOL 5MG|5MG TAB B4321 CONCOR AM COL COLLINS LTD MEK MERCK SERONO 30'S 36.15 1.2051 C
40 AMLODIPINE|BISOPROLOL 5MG|5MG TABLET B4321 CONCOR AM COL COLLINS LTD MEK MERCK SERONO 30'S 36.15 1.21 2022-04-01 2024-03-31 C
41 AMLODIPINE|INDAPAMIDE 10MG|1.5MG B4514 NATRIXAM COL COLLINS LTD SER LES LABORATOIRES SERVIER 30'S 7.39 0.2465 C
41 AMLODIPINE|INDAPAMIDE 10MG|1.5MG TABLET B4512 NATRIXAM STO BRYDEN STOKES LTD SER LES LABORATOIRES SERVIER 30'S 7.39 0.2465 2024-04-01 2026-03-31 C
41 AMLODIPINE|VALSARTAN 10MG|160MG TAB 55337 AMLOSHIP-VL ATB ANSA TRADING BARBADOS LTD FSB FLAGSHIP BIOTECH 10X10 20.82 0.2082 C
41 AMLODIPINE|VALSARTAN 10MG|160MG TAB 55331 EXFORGE COL COLLINS LTD NVS NOVARTIS CARIBE SA 14'S 11.53 0.8233 C
40 AMLODIPINE|VALSARTAN 10MG|160MG TABLET 55331 EXFORGE COL COLLINS LTD NVS NOVARTIS CARIBE SA 14'S 11.53 0.82 2022-04-01 2024-03-31 C
41 AMLODIPINE|VALSARTAN 10MG|320MG TAB 55343 AMLOSHIP-VL ATB ANSA TRADING BARBADOS LTD FSB FLAGSHIP BIOTECH 10X10 40.26 0.4026 C
41 AMLODIPINE|VALSARTAN 10MG|320MG TAB 55341 EXFORGE COL COLLINS LTD NVS NOVARTIS CARIBE SA 2X7'S 16.77 1.198 C
40 AMLODIPINE|VALSARTAN 10MG|320MG TABLET 55341 EXFORGE COL COLLINS LTD NVS NOVARTIS CARIBE SA 14'S 16.77 1.20 2022-04-01 2024-03-31 C
41 AMLODIPINE|VALSARTAN 5MG|160MG TAB 5532A AMLOSHIP-VL ATB ANSA TRADING BARBADOS LTD FSB FLAGSHIP BIOTECH 10X10 19.76 0.1976 C
41 AMLODIPINE|VALSARTAN 5MG|160MG TAB 55321 EXFORGE COL COLLINS LTD NVS NOVARTIS CARIBE SA 14'S 10.68 0.7631 C
40 AMLODIPINE|VALSARTAN 5MG|160MG TABLET 55321 EXFORGE COL COLLINS LTD NVS NOVARTIS CARIBE SA 14'S 10.68 0.76 2022-04-01 2024-03-31 C
41 AMLODIPINE|VALSARTAN 5MG|320MG TAB 55353 AMLOSHIP-VL ATB ANSA TRADING BARBADOS LTD FSB FLAGSHIP BIOTECH 10X10 38.38 0.3838 C
41 AMLODIPINE|VALSARTAN 5MG|320MG TAB 55351 EXFORGE COL COLLINS LTD NVS NOVARTIS CARIBE SA 14'S 11.58 0.8272 C
40 AMLODIPINE|VALSARTAN 5MG|320MG TABLET 55351 EXFORGE COL COLLINS LTD NVS NOVARTIS CARIBE SA 14'S 11.58 0.83 2022-04-01 2024-03-31 C
41 AMLODIPINE|VALSARTAN 5MG|80MG TAB 5531E AMLOSHIP-VL ATB ANSA TRADING BARBADOS LTD FSB FLAGSHIP BIOTECH 10X10 13.24 0.1324 C
41 AMLODIPINE|VALSARTAN 5MG|80MG TAB 55311 EXFORGE COL COLLINS LTD NVS NOVARTIS CARIBE SA 14'S 10.68 0.7631 C
40 AMLODIPINE|VALSARTAN 5MG|80MG TABLET 55311 EXFORGE COL COLLINS LTD NVS NOVARTIS CARIBE SA 14'S 10.68 0.76 2022-04-01 2024-03-31 C
41 AMOXICILLIN 25MG/ML SUSP 0152BF AMOXIL COL COLLINS LTD GSK GLAXOSMITHKLINE 100ML 12.61 0.1261 C