Displaying 81 - 100 of 1313
Contract Number Format Brand Code Trade Name LAgent Code LAgent Name Manufacturer Code Manufacturer Name Package Size Package Price Unit Price Contract Start Date Contract End Date Formulary Category
41 AMOXICILLIN 500MG CAP 0153CC AMOXIL COL COLLINS LTD GSK GLAXOSMITHKLINE 100'S 46.65 0.4665 2024-04-01 2026-03-31 C
40 AMOXICILLIN 500MG CAPSULE 0153C AMOXAPEN SBI MASSY DISTRIBUTION (BDOS) LTD REM REMEDICA LTD 100x10 115.83 0.12 2022-04-01 2024-03-31 C
40 AMOXICILLIN 500MG CAPSULE 0153CW AMOXAPEN SBI MASSY DISTRIBUTION (BDOS) LTD REM REMEDICA LTD 10x10 10.14 0.10 2022-04-01 2024-03-31 C
40 AMOXICILLIN 500MG CAPSULE 0153CC AMOXIL COL COLLINS LTD GSK GLAXOSMITHKLINE 100'S 42.41 0.42 2022-04-01 2024-03-31 C
41 AMOXICILLIN 50MG/ML ML 0155T AMOXIL COL COLLINS LTD GSK GLAXOSMITHKLINE 100ML 14.6 0.146 2024-04-01 2026-03-31 C
40 AMOXICILLIN 50MG/ML SUSPENSION 0155T AMOXIL COL COLLINS LTD GSK GLAXOSMITHKLINE 100ML 13.27 0.13 2022-04-01 2024-03-31 C
40 AMOXICILLIN|CLAVULANIC ACID 1G|0.2G INJECTION 7726CG AMOXICILLIN|CLAVULANIC ACID PHA PHARMACY SALES CARIBBEAN RTM PANPHARMA GMBH 20ML VIAL 3.89 3.89 2022-04-01 2024-03-31 C
41 AMOXICILLIN|CLAVULANIC ACID 40MG/ML|5.6MG/ML ML 77239 AUGMENTIN COL COLLINS LTD GSK GLAXOSMITHKLINE 70ML 12.56 0.1794 2024-04-01 2026-03-31 C
40 AMOXICILLIN|CLAVULANIC ACID 40MG/ML|5.6MG/ML SUSPENSION 77239 AUGMENTIN COL COLLINS LTD GSK GLAXOSMITHKLINE 70ML 11.39 0.16 2022-04-01 2024-03-31 C
40 AMOXICILLIN|CLAVULANIC ACID 500MG|125MG TABLET 7722D AUGMENTIN COL COLLINS LTD GSK GLAXOSMITHKLINE 14'S 16.64 1.19 2022-04-01 2024-03-31 C
40 AMOXICILLIN|CLAVULANIC ACID 500MG|125MG TABLET 7722BJ CURAM COL COLLINS LTD BCH SANDOZ 80'S 27.10 0.34 2022-04-01 2024-03-31 C
41 AMOXICILLIN|CLAVULANIC ACID 600MG/5ML|42.9MG/5ML ML 7724AA AUGMENTIN ES COL COLLINS LTD GSK GLAXOSMITHKLINE 100ML 24.06 0.2406 2024-04-01 2026-03-31 C
40 AMOXICILLIN|CLAVULANIC ACID 600MG/5ML|42.9MG/5ML SUSPENSION 7724AA AUGMENTIN ES COL COLLINS LTD GSK GLAXOSMITHKLINE 100ML 21.88 0.22 2022-04-01 2024-03-31 C
41 AMOXICILLIN|CLAVULANIC ACID 80MG/ML|11.4MG/ML ML 77249 AUGMENTIN COL COLLINS LTD GSK GLAXOSMITHKLINE 70ML 10.95 0.1565 2024-04-01 2026-03-31 C
41 AMOXICILLIN|CLAVULANIC ACID 80MG/ML|11.4MG/ML ML 7724Q CURAM COL COLLINS LTD BCH SANDOZ 70ML 28.6 0.4085 2024-04-01 2026-03-31 C
40 AMOXICILLIN|CLAVULANIC ACID 80MG/ML|11.4MG/ML SUSPENSION 77249 AUGMENTIN COL COLLINS LTD GSK GLAXOSMITHKLINE 70ML 9.95 0.14 2022-04-01 2024-03-31 C
41 AMOXICILLIN|CLAVULANIC ACID 875MG|125MG TAB 7722AD CURAM COL COLLINS LTD BCH SANDOZ 20'S 17.32 0.8658 2024-04-01 2026-03-31 C
40 AMOXICILLIN|CLAVULANIC ACID 875MG|125MG TABLET 7722E AUGMENTIN COL COLLINS LTD GSK GLAXOSMITHKLINE 14'S 26.75 1.91 2022-04-01 2024-03-31 C
40 AMOXICILLIN|CLAVULANIC ACID 875MG|125MG TABLET 7722AD CURAM COL COLLINS LTD BCH SANDOZ 20'S 15.88 0.79 2022-04-01 2024-03-31 C
40 AMPICILLIN 500MG INJECTION 0164AW AMPICILLIN PHA PHARMACY SALES CARIBBEAN MON MONTAGE PHARMACEUTICALS 500MG VIAL 1.69 1.69 2022-04-01 2024-03-31 C